Seabrook Half Marathon

March 19, 2006

Results By Run Wild Sports Timing Inc.


Men: 0-13 14-14 15-19 20-29 30-39 40-49 50-59 60-64 65-69 70-74 75-98 99-99
Women: 0-13 14-14 15-19 20-29 30-39 40-49 50-59 60-64 65-69 70-74 75-98 99-99

Open

Overall Female Open Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Alexandra Gajewski     Galveston  TX      31     7    1:31:10.3   1:31:16.9      0:06.6    6:58/M
Top

Female 13 and under

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Makalah Haessler       Houston  TX         0    87    2:07:50.3   2:07:54.9      0:04.6    9:45/M
    2    Chelsea Rake           Webster  TX        13   197    2:37:40.3   2:37:59.9      0:19.6   12:02/M
Top

Female 15 to 19

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Rachel Smith           Spring  TX         16   236    2:54:30.1   2:54:32.2      0:02.1   13:19/M
Top

Female 20 to 29

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Brenna Abbitt          College Station  TX28     9    1:37:20.0   1:37:27.0      0:07.0    7:26/M
    2    Alison Lehner          Evanston  IL       21    19    1:47:40.0   1:47:49.3      0:09.3    8:13/M
    3    Colleen Millegan       Houston  TX        24    28    1:51:50.0   1:51:50.4      0:00.4    8:32/M
    4    Allison Karnuth        Katy  TX           27    57    1:58:10.0   1:58:11.0      0:01.0    9:01/M
    5    Brooke Thurman         Galveston  TX      20    62    1:59:10.0   1:59:12.0      0:02.0    9:06/M
    6    Jessica Reyes          Webster  TX        26    71    2:01:20.6   2:01:28.8      0:08.2    9:16/M
    7    Katie Winkelhaus       Austin  TX         23    75    2:01:59.6   2:02:00.1      0:00.5    9:19/M
    8    Mary Finkel            Houston  TX        22   117    2:15:30.2   2:15:35.6      0:05.4   10:21/M
    9    Robin Smith            Pasadena  TX       26   129    2:18:10.0   2:18:17.5      0:07.5   10:33/M
   10    Heather Wa;drpm        Houston  TX        20   130    2:19:30.3   2:19:35.7      0:05.4   10:39/M
   11    Samantha Saunders      Houston  TX        23   133    2:19:50.2   2:20:02.6      0:12.4   10:40/M
   12    Jessica Liberatore     Pearland  TX       25   149    2:24:40.1   2:24:44.2      0:04.1   11:03/M
   13    Angie Scott            Wimberley  TX      29   151    2:26:00.6   2:26:03.8      0:03.2   11:09/M
   14    Christine Heckmann     Evanston  IL       20   157    2:27:20.1   2:27:20.2      0:00.1   11:15/M
   15    Dagmar Van Engen       Evanston  IL       20   158    2:27:10.1   2:27:20.2      0:10.1   11:14/M
   16    Carolyn Casey          Houston  TX        25   159    2:27:40.0   2:27:46.4      0:06.4   11:16/M
   17    Marisa Morgan          Houston  TX        25   163    2:28:00.1   2:28:06.2      0:06.1   11:18/M
   18    Elizabeth Niblett      San Antonio  TX    27   184    2:35:20.2   2:35:24.6      0:04.4   11:51/M
   19    Erin Tillotson         Keller  TX         23   207    2:41:10.3   2:41:19.9      0:09.6   12:18/M
   20    Angela Tamborello      Houston  TX        25   210    2:44:40.3   2:44:40.9      0:00.6   12:34/M
   21    Adrienne Pennick       Pearland  TX       29   215    2:46:50.1   2:46:58.2      0:08.1   12:44/M
   22    Lisa Franks            Pearland  TX       26   216    2:47:10.3   2:47:15.9      0:05.6   12:46/M
   23    Brandi Sanderson       Galveston  TX      24   224    2:49:41.8   2:49:41.8               12:57/M
   24    Jaclyn Dykas           Friendswood  TX    29   227    2:50:14.1   2:50:14.1               13:00/M
   25    Sarah Beerends         San Antonio  TX    25   245    2:58:10.3   2:58:15.7      0:05.4   13:36/M
   26    Monica Arnold          Pasadena  TX       23   248    2:59:10.2   2:59:29.6      0:19.4   13:41/M
   27    Jill Leung             Pearland  TX       26   253    3:01:40.0   3:01:46.3      0:06.3   13:52/M
   28    Jewel Strader          League City  TX    28   254    3:01:50.6   3:01:56.8      0:06.2   13:53/M
   29    Michelle Woloszyn      League City  TX    24   267    3:08:10.0   3:08:28.0      0:18.0   14:22/M
   30    Lynda Knippel          Spring  TX         20   304    4:07:20.3   4:07:37.9      0:17.6   18:53/M
Top

Female 30 to 39

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Heidi Smith            San Antonio  TX    32    24    1:49:05.8   1:49:11.4      0:05.5    8:20/M
    2    Carol Northrup         Papillion  NE      39    34    1:54:40.3   1:54:40.3                8:45/M
    3    Stacy Schuck           Friendswood  TX    35    39    1:55:10.2   1:55:31.6      0:21.4    8:47/M
    4    Priscilla Schneider    Houston  TX        31    59    1:58:39.6   1:58:48.1      0:08.5    9:03/M
    5    Heidi-Lynne Balasch    The Woodlands  TX  33    67    2:00:10.2   2:00:15.6      0:05.4    9:10/M
    6    Elizabeth Peyser       Wichita  KS        35    77    2:03:30.0   2:03:34.5      0:04.5    9:26/M
    7    Valerie Boessling      Pearland  TX       32    80    2:06:22.3   2:06:22.3                9:39/M
    8    Jan Owen               Spicewood  TX      34    82    2:06:50.0   2:06:50.0                9:41/M
    9    Amy Finkel             Friendswood  TX    33    83    2:06:59.6   2:07:04.1      0:04.5    9:42/M
   10    Lisa Nickerson         Pearland  TX       35    84    2:07:08.3   2:07:08.3                9:42/M
   11    Jessica Nolley         Houston  TX        31    86    2:07:40.0   2:07:48.4      0:08.4    9:45/M
   12    Han Doan               Friendswood  TX    33    94    2:09:19.6   2:09:20.1      0:00.5    9:52/M
   13    Carrie Pedersen        Houston  TX        38    97    2:10:10.1   2:10:19.2      0:09.1    9:56/M
   14    Loren Allardyce        Houston  TX        31   103    2:12:10.3   2:12:25.7      0:15.4   10:05/M
   15    Page Elgin             Houston  TX        39   104    2:12:19.6   2:12:27.1      0:07.5   10:06/M
   16    Grace Sepulveda        Houston  TX        36   105    2:12:20.2   2:12:27.6      0:07.4   10:06/M
   17    Melanie Hall           Beaumont  TX       38   107    2:12:30.0   2:12:35.0      0:05.0   10:07/M
   18    Janet Cole             Pearland  TX       37   108    2:12:50.0   2:12:56.5      0:06.5   10:08/M
   19    Kristi Powitzky        Pearland  TX       37   109    2:12:50.2   2:12:56.6      0:06.4   10:08/M
   20    Allie Ghosh            Tomball  TX        31   114    2:13:20.3   2:13:47.9      0:27.6   10:11/M
   21    April Thomson          Pearland  TX       35   116    2:14:50.0   2:14:58.4      0:08.4   10:18/M
   22    Kelly Sampson          College Station  TX37   127    2:17:20.3   2:17:30.9      0:10.6   10:29/M
   23    Wendy Halliday         Kingwood  TX       36   128    2:17:30.0   2:17:31.0      0:01.0   10:30/M
   24    Nati Melancon          Pearland  TX       37   134    2:19:59.6   2:20:11.1      0:11.5   10:41/M
   25    Robin Bennett          Missouri City  TX  34   135    2:20:20.0   2:20:23.4      0:03.4   10:43/M
   26    Diane Johnson          Seabrook  TX       34   140    2:21:50.0   2:22:00.5      0:10.5   10:50/M
   27    Sarah Scott            El Lago  TX        33   150    2:26:00.0   2:26:03.5      0:03.5   11:09/M
   28    Amber McDonald         Port Arthur  TX    32   152    2:26:10.1   2:26:15.2      0:05.1   11:09/M
   29    Mary Trenolone         League City  TX    32   154    2:26:40.2   2:26:47.6      0:07.4   11:12/M
   30    Adria Morrison         Pearland  TX       34   161    2:27:30.0   2:27:49.4      0:19.4   11:16/M
   31    Heather Elmore         Pearland  TX       32   162    2:27:49.5   2:27:49.5               11:17/M
   32    Stacy Davis            Houston  TX        33   165    2:28:21.6   2:28:21.6               11:19/M
   33    Kristen Mejia          Katy  TX           35   173    2:31:30.1   2:31:33.2      0:03.1   11:34/M
   34    Betsy Salbilla         Houston  TX        32   181    2:34:50.0   2:34:52.4      0:02.4   11:49/M
   35    Jill Golden            Pearland  TX       37   183    2:35:10.0   2:35:16.0      0:06.0   11:51/M
   36    Felycia Washington     Houston  TX        32   191    2:36:40.0   2:36:42.3      0:02.3   11:58/M
   37    Bridget Day            Houston  TX        38   200    2:39:00.0   2:39:07.4      0:07.4   12:08/M
   38    Amy Crabtree           Sugar Land  TX     31   204    2:40:10.6   2:40:18.8      0:08.2   12:14/M
   39    Mechelle Graham        Houston  TX        37   213    2:46:00.0   2:46:07.0      0:07.0   12:40/M
   40    Amy Howard             League City  TX    37   221    2:48:30.6   2:48:46.8      0:16.2   12:52/M
   41    Angelica Binetti       Friendswood  TX    32   228    2:50:09.6   2:50:21.1      0:11.5   12:59/M
   42    Angela Pierce          Houston  TX        33   233    2:53:50.1   2:54:04.2      0:14.1   13:16/M
   43    Katrina Starling       Houston  TX        39   234    2:53:50.0   2:54:04.3      0:14.3   13:16/M
   44    Cindi Allrich          Frisco  TX         33   238    2:55:21.0   2:55:21.0               13:23/M
   45    Missy Maxwell          Friendswood  TX    35   240    2:57:20.0   2:57:29.4      0:09.4   13:32/M
   46    Patricia McHenry       League City  TX    39   244    2:57:30.0   2:57:48.0      0:18.0   13:33/M
   47    Stacy Vaughn           Manvel  TX         32   252    3:01:40.0   3:01:46.0      0:06.0   13:52/M
   48    Dawn Clements          Houston  TX        33   268    3:09:00.6   3:09:19.8      0:19.2   14:26/M
   49    Tracy Stoker           Pearland  TX       36   270    3:09:10.3   3:09:25.9      0:15.6   14:26/M
   50    Lisa Schneider         Houston  TX        36   271    3:09:41.2   3:09:41.2               14:29/M
   51    Lori Smith             Houston  TX        33   273    3:10:33.0   3:10:35.3      0:02.3   14:33/M
   52    Debbie Newman          Houston  TX        38   278    3:13:34.0   3:13:41.0      0:07.0   14:47/M
   53    Kim Looby              Liverpool  TX      36   280    3:14:20.6   3:14:24.8      0:04.2   14:50/M
   54    Amanda Letsos          Kingwood  TX       39   282    3:18:42.6   3:18:45.1      0:02.5   15:10/M
   55    Carla Galey            Webster  TX        35   285    3:24:49.3   3:24:58.7      0:09.4   15:38/M
   56    Holly Shaw             Webster  TX        37   295    3:31:50.2   3:32:04.6      0:14.4   16:10/M
   57    Amy Heiden             Houston  TX        32   301    3:48:10.0   3:48:27.5      0:17.5   17:25/M
   58    Becky Kyles            Houston  TX        33   302    4:03:40.3   4:03:55.9      0:15.6   18:36/M
Top

Overall Male Open Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Carlos Rivas           Houston  TX        22     1    1:22:03.0   1:22:06.0      0:03.0    6:16/M
Top

Male 13 and under

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Trevor Johnson         Houston  TX        13    68    2:00:10.2   2:00:18.6      0:08.4    9:10/M
Top

Male 15 to 19

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Andrew Wien            Evanston  IL       19     3    1:29:40.0   1:29:41.3      0:01.3    6:51/M
    2    Joshua Johantges       Deer Park  TX      17    22    1:48:19.6   1:48:25.0      0:05.3    8:16/M
    3    Joshua Rake            Webster  TX        15    53    1:57:00.6   1:57:01.8      0:01.2    8:56/M
    4    Jacques Kriel          Houston  TE        18   102    2:12:10.5   2:12:10.5               10:05/M
    5    Jason Grell            Sugar Land  TX     16   179    2:33:57.5   2:33:57.5               11:45/M
Top

Male 20 to 29

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Antoine Bellin         Seabrook  TX       26     8    1:36:59.6   1:37:05.1      0:05.5    7:24/M
    2    Mike Matranga                             28    61    1:59:09.2   1:59:09.2                9:06/M
    3    Tim Finkel             Friendswood  TX    28    81    2:06:38.6   2:06:43.6      0:05.0    9:40/M
Top

Male 30 to 39

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Carlos Ibarra          Houston  TX        35     2    1:26:22.0   1:26:22.0                6:36/M
    2    Buck Snyder            The Woodlands  TX  34     6    1:31:10.3   1:31:12.9      0:02.6    6:58/M
    3    Edward Albrecht        Pearland  TX       38    10    1:38:50.0   1:38:51.3      0:01.3    7:33/M
    4    Jaun Galvan            Houston  TX        33    12    1:39:00.6   1:39:08.8      0:08.2    7:33/M
    5    Douglas Paddon-Jones   Galveston  TX      36    23    1:48:49.9   1:48:49.9                8:18/M
    6    Michael Dauth          Spring  TX         36    29    1:51:50.2   1:51:59.6      0:09.4    8:32/M
    7    Joe Kachinski          Houston  TX        34    44    1:55:50.2   1:55:51.6      0:01.4    8:51/M
    8    John Vallely           Spring  TX         35    47    1:55:50.3   1:55:57.9      0:07.6    8:51/M
    9    Pete Manza             Seabrook  TX       36    48    1:55:50.0   1:55:58.0      0:08.0    8:51/M
   10    Nicholas Trbovich      Manvel  TX         32    60    1:59:00.0   1:59:08.4      0:08.4    9:05/M
   11    Todd O'Neal            League City  TX    37    66    1:59:49.6   1:59:52.1      0:02.5    9:09/M
   12    Chris Throckmorton     Houston  TX        36    88    2:08:10.0   2:08:19.4      0:09.4    9:47/M
   13    Frank Scalise          Friendswood  TX    36    89    2:08:26.2   2:08:26.2                9:48/M
   14    Tom Hoge               Seabrook  TX       35    90    2:08:20.0   2:08:29.0      0:09.0    9:48/M
   15    Naga Chumbalkar        Tomball  TX        32   115    2:13:20.2   2:13:48.6      0:28.4   10:11/M
   16    Robert Henschel        Pearland  TX       35   118    2:15:10.3   2:15:36.7      0:26.4   10:19/M
   17    Sam Sinno              Austin  TX         34   124    2:16:40.0   2:16:46.5      0:06.5   10:26/M
   18    Mike Reynolds          Pearland  TX       32   137    2:21:39.0   2:21:40.0      0:01.0   10:49/M
   19    Luis Velasquez         Pearland  TX       36   138    2:21:30.0   2:21:42.4      0:12.4   10:48/M
   20    Chris Farrar           League City  TX    31   139    2:21:40.0   2:21:51.5      0:11.5   10:49/M
   21    Brian Haigh            Houston  TX        33   169    2:30:30.0   2:30:30.4      0:00.4   11:29/M
   22    John Galey             Webster  TX        37   175    2:32:10.0   2:32:12.0      0:02.0   11:37/M
   23    Gary Heiden            Houston  TX        38   203    2:39:40.0   2:39:44.0      0:04.0   12:11/M
   24    James Damm             Houston  TX        39   269    3:09:20.0   3:09:20.0               14:27/M
   25    James Post             Houston  TX        31   284    3:20:21.0   3:20:30.5      0:09.5   15:18/M

Master

Top

Overall Female Master Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Susan Van Natta        Cypress  TX        46    17    1:46:59.6   1:47:07.1      0:07.5    8:10/M
Top

Female 40 to 49

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Jitka Newald           League City  TX    48    18    1:47:20.3   1:47:20.3                8:12/M
    2    Cyndie Keene           Houston  TX        49    20    1:47:50.0   1:47:53.5      0:03.5    8:14/M
    3    Miriam Terc            Katy  TX           47    26    1:50:40.2   1:50:48.6      0:08.4    8:27/M
    4    Melissa Orwig          Beaumont  TX       47    31    1:53:50.2   1:53:52.6      0:02.4    8:41/M
    5    Kristin Coffey-Edelen  Houston  TX        40    32    1:54:10.6   1:54:17.8      0:07.2    8:43/M
    6    Jo Oberlin             Houston  TX        47    38    1:55:10.0   1:55:31.5      0:21.5    8:47/M
    7    Trudy Regnier          Spring  TX         48    51    1:56:44.9   1:56:44.9                8:55/M
    8    Linda Fenwick          Humble  TX         45    55    1:57:30.2   1:57:33.6      0:03.4    8:58/M
    9    Paula Hart             Lake Jackson  TX   45    56    1:57:40.0   1:57:42.5      0:02.5    8:59/M
   10    Cecile McDonald        Beaumont  TX       44    63    1:59:09.6   1:59:13.1      0:03.5    9:06/M
   11    Rhonda Emerson         Pearland  TX       48    65    1:59:40.2   1:59:47.6      0:07.4    9:08/M
   12    Leslie Foxhoven        Houston  TX        42    72    2:01:40.3   2:01:45.7      0:05.4    9:17/M
   13    Julie Odell            College Station  TX40    76    2:01:59.6   2:02:05.1      0:05.5    9:19/M
   14    Lee Woods              Houston  TX        40    93    2:09:10.3   2:09:19.9      0:09.6    9:52/M
   15    Leona Guy              Houston  TX        43    96    2:09:50.1   2:09:59.2      0:09.1    9:55/M
   16    Susan Wallace          Katy  TZ           43    99    2:10:50.2   2:10:55.6      0:05.4    9:59/M
   17    Kelly McClendon        Lake Jackson  TX   46   100    2:11:30.1   2:11:45.2      0:15.1   10:02/M
   18    Ludi Casas             Houston  TX        41   106    2:12:10.0   2:12:28.0      0:18.0   10:05/M
   19    Jo Ann Canich          Houston  TX        46   110    2:13:10.3   2:13:14.9      0:04.6   10:10/M
   20    Rebecca Vandebunt      Houston  TX        44   119    2:15:50.3   2:15:56.9      0:06.6   10:22/M
   21    Elaine Weintritt       Webster  TX        47   120    2:16:00.6   2:16:07.8      0:07.2   10:23/M
   22    Joan O'Connor          Houston  TX        46   131    2:19:40.0   2:19:44.0      0:04.0   10:40/M
   23    Shelaine Moreno        College Station  TX48   146    2:22:40.2   2:22:47.6      0:07.4   10:53/M
   24    Pat Nolan              Alvin  TX          46   147    2:23:09.7   2:23:15.9      0:06.2   10:56/M
   25    Karen Jaramillo        League  TX         42   148    2:23:30.0   2:23:38.4      0:08.4   10:57/M
   26    Lynda Coffin           Houston  TX        40   153    2:26:30.3   2:26:37.7      0:07.4   11:11/M
   27    Lisa Zapalac           Pearland  TX       40   160    2:27:40.0   2:27:49.0      0:09.0   11:16/M
   28    Michelle Hale          Houston  TX        47   164    2:28:00.5   2:28:11.5      0:11.0   11:18/M
   29    Lori Brown             Orange  TX         43   166    2:28:50.6   2:28:55.8      0:05.2   11:22/M
   30    Marie Starich          Houston  TX        46   172    2:31:32.0   2:31:32.0               11:34/M
   31    Jovita Lopez Smith     Sugar Land  TX     48   180    2:34:17.0   2:34:19.0      0:02.0   11:47/M
   32    Laura Stanley          Friendswood  TX    46   182    2:34:50.0   2:34:53.0      0:03.0   11:49/M
   33    Andrea Chan            Houston  TX        41   185    2:35:20.2   2:35:25.6      0:05.4   11:51/M
   34    Rosalee Cottington     Spicewood  TX      40   192    2:36:40.0   2:36:42.5      0:02.5   11:58/M
   35    Jane Jackson           Cypress  TX        46   195    2:36:59.6   2:37:02.1      0:02.5   11:59/M
   36    Sharon Lewis           Pasadena  TX       41   198    2:38:00.3   2:38:11.7      0:11.4   12:04/M
   37    Donna Whisonant        Missouri City  TX  42   199    2:38:40.0   2:38:42.0      0:02.0   12:07/M
   38    Kathleen Spell         Houston  TX        48   201    2:39:00.6   2:39:07.8      0:07.2   12:08/M
   39    Dawn Johantges         Deer Park  TX      42   202    2:39:20.0   2:39:28.0      0:08.0   12:10/M
   40    Barbara Teague         League City  TX    42   205    2:40:24.0   2:40:24.0               12:15/M
   41    Hida Horton            Taylor Lake Village40   214    2:46:10.6   2:46:10.8      0:00.2   12:41/M
   42    Ruby Jacildo           Lake Jackson  TE   40   219    2:48:30.0   2:48:35.0      0:05.0   12:52/M
   43    Clara Revill           League City  TX    44   220    2:48:20.0   2:48:43.4      0:23.4   12:51/M
   44    Tina Johnson           Houston  TX        44   229    2:51:50.3   2:51:56.9      0:06.6   13:07/M
   45    Kimberly Diorio        Houston  TX        49   230    2:52:40.1   2:52:50.2      0:10.1   13:11/M
   46    Terrell Smith          Missouri City  TX  41   231    2:52:40.2   2:52:56.6      0:16.4   13:11/M
   47    Lou Ann Schornick      Pearland  TX       47   232    2:53:29.6   2:53:37.1      0:07.5   13:15/M
   48    Mary Cullather         Beuamont  TX       46   237    2:55:10.2   2:55:13.6      0:03.4   13:22/M
   49    Sue Christoffersen     Houston  TX        49   239    2:56:50.3   2:56:55.7      0:05.4   13:30/M
   50    Holly Rake             Webster  TX        48   241    2:57:20.3   2:57:33.9      0:13.6   13:32/M
   51    Julia Veal             Houston  TX        48   250    3:00:20.0   3:00:27.4      0:07.4   13:46/M
   52    Carolyn Krumrey        Houston  TX        44   264    3:07:50.3   3:08:07.7      0:17.4   14:20/M
   53    Elisabeth Keulemans    Friendswood  TX    46   266    3:08:10.1   3:08:26.2      0:16.1   14:22/M
   54    Rebecca Browning       Houston  TX        48   275    3:12:11.9   3:12:11.9               14:40/M
   55    Francisca Guerrero     Houston  TX        45   276    3:12:43.3   3:12:45.7      0:02.4   14:43/M
   56    Deanne Thornburg       Seabrook  TX       42   279    3:13:37.0   3:13:41.5      0:04.5   14:47/M
   57    Kim Teter              Houston  TX        41   281    3:18:40.3   3:18:44.9      0:04.6   15:10/M
   58    Blanca Navarro         Humble  TX         48   287    3:26:20.0   3:26:30.3      0:10.3   15:45/M
   59    Deanne Baillie         Friendswood  TX    45   289    3:26:35.0   3:26:44.5      0:09.5   15:46/M
   60    Elizabeth Jones        Houston  TX        42   291    3:28:40.3   3:28:57.7      0:17.4   15:56/M
   61    Rebecca Parchman       Houston  TX        44   298    3:40:20.1   3:40:51.2      0:31.1   16:49/M
   62    Ruth Johnston          Baytown  TX        49   299    3:47:30.1   3:47:40.2      0:10.1   17:22/M
   63    Michele Williams       Houston  TX        41   300    3:48:10.0   3:48:27.0      0:17.0   17:25/M
   64    Susan Bradlaw          Houston  TX        49   303    4:03:40.0   4:03:56.4      0:16.4   18:36/M
   65    Terri Burrows          Tomball  TX        48   305    4:10:20.0   4:10:39.4      0:19.4   19:07/M
   66    Karen Gregory          Houston  TX        48   307    4:13:40.0   4:13:52.0      0:12.0   19:22/M
   67    Debbie Langan          League City  TX    47   308    4:13:40.0   4:13:53.4      0:13.4   19:22/M
Top

Female 50 to 59

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Sabina Boyce           Austin  TX         50    49    1:56:30.1   1:56:30.2      0:00.1    8:54/M
    2    Beth Wylie             League City  TX    54   122    2:16:20.3   2:16:27.7      0:07.4   10:24/M
    3    Irma Conran            Pearland  TX       53   132    2:19:38.3   2:19:49.9      0:11.6   10:40/M
    4    Edy Hollenberg         Houston  TX        50   144    2:22:10.3   2:22:20.7      0:10.4   10:51/M
    5    Terry Grim             Seabrook  TX       52   170    2:30:30.2   2:30:32.6      0:02.4   11:29/M
    6    Betsy Anderson         Houston  TX        57   171    2:31:30.0   2:31:30.4      0:00.4   11:34/M
    7    Pamela MacKay          Sugar Land  TX     53   186    2:35:10.6   2:35:28.8      0:18.2   11:51/M
    8    Sandy Junn             Houston  TX        55   188    2:35:20.0   2:35:35.4      0:15.4   11:51/M
    9    Linda Pearson          Seabrook  TX       50   190    2:36:18.1   2:36:18.1               11:56/M
   10    Lynn Post              Houston  TX        54   196    2:37:49.6   2:37:59.1      0:09.5   12:03/M
   11    Catherine Albrecht     Alvin  TX          53   206    2:40:20.0   2:40:28.5      0:08.5   12:14/M
   12    Joann Taunton          Houston  TX        52   211    2:45:40.0   2:45:41.0      0:01.0   12:39/M
   13    Linda McKee            Houston  TX        59   217    2:48:10.0   2:48:11.5      0:01.5   12:50/M
   14    Cindy Baker            Nederland  TX      53   222    2:48:40.3   2:48:58.9      0:18.6   12:53/M
   15    Kathleen Swinson       Pearland  TX       58   223    2:49:10.0   2:49:21.4      0:11.4   12:55/M
   16    Marlene Shakra         Houston  TX        51   249    3:00:20.0   3:00:22.4      0:02.4   13:46/M
   17    Bernice Torregrossa    Galveston  TX      51   251    3:00:40.1   3:00:51.2      0:11.1   13:47/M
   18    Suzanne Hegemier       Houston  TX        52   255    3:02:50.3   3:02:53.9      0:03.6   13:57/M
   19    Gayden Gulledge        Houston  TX        51   256    3:02:50.0   3:02:54.0      0:04.0   13:57/M
   20    Vicki Brentin          Bellaire  TX       52   257    3:02:50.0   3:02:54.3      0:04.3   13:57/M
   21    Merry Laskowski        The Woodlands  TX  56   258    3:03:00.3   3:03:05.9      0:05.6   13:58/M
   22    Joanne Starbuck        Houston  TX        51   259    3:03:00.0   3:03:06.3      0:06.3   13:58/M
   23    Julia Milazzo          Houston  TX        57   260    3:05:06.4   3:05:11.0      0:04.5   14:08/M
   24    Vicki Margita          Sugar Land  TX     50   262    3:07:50.0   3:07:56.4      0:06.4   14:20/M
   25    Jan Poscovsky          Sugar Land  TX     52   263    3:07:40.0   3:07:58.3      0:18.3   14:20/M
   26    Jane H Smith           Houston  TX        58   274    3:10:48.1   3:10:51.2      0:03.1   14:34/M
   27    Joan Krajca-Radcliff   Morris  MN         53   286    3:25:23.0   3:25:32.5      0:09.5   15:41/M
   28    Tina Deeds             Houston  TX        55   290    3:26:59.3   3:27:08.9      0:09.6   15:48/M
   29    Joy Merenda            Seabrook  TX       52   292    3:29:00.2   3:29:03.6      0:03.4   15:57/M
   30    Diana Wright           Sugar Land  TX     50   294    3:30:20.0   3:30:38.3      0:18.3   16:03/M
   31    Roslyn Harrell         Missouri City  TX  51   306    4:13:39.6   4:13:51.1      0:11.5   19:22/M
Top

Female 60 to 64

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Judy Richards          Angleton  TX       62   187    2:35:20.3   2:35:32.7      0:12.4   11:51/M
    2    Nan McCreary           Houston  TX        63   277    3:12:47.0   3:12:51.4      0:04.4   14:43/M
    3    Beverly Noble          Pearland  TX       60   283    3:18:56.3   3:19:00.7      0:04.4   15:11/M
    4    Dianne Foussac         Houston  TX        62   296    3:34:22.8   3:34:22.8               16:22/M
Top

Female 65 to 69

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Linda Tyler            Pearland  TX       65   194    2:36:40.3   2:36:50.9      0:10.6   11:58/M
    2    Sandy McKinney         Houston  TX        66   297    3:37:00.3   3:37:23.9      0:23.6   16:34/M
Top

Overall Male Master Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Francisco Garza        Houston  TX        40     4    1:30:10.2   1:30:10.6      0:00.4    6:53/M
Top

Male 40 to 49

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Mark Conran            Pearland  TX       46     5    1:31:10.6   1:31:10.8      0:00.2    6:58/M
    2    Bruce Brodine          Liverpool  TX      42    13    1:40:30.2   1:40:30.6      0:00.4    7:40/M
    3    Frank Arriola          Missouri City  TX  49    14    1:43:00.0   1:43:09.0      0:09.0    7:52/M
    4    Stewart Prentice       Pearland  TX       43    15    1:44:49.6   1:44:54.1      0:04.5    8:00/M
    5    Victor Curo            Houston  TX        42    16    1:45:00.2   1:45:01.6      0:01.4    8:01/M
    6    Rob Keene              Houston  TX        49    21    1:48:10.0   1:48:11.4      0:01.4    8:15/M
    7    Mike McGregor          Lake Jackson  TX   47    25    1:50:30.0   1:50:35.3      0:05.3    8:26/M
    8    Mark Alexander         Houston  TX        43    27    1:51:40.3   1:51:44.7      0:04.4    8:31/M
    9    Parker Northrup        Papillion  NE      40    33    1:54:30.0   1:54:39.3      0:09.3    8:44/M
   10    Mark Spruce            Friendswood  TX    41    36    1:54:30.2   1:55:11.6      0:41.4    8:44/M
   11    David Gutierrez        Houston  TX        46    40    1:55:10.3   1:55:31.7      0:21.4    8:47/M
   12    John Coffin            Houston  TX        42    41    1:55:10.3   1:55:36.7      0:26.4    8:47/M
   13    Doug Kohn              Houston  TX        40    42    1:55:40.0   1:55:46.0      0:06.0    8:50/M
   14    Pete Rake              Webster  TX        46    54    1:57:00.3   1:57:06.9      0:06.6    8:56/M
   15    Dennis Malloy          League City  TX    45    64    1:59:29.6   1:59:35.1      0:05.5    9:07/M
   16    Raul Zepeda            Pearland  TX       43    69    2:00:40.0   2:00:49.4      0:09.4    9:13/M
   17    Lee Baughman           Houston  TX        43    85    2:07:30.0   2:07:35.5      0:05.5    9:44/M
   18    James David Dykas      Friendswood  TX    43    92    2:09:10.3   2:09:13.7      0:03.4    9:52/M
   19    Frank Gentry           Houston  TX        49    95    2:09:40.0   2:09:48.3      0:08.3    9:54/M
   20    Rick Schultz           Tyler  TX          44    98    2:10:20.3   2:10:24.7      0:04.4    9:57/M
