Seabrook Lucky Trail Half Marathon
March 15, 2009
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-49 50-59 60-69 70-79
Female 1-19 20-29 30-39 40-49 50-59 60-69
Top Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Gutacker,Andrew 333 43:14.5 42:36.3 1:25:52.9 1:25:50.8 6:33 1 1
2 Shellenberger,Collin 453 43:16.8 43:04.7 1:26:22.1 1:26:21.5 6:35 2 2
3 Guiot,Roberto 332 45:07.0 45:03.8 1:30:11.2 1:30:10.8 6:53 3 3
Go to Top
Top Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Abbitt,Brenna 160 44:58.4 45:10.3 1:30:11.8 1:30:08.7 6:53 4 1
2 Richardson,Nicole 433 48:12.9 48:44.3 1:36:59.8 1:36:57.2 7:24 9 2
3 Foster,Rebecca 314 51:23.3 53:26.7 1:45:01.9 1:44:49.9 8:00 26 3
Go to Top
1-19 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Berthelson,Deven 251 43:16.0 50:15.8 1:33:32.1 1:33:31.7 7:08 7 6
2 Rake,Joshua 423 47:41.9 51:52.8 1:39:37.0 1:39:34.6 7:36 15 13
3 McMillan,Tate 493 54:09.8 58:54.3 1:53:05.1 1:53:04.0 8:37 43 33
4 Pang,Ryan 413 58:26.4 1:08:06.6 2:06:43.7 2:06:33.0 9:39 91 59
Go to Top
20-29 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Johantges,Joshua 345 43:42.5 50:11.5 1:33:55.5 1:33:54.0 7:10 8 7
2 Fuentes,Johnny 315 50:19.6 48:38.0 1:39:03.2 1:38:57.6 7:33 12 10
3 Mansouraty,Gabriel 384 48:41.3 50:54.3 1:39:38.6 1:39:35.5 7:36 16 14
4 ST. Jean,Chris 441 48:15.9 52:05.9 1:40:23.6 1:40:21.8 7:39 18 16
5 Woodroffe,Royce 741 49:24.1 51:14.2 1:40:48.4 1:40:38.3 7:41 19 17
6 Siguenza,Chris 455 51:13.1 50:24.7 1:41:47.3 1:41:37.8 7:45 20 18
7 Page,Jonathan 411 50:21.6 51:32.3 1:41:55.8 1:41:53.9 7:46 22 20
8 Everson,Charles 572 51:25.5 53:54.2 1:45:30.4 1:45:19.6 8:02 28 25
9 Gordon,Charles 324 51:57.9 54:31.5 1:46:33.7 1:46:29.3 8:07 31 27
10 Pena,Michael 416 54:32.7 55:41.2 1:50:33.0 1:50:13.9 8:25 38 31
11 Guajardo,Alex 330 52:44.4 1:02:02.3 1:54:46.9 1:54:46.6 8:45 46 35
12 Wallace,John 480 58:56.6 55:28.8 1:54:49.1 1:54:25.4 8:44 47 36
13 Snell,Elliott 460 1:04:44.2 1:06:56.3 2:12:04.2 2:11:40.4 10:03 120 69
14 Shaw,Devon 451 1:12:40.2 1:20:11.6 2:33:30.7 2:32:51.7 11:40 198 100
15 Steele,Travis 215 1:29:19.9 1:38:49.2 3:08:15.1 3:08:09.1 14:21 239 108
16 Rabel,Jeff 422 1:15:36.4 4:41:38.7 21:29 272 115
Go to Top
30-39 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Butler,Robert 264 44:23.0 46:15.8 1:30:43.1 1:30:38.7 6:55 5 4
2 Baker,Robert 512 50:42.3 50:59.4 1:41:54.4 1:41:41.7 7:45 21 19
3 De Belder,Toby 173 50:51.5 54:19.7 1:45:15.0 1:45:11.2 8:01 27 24
4 Bach,Chuck 162 55:22.0 57:15.8 1:52:42.4 1:52:37.7 8:35 42 32
5 Angell,Jason 244 57:40.6 1:00:29.9 1:58:31.1 1:58:10.4 9:01 62 42
6 Jacquet,Robert 341 58:35.4 1:00:47.8 1:59:28.1 1:59:23.1 9:06 67 45
7 Dodge,John 291 59:25.6 1:00:58.0 2:00:53.2 2:00:23.6 9:11 72 47
8 Schwartz,Zeev 445 59:32.7 1:02:26.8 2:02:01.0 2:01:59.5 9:18 74 49
9 Abshire,Chris 241 59:42.5 1:04:35.6 2:04:38.6 2:04:18.1 9:29 80 51
10 Reed,James 430 58:56.8 1:06:32.6 2:05:51.8 2:05:29.4 9:34 86 56
11 Riedel,Chris 436 59:43.6 1:06:34.3 2:06:38.8 2:06:17.9 9:38 90 58
12 Nami,Brian 404 1:03:25.6 1:04:30.0 2:08:07.4 2:07:55.5 9:45 96 60
13 Throckmorton,Chris 216 1:05:01.7 1:06:35.6 2:12:08.0 2:11:37.2 10:02 122 70
14 Martin,Lionel 387 1:00:39.8 1:14:25.5 2:15:30.7 2:15:05.3 10:18 133 73
15 Purvey,Michael 206 1:07:31.2 1:08:17.2 2:16:19.9 2:15:48.3 10:22 137 75
16 Compton,Brandon 225 1:06:11.0 1:09:49.0 2:16:37.0 2:16:00.0 10:22 140 78
17 Richardson,Michael 432 1:03:11.6 1:15:43.5 2:19:02.6 2:18:55.1 10:36 151 81
18 Remark,Brian 208 1:11:59.9 1:06:26.1 2:19:09.5 2:18:26.0 10:34 152 82
19 Dixon,Chad 288 1:04:02.8 1:15:26.5 2:19:50.9 2:19:29.2 10:38 153 83
20 Contreras,Mike 171 1:03:46.6 1:15:35.1 2:19:55.8 2:19:21.7 10:38 154 84
21 Goodwyn,Ryan 323 1:11:45.3 1:09:29.2 2:21:44.5 2:21:14.5 10:46 159 86
22 Goodney,Eric 322 1:05:09.4 1:17:32.9 2:23:00.0 2:22:42.3 10:53 165 88
23 Blotner,Michael 254 1:09:05.3 1:14:46.4 2:24:15.6 2:23:51.7 10:58 173 91
24 Sarkis,Elias 494 1:08:21.3 1:16:31.6 2:25:27.1 2:24:52.8 11:03 174 92
25 Eversley,Peter 181 1:15:24.3 1:12:57.2 2:28:48.0 2:28:21.4 11:19 182 93
26 Norstrud,Shannon 203 1:12:35.8 1:16:30.6 2:29:39.5 2:29:06.4 11:22 186 96
27 Bergman,Carl 164 1:42:03.0 1:54:53.7 3:37:07.9 3:36:56.6 16:33 254 110
28 Graham,Joel 325 1:48:20.7 1:54:55.1 3:43:47.4 3:43:15.8 17:02 259 111
Go to Top
40-49 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Garza,Jesus 318 45:09.9 46:21.5 1:31:32.3 1:31:31.4 6:59 6 5
2 Pfeiferling,Troy 419 49:50.5 49:05.5 1:38:57.3 1:38:56.0 7:33 10 8
3 Medina,Servando 396 47:09.7 51:41.9 1:38:59.2 1:38:51.6 7:32 11 9
4 Linardi,Josemaria 373 48:35.6 50:34.6 1:39:12.8 1:39:10.2 7:34 14 12
5 Spruce,Mark 461 52:32.1 52:21.4 1:44:58.9 1:44:53.4 8:00 25 23
6 Taylor,James 467 54:37.4 54:41.9 1:49:45.4 1:49:19.2 8:20 34 28
7 Mansfield,Dave 383 54:35.4 55:47.0 1:50:31.1 1:50:22.3 8:25 37 30
8 Richmond,Roger 435 59:07.4 55:13.6 1:54:35.4 1:54:20.9 8:43 45 34
9 Dyson,James 298 56:58.2 58:41.9 1:56:03.5 1:55:40.0 8:49 50 37
10 Hudson,Jeff 434 57:28.4 58:44.7 1:56:28.6 1:56:13.1 8:52 52 38
11 English,Russell 304 58:56.4 57:28.7 1:56:45.0 1:56:25.0 8:53 53 39
12 Mcquaide,Richard 198 1:00:01.1 58:59.2 1:59:17.6 1:59:00.2 9:05 65 44
13 Kortenkamp,David 362 1:04:50.9 56:12.7 2:01:20.0 2:01:03.6 9:14 73 48
14 Houghton,Robert 187 1:01:11.7 1:01:16.1 2:02:49.6 2:02:27.8 9:20 77 50
15 Rogan,Charles 440 1:00:08.5 1:04:33.2 2:05:05.7 2:04:41.6 9:31 83 54
16 Balouchestani,Mehdi 94 57:34.7 1:07:40.7 2:05:31.3 2:05:15.4 9:33 84 55
17 Clark,Curtis 169 1:04:47.6 1:03:59.5 2:09:15.3 2:08:47.1 9:49 102 62
18 Diaz,Mike 179 1:05:04.6 1:04:15.3 2:09:33.0 2:09:19.8 9:52 106 63
19 Campbell,Michael 269 1:04:47.2 1:04:56.0 2:09:52.8 2:09:43.1 9:54 107 64
20 Hablitz,Chris 183 1:03:55.3 1:06:00.6 2:10:08.9 2:09:55.8 9:55 110 65
21 Starkweather,Barry 462 1:02:48.9 1:08:17.3 2:11:40.4 2:11:06.2 10:00 117 67
22 Wilson,Bill 487 1:05:09.8 1:06:23.1 2:11:51.4 2:11:32.9 10:02 119 68
23 Lemley,Brett 370 1:04:50.9 1:08:21.6 2:13:26.4 2:13:12.5 10:10 126 71
24 Green,Nelsea 226 1:06:25.7 1:09:20.0 2:16:20.1 2:15:45.7 10:21 138 76
25 Callies,Robert 268 1:06:10.8 1:09:49.4 2:16:37.2 2:16:00.1 10:22 141 79
26 Dixon,Charlie 289 1:01:12.4 1:21:21.4 2:23:00.6 2:22:33.8 10:52 166 89
27 Essoh,Joseph 307 1:11:20.7 1:11:46.1 2:23:29.4 2:23:06.8 10:55 168 90
28 Pustizzi,Paul 421 1:15:42.8 1:20:25.3 2:36:23.2 2:36:08.1 11:55 205 102
29 Fierro, Jr,Robert 182 2:03:03.9 1:58:45.1 4:02:42.6 4:01:49.0 18:27 266 113
Go to Top
50-59 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Kaufman,Ken 189 49:34.4 49:31.3 1:39:07.8 1:39:05.6 7:34 13 11
2 Contreras,Macey 170 49:32.4 50:41.8 1:40:14.9 1:40:14.1 7:39 17 15
3 Randel,Rick 425 50:19.8 52:23.2 1:42:46.0 1:42:43.0 7:50 23 21
4 Theobald,Mark 469 50:21.5 52:47.4 1:43:12.7 1:43:08.8 7:52 24 22
5 Shaffer,Bradley 214 53:02.5 52:56.3 1:46:06.4 1:45:58.7 8:05 29 26
6 Crawford,Jeffrey 283 55:12.9 54:18.3 1:49:45.4 1:49:31.1 8:21 35 29
7 Pang,Harry 412 59:19.4 58:18.0 1:57:47.6 1:57:37.4 8:58 58 40
8 Byard,John 265 57:44.7 1:00:56.1 1:58:47.5 1:58:40.8 9:03 63 43
9 Saunders,Jim 443 59:58.0 1:00:02.1 2:00:08.4 2:00:00.0 9:09 68 46
10 Marcinkiewicz,Henry 385 1:00:24.7 1:04:10.5 2:04:52.4 2:04:35.1 9:30 81 52
11 Vaughan,Daryl 479 58:58.8 1:05:55.7 2:05:05.5 2:04:54.4 9:32 82 53
12 Des Lauriers,Tom 176 1:01:11.0 1:07:08.5 2:08:34.5 2:08:19.5 9:47 99 61
13 Roberts,John 439 1:03:55.2 1:09:38.2 2:13:50.0 2:13:33.3 10:11 130 72
14 Goode,Ken 321 1:06:45.8 1:08:51.6 2:15:50.8 2:15:37.3 10:21 135 74
15 Ney,Matthew 409 1:09:29.2 1:06:32.1 2:16:25.9 2:16:01.2 10:23 139 77
16 Cullather,Christopher 284 1:05:03.7 1:12:48.1 2:18:11.3 2:17:51.7 10:31 148 80
17 Rarey,Kevin 426 1:03:11.4 1:16:37.4 2:20:00.7 2:19:48.8 10:40 156 85
18 Rodgers,Brendan 210 1:10:15.5 1:11:07.2 2:21:56.4 2:21:22.7 10:47 162 87
19 Longe,Ganiu 377 1:11:01.4 1:18:03.7 2:29:22.8 2:29:05.1 11:22 184 94
20 Kreiner,David 363 1:12:10.6 1:20:29.6 2:33:07.5 2:32:40.2 11:39 194 97
21 Mims,Sonny 397 1:12:10.6 1:20:30.5 2:33:07.7 2:32:41.0 11:39 195 98
22 Lugo,Felix 379 1:12:27.7 1:21:22.4 2:34:36.9 2:33:50.0 11:44 201 101
23 Espinosa,Robert 306 1:14:47.0 1:26:13.5 2:41:09.5 2:41:00.5 12:17 213 104
24 Butcher,Kenneth 263 1:24:32.5 1:44:17.1 3:09:29.2 3:08:49.6 14:24 242 109
25 Rampacek,Christopher 335 1:33:13.1 3:46:00.1 5:19:56.0 5:19:13.1 24:21 273 116
Go to Top
60-69 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Parigi,Joe 414 59:52.1 57:35.0 1:57:52.9 1:57:27.1 8:58 60 41
2 Kiber,Robert 358 1:01:45.9 1:04:36.6 2:06:33.7 2:06:22.4 9:38 89 57
3 Livingston,Robert 375 1:03:55.1 1:06:29.5 2:10:42.5 2:10:24.5 9:57 112 66
4 C,S 266 1:03:51.5 1:24:57.4 2:29:24.6 2:28:48.9 11:21 185 95
5 Kriel,Karel 364 1:14:24.8 1:23:36.6 2:38:36.5 2:38:01.4 12:03 206 103
6 Smith,Mike L 458 1:25:07.1 1:29:43.4 2:55:20.4 2:54:50.5 13:20 225 105
7 Shellenberger,Donald 454 1:32:29.4 1:27:19.8 3:00:28.0 2:59:49.1 13:43 233 107
8 Womble,Don 222 1:47:40.7 1:55:43.9 3:44:10.4 3:43:24.6 17:03 262 112
9 Salinas,John 442 2:03:08.1 2:09:50.0 4:13:49.1 4:12:58.1 19:18 267 114
Go to Top
70-79 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Kortenkamp,Daniel 361 1:16:00.0 1:17:07.6 2:33:23.6 2:33:07.5 11:41 197 99
2 Shearer,Douglas 452 1:25:18.4 1:32:16.1 2:57:43.5 2:57:34.4 13:33 229 106
Go to Top
1-19 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Kabat,Erica 354 52:48.7 53:29.1 1:46:28.0 1:46:17.8 8:06 30 4
2 Elahi,Kate 300 51:32.0 54:59.9 1:46:37.4 1:46:31.8 8:08 32 5
3 Houghton,Emily 223 53:55.6 55:45.2 1:49:45.7 1:49:40.8 8:22 36 7
4 Laugesen,Mary 369 1:04:15.7 1:02:54.7 2:07:38.2 2:07:10.4 9:42 95 36
5 Rivera,Jessica 438 1:09:45.0 1:16:33.6 2:27:06.2 2:26:18.6 11:10 180 88
6 Leonguerrero,Jessica 372 1:11:05.1 1:35:53.4 2:47:12.5 2:46:58.5 12:44 221 117
7 Johantges,Renna 347 1:27:28.4 1:30:31.8 2:58:09.6 2:58:00.2 13:35 231 125
8 Flynn,Samantha 312 1:51:29.0 1:51:46.9 3:43:47.3 3:43:15.8 17:02 257 147
Go to Top
20-29 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Roeschel,Jessica 211 58:05.1 55:22.5 1:53:40.2 1:53:27.6 8:39 44 11
2 Jacquet,Trish 342 58:29.4 58:49.9 1:57:24.0 1:57:19.3 8:57 56 17
3 Jones,Michelle 351 58:57.5 1:00:16.6 1:59:26.4 1:59:14.1 9:06 66 22
4 Urban,Erika 477 1:00:10.2 59:42.7 2:00:16.4 1:59:52.8 9:09 70 24
5 Aarsland,Sara Janne 240 1:00:10.8 59:42.6 2:00:16.5 1:59:53.3 9:09 71 25
6 Woodhead,Kathleen 489 1:01:39.8 1:01:43.9 2:03:30.6 2:03:23.6 9:25 79 29
7 Read,Mandi 428 1:04:57.3 1:01:54.8 2:07:08.7 2:06:52.0 9:41 93 34
8 Bragg,Rebecca 258 1:03:25.1 1:04:40.3 2:08:34.2 2:08:05.4 9:46 98 38
9 Meade,Adriana 199 1:01:40.1 1:06:39.6 2:08:35.1 2:08:19.6 9:47 100 39
10 Graham,Sarah 326 1:05:56.7 1:03:05.0 2:09:16.2 2:09:01.6 9:51 103 41
11 Mcgarvey,Cassie 393 1:03:50.9 1:05:30.1 2:09:28.1 2:09:21.0 9:52 105 43
12 Brumbaugh,Sarah 259 1:04:43.8 1:06:56.5 2:12:04.4 2:11:40.2 10:03 121 52
13 Donnally,Jacqueline 293 1:07:46.0 1:05:35.5 2:13:37.0 2:13:21.4 10:10 127 56
14 Hufstetler,Julie 339 1:07:03.5 1:08:57.6 2:16:38.2 2:16:01.0 10:23 142 63
15 Graham,Tara 327 1:01:21.6 1:15:31.9 2:16:59.6 2:16:53.4 10:27 143 64
16 Reyes,Robyn 431 1:03:24.9 1:13:42.5 2:17:33.8 2:17:07.4 10:28 146 67
17 Todd,April 472 1:11:44.3 1:09:31.1 2:21:45.7 2:21:15.4 10:47 161 75
18 Valls,Carmen 478 1:10:56.2 1:15:06.3 2:26:17.5 2:26:02.5 11:08 175 83
19 Brzezinski,Amy 260 1:16:30.8 1:09:27.5 2:26:24.1 2:25:58.3 11:08 176 84
20 Hodges,Melanie 338 1:09:44.7 1:16:32.2 2:27:04.8 2:26:16.9 11:10 179 87
21 Cabarga,Sabrina 168 1:07:50.9 1:20:32.2 2:28:32.9 2:28:23.1 11:19 181 89
22 Lutz,Jacque 194 1:14:36.3 1:20:42.5 2:35:53.1 2:35:18.7 11:51 202 101
23 White,Stephanie 483 1:17:41.5 1:21:43.3 2:40:02.2 2:39:24.7 12:10 211 108
24 Ortega,Monique 204 1:12:43.5 1:33:40.5 2:46:33.1 2:46:24.0 12:42 217 113
25 Steele,Melissa 463 1:29:19.7 1:38:49.2 3:08:14.9 3:08:08.9 14:21 238 131
26 Dembeck,Carrie 174 1:37:11.1 1:44:46.6 3:22:15.2 3:21:57.7 15:24 248 139
27 Pham,Suzanne 205 1:37:00.7 1:44:47.2 3:22:15.2 3:21:47.9 15:24 249 140
28 Tidwell,Sarah 471 1:41:53.0 1:56:07.5 3:38:50.2 3:38:00.5 16:38 255 145
Go to Top
30-39 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Carpenter,Paige 273 55:03.8 56:42.0 1:51:49.9 1:51:45.8 8:32 40 9
2 Geraci,Melody 319 54:17.7 57:57.8 1:52:39.9 1:52:15.4 8:34 41 10
3 Leethy,Sharon 191 58:26.5 58:24.5 1:57:06.3 1:56:50.9 8:55 54 15
4 Booth,Ann 166 59:36.0 58:00.8 1:57:51.4 1:57:36.7 8:58 59 19
5 Mount,Laura 402 59:36.6 59:07.3 1:59:09.3 1:58:43.9 9:03 64 21
6 Blanga,Gizelle 253 1:00:14.0 59:51.3 2:00:08.6 2:00:05.2 9:10 69 23
7 Maclean,Adele 381 59:46.8 1:02:21.8 2:02:37.9 2:02:08.5 9:19 75 26
8 Casey,Susan 275 59:47.0 1:02:21.9 2:02:38.0 2:02:08.8 9:19 76 27
9 Elzoor,Rola 302 1:00:44.2 1:02:11.2 2:03:12.7 2:02:55.3 9:23 78 28
10 Cleek,Christine 278 1:04:40.5 1:01:43.9 2:07:04.9 2:06:24.3 9:39 92 33
11 Caballero,Christina 267 1:04:34.5 1:02:17.2 2:07:17.8 2:06:51.6 9:41 94 35
12 Little,Carolina 374 1:03:33.7 1:04:20.9 2:08:13.7 2:07:54.5 9:45 97 37
13 Wellman,Jennifer 481 1:03:57.2 1:04:51.1 2:09:14.9 2:08:48.3 9:50 101 40
14 Ritchie,Irma 437 1:07:24.2 1:02:19.5 2:10:08.7 2:09:43.7 9:54 109 45
15 Lac,Mary 366 1:03:46.7 1:06:09.6 2:10:10.6 2:09:56.2 9:55 111 46
16 Perez,Norma 417 1:04:00.6 1:07:05.4 2:11:48.2 2:11:06.0 10:00 118 51
17 Remark,Heather 209 1:06:40.3 1:05:45.4 2:13:07.3 2:12:25.6 10:06 124 54
18 Montoya,Monica 398 1:02:28.8 1:10:44.2 2:13:45.2 2:13:13.0 10:10 128 57
19 Taylor,Lisa 468 1:03:55.2 1:10:11.3 2:14:07.4 2:14:06.4 10:14 131 59
20 Lara,Claudia 367 1:06:27.8 1:08:01.4 2:15:05.4 2:14:29.1 10:16 132 60
21 Yeh,Sharon 491 1:08:52.2 1:06:51.4 2:16:10.7 2:15:43.5 10:21 136 62
22 Mast,Kimberly 196 1:08:48.1 1:08:28.1 2:17:29.0 2:17:16.2 10:28 145 66
23 Coatsworth,Sylvia 279 1:07:31.5 1:09:39.8 2:17:36.4 2:17:11.2 10:28 147 68
24 Ratcliffe,Elizabeth 427 1:04:39.2 1:15:08.4 2:20:27.2 2:19:47.5 10:40 157 72
25 Stutts,Erin 464 1:11:44.5 1:09:30.2 2:21:44.7 2:21:14.7 10:46 160 74
26 Deveau,Ruthie 177 1:09:41.0 1:14:10.3 2:24:03.7 2:23:51.2 10:58 171 81
27 Falconi,Amy 308 1:12:55.4 1:17:22.4 2:30:46.4 2:30:17.8 11:28 188 92
28 Trenolone,Mary 473 1:12:55.4 1:17:22.1 2:30:46.4 2:30:17.5 11:28 189 93
29 Serreli,Luz 448 1:12:48.5 1:18:29.7 2:31:53.6 2:31:18.1 11:32 191 95
30 Moran,Shelly 400 1:12:20.5 1:19:12.3 2:31:54.0 2:31:32.8 11:34 192 96
31 Nash,Alicia 405 1:12:55.5 1:18:43.8 2:31:55.2 2:31:39.3 11:34 193 97
32 De Groot,Cindy 287 1:17:04.3 1:15:57.1 2:33:09.4 2:33:01.3 11:40 196 98
33 Dipasca,Rosemary 180 1:12:02.7 1:21:58.9 2:34:14.0 2:34:01.5 11:45 199 99
34 Martin,Melissa 388 1:11:12.4 1:27:03.4 2:38:40.6 2:38:15.7 12:04 207 104
35 Tyrrell,Hillary 476 1:16:13.5 1:22:05.3 2:38:58.1 2:38:18.7 12:05 208 105
36 Mclemore,Kathy 395 1:18:19.8 1:20:06.0 2:39:06.0 2:38:25.7 12:05 210 107
37 Van Blarcom,Paula 610 1:18:24.4 1:23:20.8 2:41:52.2 2:41:45.1 12:20 214 110
38 Wilson,Anna 748 1:16:18.1 1:30:31.3 2:47:11.9 2:46:49.4 12:44 220 116
39 Looby,Kimberly 378 1:24:22.3 1:32:03.6 2:57:06.9 2:56:25.8 13:27 227 122
40 Hale,Linsu 334 1:24:40.9 1:32:04.8 2:57:23.8 2:56:45.6 13:29 228 123
41 Mcconnell,Patricia 391 1:24:40.4 1:32:42.9 2:58:01.4 2:57:23.2 13:32 230 124
42 Williams,Nichole 485 1:29:58.3 1:27:28.0 2:58:15.9 2:57:26.2 13:32 232 126
43 Luckenbach,Anna 193 1:32:19.4 1:34:04.9 3:06:51.9 3:06:24.3 14:13 236 129
44 Chaplin,Mary 276 1:35:39.9 1:45:54.6 3:22:16.0 3:21:34.4 15:23 250 141
45 Graham,Toni 328 1:50:27.0 1:52:48.3 3:43:47.0 3:43:15.3 17:02 256 146
46 Thornton Sanchez,Tammy 470 1:50:29.9 1:52:46.7 3:43:47.5 3:43:16.5 17:02 260 149
47 Kitchens,Kim 359 1:56:14.8 1:49:24.6 3:46:27.8 3:45:39.4 17:13 263 151
Go to Top
40-49 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Blanton,Jennifer 165 59:01.7 56:42.4 1:55:48.7 1:55:44.0 8:50 48 12
2 Mullin,Mihaela 403 57:27.9 57:58.1 1:55:48.9 1:55:26.0 8:48 49 13
3 Reim,Vicki 207 57:41.2 58:32.9 1:56:24.4 1:56:14.0 8:52 51 14
4 Mcdonald,Cecile 392 57:28.6 59:35.4 1:57:07.9 1:57:04.0 8:56 55 16
5 Jennings,Susan 188 1:00:27.3 1:05:06.7 2:05:47.7 2:05:34.0 9:35 85 30
6 Bogert,Linda 256 1:01:53.9 1:03:39.7 2:05:56.0 2:05:33.5 9:35 87 31
7 Dool,Susan 294 1:04:10.3 1:04:48.0 2:09:16.8 2:08:58.3 9:50 104 42
8 Campbell,Robin 270 1:04:47.7 1:04:55.8 2:09:52.9 2:09:43.4 9:54 108 44
9 Nwanze,Angela 410 1:02:45.5 1:07:52.3 2:10:45.6 2:10:37.8 9:58 113 47
10 Gardner,Tricia 317 1:02:34.7 1:08:19.2 2:11:15.3 2:10:53.8 9:59 115 49
11 Entzian,Sabina 305 1:02:34.2 1:08:19.4 2:11:15.3 2:10:53.5 9:59 116 50
12 Laugesen,Catherine 368 1:07:22.6 1:05:12.6 2:13:03.7 2:12:35.2 10:07 123 53
13 Seymour,Jo 450 1:05:08.7 1:07:32.5 2:13:16.4 2:12:41.1 10:07 125 55
14 Canich,Jo Ann 271 1:03:56.2 1:09:37.7 2:13:50.0 2:13:33.9 10:11 129 58
15 Mccloy,Helen 390 1:10:53.0 1:09:25.7 2:20:56.9 2:20:18.7 10:42 158 73
16 Blount,Maple 255 1:11:12.3 1:10:39.3 2:22:02.2 2:21:51.5 10:49 163 76
17 Smith,Amy 457 1:10:57.4 1:10:39.4 2:22:14.7 2:21:36.8 10:48 164 77
18 Williams,Sunita 220 1:28:29.0 54:25.6 2:23:38.9 2:22:54.6 10:54 170 80
19 Blackburn,Tammy 252 1:09:41.3 1:14:10.6 2:24:03.9 2:23:51.9 10:58 172 82
20 Guillory,Paula 331 1:09:30.4 1:16:50.5 2:26:49.1 2:26:20.8 11:10 177 85
21 Hayes,Judy 186 1:11:08.1 1:15:18.9 2:27:03.9 2:26:27.0 11:10 178 86
22 Greivenkamp (usa),Laura 329 1:11:34.1 1:17:17.5 2:29:17.0 2:28:51.5 11:21 183 90
23 Bailey,Charlotte 247 1:12:13.8 1:17:57.8 2:30:31.8 2:30:11.6 11:27 187 91
24 Mckenzie,Rita 394 1:15:43.4 1:20:21.3 2:36:19.9 2:36:04.6 11:54 203 102
25 Johnson,Tina 349 1:16:12.8 1:22:08.0 2:39:00.5 2:38:20.8 12:05 209 106
26 Cullather,Mary 285 1:19:23.9 1:20:50.9 2:40:35.3 2:40:14.8 12:13 212 109
27 Caricato,Annetta 272 1:18:49.6 1:23:22.8 2:42:32.7 2:42:12.3 12:22 215 111
28 Session,Sandy 449 1:24:40.8 1:19:17.5 2:44:22.8 2:43:58.3 12:30 216 112
29 Anderson,Jeanette 161 1:12:43.3 1:33:40.3 2:46:33.1 2:46:23.6 12:42 218 114
30 Scroggins,Karla 213 1:23:47.0 1:32:15.2 2:56:49.8 2:56:02.2 13:26 226 121
31 Sims,Cheri 456 1:21:39.9 1:45:56.8 3:07:56.3 3:07:36.7 14:19 237 130
32 Martinez,Eva 195 1:26:33.4 1:48:17.1 3:15:13.0 3:14:50.4 14:52 244 135
33 Cowman,Barbara 172 1:40:28.0 1:39:58.8 3:21:07.1 3:20:26.7 15:17 246 137
34 Nash,Mas 202 1:37:00.3 1:44:47.3 3:22:15.1 3:21:47.5 15:24 247 138
35 Dobbs,Aimee 290 1:43:31.7 1:47:58.7 3:32:25.5 3:31:30.3 16:08 253 144
36 Womble,Sofia 488 1:47:40.3 1:55:43.6 3:44:10.2 3:43:23.8 17:02 261 150
37 Williams,Michele 219 1:52:59.5 1:59:45.7 3:53:21.4 3:52:45.2 17:45 265 153
38 Melia,Joanne 664 2:01:58.6 2:08:17.3 4:14:54.7 4:10:15.9 19:05 268 154
39 Ramsey,Paula 424 2:06:34.2 2:08:05.7 4:15:35.2 4:14:39.8 19:26 270 156
Go to Top
50-59 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Newald,Jitka 407 51:47.6 56:48.6 1:48:39.2 1:48:36.2 8:17 33 6
2 Kalandros,Annette 355 1:51:24.9 1:50:35.9 8:26 39 8
3 Sears,Patti 446 58:10.6 59:23.6 1:57:40.8 1:57:34.2 8:58 57 18
