Seabrook Lucky Trails Marathon
Seabrook, Texas
March 18, 2012
Updated March 23, 2012
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Christie,Gordon 732 43:08 46:31 49:14 49:53 3:08:47.7 3:08:47.2 7:12 1 1
2 Shaw,Richard 851 47:08 44:31 47:11 51:55 3:10:54.2 3:10:46.5 7:17 2 2
3 Kiser,John 794 46:51 48:08 49:25 50:43 3:15:10.0 3:15:09.5 7:27 3 3
Go To Top
Top Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Martinez,Maria 805 48:07 49:39 51:25 56:28 3:25:42.9 3:25:40.1 7:51 7 1
2 Schoppe,Nicole 850 52:10 52:44 55:07 59:50 3:39:58.8 3:39:52.9 8:23 14 2
3 Webster,Victoria 165 53:20 55:25 59:11 1:02:27 3:50:30.1 3:50:25.2 8:47 20 3
Go To Top
1-19 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Greene,Sean 767 46:46 47:58 48:33 56:52 3:20:16.1 3:20:10.4 7:38 5 5
2 Kotico,Gabriel 172 1:06:40 1:12:50 1:16:27 1:21:52 4:58:26.5 4:57:51.9 11:22 101 79
3 Mittelstaedt,Joseph 898 1:06:41 1:12:49 1:30:17 1:39:56 5:30:19.7 5:29:45.2 12:35 146 104
4 Martinez,Sergio 173 1:03:50 1:15:55 1:45:43 1:43:10 5:48:57.0 5:48:39.4 13:18 167 118
Go To Top
20-24 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Henschel,Duncan 774 54:09 55:33 58:41 1:03:19 3:52:28.3 3:51:43.6 8:50 22 19
2 Alba,Agustin 101 49:39 52:34 1:09:52 1:09:52 4:02:04.7 4:01:59.5 9:14 29 25
3 Button,Christopher 177 1:03:16 1:08:22 1:24:13 1:22:35 4:58:58.4 4:58:27.9 11:23 103 81
4 Montgomery,Stephen 811 1:03:09 1:13:02 1:28:34 1:26:51 5:11:57.2 5:11:37.7 11:53 125 94
Go To Top
25-29 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Kyrish,Matt 893 47:30 50:16 55:59 1:01:41 3:35:28.4 3:35:27.4 8:13 10 9
2 Nisbet,Andrew 135 52:12 53:38 58:29 1:01:50 3:46:14.3 3:46:10.1 8:38 18 16
3 Bedard,Noah 879 47:31 50:16 1:06:25 1:26:49 4:11:03.3 4:11:02.5 9:34 41 34
4 Snyman,Wynand 852 59:44 58:44 1:04:34 1:17:00 4:20:13.6 4:20:03.7 9:55 53 45
5 Cotten,Jeremy 738 1:00:16 59:21 1:07:40 1:20:48 4:28:33.4 4:28:07.5 10:14 67 57
6 Crabbs,Filip 740 50:58 56:10 1:09:08 1:36:24 4:32:49.1 4:32:41.5 10:24 71 60
7 Echerd,Lee 751 1:00:45 1:01:16 1:10:53 1:19:57 4:33:13.8 4:32:53.2 10:24 72 61
8 Reinold,Travis 840 1:00:29 1:02:49 1:11:57 1:18:12 4:33:41.8 4:33:29.8 10:26 75 63
9 Armstrong,Travis 702 54:14 55:48 1:11:13 1:42:35 4:44:21.0 4:43:51.5 10:50 88 73
10 Barrero,Alexander 704 1:03:09 1:08:43 1:25:31 1:38:43 5:16:35.1 5:16:08.0 12:03 130 96
11 Huett,Garth 782 54:57 1:08:06 1:29:58 1:46:23 5:19:29.5 5:19:27.1 12:11 137 99
12 Hamilton,Colin 890 1:07:55 1:22:43 1:31:23 1:31:14 5:33:49.6 5:33:16.5 12:43 149 107
13 Olsen,Andrew 141 1:13:23 1:19:01 1:26:46 1:50:52 5:50:31.4 5:50:04.3 13:21 169 120
14 Weaver,Brandon 848 1:10:44 1:25:40 1:37:07 1:39:33 5:53:20.2 5:53:05.5 13:28 173 122
Go To Top
30-34 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Quach,Dung 182 51:35 52:35 58:09 1:03:20 3:46:00.1 3:45:41.6 8:36 17 15
2 Rios Iii,Pete 843 50:46 53:50 1:00:47 1:05:52 3:51:19.2 3:51:16.7 8:49 21 18
3 Jones,Steve 788 50:47 54:33 1:01:37 1:11:40 3:58:42.4 3:58:39.3 9:06 26 22
4 Glueck,Michael 110 1:02:26 1:02:15 1:00:48 1:00:55 4:06:54.8 4:06:26.0 9:24 31 27
5 Sakhibgareev,Rushan 902 57:57 57:16 1:02:11 1:11:17 4:08:54.7 4:08:42.7 9:29 35 30
6 Covert,Eric 739 52:27 55:38 1:05:04 1:16:49 4:10:03.6 4:09:59.6 9:32 39 32
7 Mansell,Jered 129 1:00:29 1:00:04 1:06:11 1:08:42 4:15:56.9 4:15:28.2 9:45 48 41
8 Murphy,Daniel 132 57:51 58:34 1:06:07 1:17:41 4:20:30.5 4:20:15.4 9:56 54 46
9 Guerra,Gilbert 770 53:03 54:31 1:03:26 1:30:01 4:21:27.1 4:21:04.3 9:57 56 48
10 Mcdougal,Michael 806 53:57 1:01:15 1:10:54 1:17:10 4:23:27.5 4:23:17.7 10:03 60 52
11 Pontikas,John 148 56:27 1:01:27 1:06:23 1:19:32 4:23:52.7 4:23:51.2 10:04 62 53
12 Koogler,John 795 1:08:24 1:11:02 1:20:21 1:24:26 5:04:41.6 5:04:14.0 11:36 110 83
13 Harvey,Robert 112 1:09:07 1:08:17 1:21:59 1:40:25 5:20:36.8 5:19:49.0 12:12 139 100
14 Spilman,Chad 855 1:19:55 1:22:38 1:18:04 1:27:30 5:28:33.7 5:28:08.7 12:31 143 102
15 Hanson,Jeremy 772 1:11:42 1:19:33 1:31:51 1:43:53 5:47:39.9 5:46:59.6 13:14 165 117
16 Kifer,Jason 792 1:12:22 1:27:33 1:49:40 1:54:01 6:24:09.6 6:23:37.2 14:38 198 131
Go To Top
35-39 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Gautreaux,Jacob 760 44:35 49:38 56:06 1:03:29 3:33:53.9 3:33:50.3 8:09 9 8
2 Faria,Pedro 886 54:34 53:36 54:43 53:56 3:36:55.1 3:36:51.2 8:16 12 11
3 Korona,Adam 797 56:39 58:10 57:06 57:49 3:49:51.7 3:49:45.7 8:46 19 17
4 Maliszewski,Steve 128 52:27 59:11 1:01:31 1:06:02 3:59:16.7 3:59:12.7 9:07 27 23
5 Buado,Ron 718 59:01 59:52 1:02:15 1:18:35 4:19:52.2 4:19:44.4 9:54 52 44
6 Collazos,David 734 56:00 58:48 1:07:57 1:19:53 4:22:57.0 4:22:39.2 10:01 57 49
7 Mckinney,William 807 51:25 57:45 1:20:44 1:14:22 4:24:20.6 4:24:19.0 10:05 63 54
8 Davis,Wl 744 1:00:36 1:01:38 1:09:41 1:16:28 4:28:36.7 4:28:23.8 10:14 68 58
9 Taylor,Tim 161 1:02:45 1:05:10 1:06:45 1:14:15 4:29:34.3 4:28:58.0 10:16 69 59
10 Pickle,Robert 828 56:22 1:00:32 1:12:13 1:28:46 4:38:06.4 4:37:55.2 10:36 82 67
11 Nami,Brian 816 1:02:17 1:03:33 1:11:50 1:24:00 4:42:01.6 4:41:42.4 10:45 85 70
12 Peacock,John 824 56:23 1:02:40 1:20:41 1:25:26 4:45:23.6 4:45:12.3 10:53 89 74
13 Oechslin,Richard 139 1:07:34 1:08:32 1:08:05 1:23:03 4:47:57.4 4:47:16.1 10:57 92 75
14 Livingston,Sean 895 55:01 1:12:14 1:35:51 1:49:58 5:33:12.2 5:33:06.2 12:42 148 106
15 Bennett,Peter 912 1:33:08 1:25:01 1:30:45 1:41:43 6:10:39.8 6:10:38.7 14:08 189 129
16 Gonzales,Jason 763 1:16:50 1:28:30 1:44:29 1:53:08 6:23:29.2 6:22:58.9 14:36 197 130
17 Cavazos,Jerry 727 1:49:16 1:46:48 2:05:16 2:11:56 7:53:25.0 7:53:17.1 18:03 221 142
Go To Top
40-44 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Boren,Doug 712 45:47 47:55 50:02 58:26 3:22:15.7 3:22:11.4 7:43 6 6
2 Constantino,Joe 883 52:04 52:37 55:05 57:05 3:36:55.2 3:36:52.2 8:16 13 12
3 Perez,Robert 900 50:00 52:25 56:25 1:01:36 3:40:30.9 3:40:28.2 8:25 15 13
4 West,Al 872 46:18 49:46 58:26 1:09:47 3:44:19.5 3:44:18.2 8:33 16 14
5 Correa,Alejandro 737 54:38 53:59 1:01:31 1:07:10 3:57:43.1 3:57:20.3 9:03 24 20
6 Alvers,Robert 876 52:08 56:17 1:00:42 1:08:34 3:57:51.3 3:57:42.9 9:04 25 21
7 Clutter,Charles 733 55:48 58:19 1:04:19 1:08:42 4:09:09.5 4:07:09.1 9:26 32 28
8 Garey,Kevin 758 56:19 59:46 1:03:05 1:08:58 4:08:23.3 4:08:10.1 9:28 33 29
9 Walton,Buddy 870 55:37 58:44 1:05:04 1:12:02 4:11:59.6 4:11:29.4 9:36 42 35
10 Nolan,Tim 136 57:49 59:15 1:04:15 1:10:24 4:12:00.2 4:11:44.4 9:36 44 37
11 Harper,Scott 773 50:56 55:08 1:08:18 1:21:40 4:16:16.5 4:16:04.7 9:46 49 42
12 Hoang,Triet 778 1:02:03 1:02:16 1:07:20 1:09:11 4:21:06.9 4:20:51.3 9:57 55 47
13 Carlile,James 105 56:12 1:00:18 1:06:03 1:20:18 4:23:01.8 4:22:53.5 10:02 58 50
14 Mullins,Steven 814 58:50 1:01:16 1:09:24 1:23:49 4:33:35.4 4:33:20.7 10:26 74 62
15 Barnhill,Stephen 878 56:09 1:02:05 1:13:11 1:22:19 4:33:47.7 4:33:45.4 10:26 76 64
16 Bernal,Enrico 708 58:59 1:02:59 1:12:01 1:20:09 4:34:21.2 4:34:10.7 10:27 77 65
17 Saul-sehy,Joe 156 1:05:17 1:09:57 1:14:34 1:35:16 5:05:26.8 5:05:06.8 11:38 112 84
18 Williams,Scott 873 1:00:43 1:05:42 1:26:50 1:34:26 5:08:02.2 5:07:42.0 11:44 117 88
19 Miller,Patrick 809 1:10:11 1:14:03 1:18:30 1:28:23 5:11:27.2 5:11:09.4 11:52 123 93
20 Truskett,Harve 163 1:11:33 1:14:13 1:24:37 1:39:16 5:30:28.5 5:29:41.1 12:34 144 103
21 Stritzinger,James 857 1:35:40 1:42:40 1:55:04 2:12:20 7:25:55.7 7:25:47.4 17:00 218 141
Go To Top
45-49 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Nemoto,David 817 46:50 48:00 49:06 55:15 3:19:14.5 3:19:12.7 7:36 4 4
2 Tonge,Jacob 868 46:52 48:05 52:04 59:38 3:26:41.9 3:26:40.7 7:53 8 7
3 Peschel,Daron 917 54:35 1:00:11 1:05:42 1:08:39 4:09:31.2 4:09:08.4 9:30 37 31
4 Yanek,Jay 910 1:00:31 59:50 1:04:00 1:09:07 4:13:49.8 4:13:30.6 9:40 45 38
5 Parent,Thomas 823 55:23 59:26 1:08:21 1:13:57 4:17:22.6 4:17:08.3 9:48 51 43
6 Raschke,Eric 151 1:03:37 1:09:10 1:10:19 1:19:14 4:42:55.4 4:42:20.4 10:46 87 72
7 Lassig,John 800 1:09:12 1:09:04 1:15:38 1:20:15 4:54:27.2 4:54:11.0 11:13 97 77
8 Potter,Troy 149 1:05:16 1:09:58 1:14:35 1:35:16 5:05:26.9 5:05:07.1 11:38 113 85
9 Tanner,Tim 861 1:08:28 1:19:12 1:14:37 1:27:59 5:10:51.5 5:10:18.4 11:50 120 91
10 Houghton,Robert 781 59:47 1:19:00 1:22:38 1:29:26 5:10:59.7 5:10:53.9 11:51 121 92
11 Peterson,Mark 147 1:06:49 1:08:30 1:26:57 1:34:13 5:16:57.4 5:16:31.5 12:04 133 97
12 Halloran,Sean 771 1:02:44 1:25:47 1:29:03 1:33:51 5:31:37.8 5:31:27.3 12:39 147 105
13 Enk,Rick 885 1:07:40 1:16:10 1:34:28 1:35:40 5:34:20.6 5:34:00.6 12:44 150 108
14 Holehan,Steven 779 1:12:28 1:22:55 1:31:49 1:32:10 5:39:25.3 5:39:24.4 12:57 156 112
15 Leal,David 181 1:10:24 1:27:30 1:34:24 1:36:42 5:49:27.0 5:49:01.6 13:19 168 119
16 Constanzo,Tony 106 1:15:18 1:27:57 1:33:32 1:37:56 5:55:18.6 5:54:45.9 13:32 175 124
Go To Top
50-54 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Rozas,Guy 846 58:09 58:35 1:01:09 1:04:59 4:03:04.9 4:02:53.4 9:16 30 26
2 Kaufman,Ken 790 52:44 56:15 1:04:56 1:16:53 4:10:55.1 4:10:49.3 9:34 40 33
3 Williamson,Darwin 169 56:27 59:34 1:06:31 1:09:00 4:11:38.6 4:11:34.0 9:36 43 36
4 Teeter,Larry 905 1:00:36 1:01:24 1:05:48 1:15:05 4:23:07.9 4:22:54.1 10:02 59 51
5 Haddad,George 918 1:00:39 1:00:48 1:07:34 1:16:20 4:25:47.9 4:25:21.9 10:07 64 55
6 Hyak,John 117 1:06:08 1:09:45 1:14:00 1:12:25 4:43:09.8 4:42:19.9 10:46 86 71
7 Smith,Bruce 159 1:02:36 1:07:50 1:13:03 1:27:28 4:51:14.5 4:50:59.5 11:06 95 76
8 Harrison,Grady 891 1:05:24 1:09:58 1:14:50 1:27:09 4:57:38.1 4:57:22.2 11:21 99 78
9 Koch,Kevin 121 1:11:20 1:18:06 1:23:09 1:22:25 5:15:04.6 5:15:01.4 12:01 127 95
10 Keinz,Fred 119 1:09:08 1:13:48 1:27:09 1:28:06 5:18:36.9 5:18:12.9 12:08 135 98
11 Foltz,Curt 756 1:08:52 1:12:50 1:26:03 1:34:09 5:22:29.4 5:21:55.5 12:17 141 101
12 Leonguerrero,Joseph 123 1:10:39 1:17:32 1:37:58 1:29:06 5:35:40.9 5:35:16.5 12:47 152 109
13 Surratt,James 860 1:12:39 1:18:27 1:28:31 1:36:29 5:36:37.7 5:36:07.8 12:49 154 110
14 Ferrari,Mauro 888 1:06:42 1:16:44 1:32:42 1:43:14 5:39:58.0 5:39:24.0 12:57 155 111
15 Carroll,Richard 724 1:09:19 1:13:10 1:22:30 1:56:05 5:41:28.9 5:41:06.4 13:01 159 114
16 Antunez,Vincent 170 1:33:11 1:13:26 1:25:25 1:47:54 6:00:00.0 5:59:57.8 13:44 181 125
17 Mahoney,Kirk 803 1:15:14 1:25:33 1:36:15 1:43:50 6:01:43.8 6:00:54.8 13:46 184 127
18 Lott, JR.,Robert 125 1:42:13 1:29:18 1:38:12 1:48:39 6:38:23.6 6:38:23.5 15:12 207 137
Go To Top
55-59 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Okazaki,Thomas 140 51:08 52:44 55:22 57:12 3:36:30.3 3:36:27.4 8:15 11 10
2 Schneider,Willaim 849 56:19 57:34 1:00:54 1:06:32 4:01:28.9 4:01:20.1 9:12 28 24
3 White,Hudon 167 1:03:49 1:04:06 1:04:05 1:01:57 4:14:17.7 4:13:59.6 9:41 46 39
4 Kapeller,Earl 789 55:10 58:38 1:09:10 1:12:13 4:15:23.0 4:15:12.9 9:44 47 40
5 Kouzekanani,Kamiar 798 1:04:16 1:04:34 1:06:31 1:10:50 4:26:21.5 4:26:14.0 10:09 66 56
6 Barber,Daniel 877 1:04:41 1:03:46 1:08:20 1:20:44 4:38:13.6 4:37:33.1 10:35 80 66
7 Murphy,James 133 1:11:01 1:10:58 1:12:00 1:05:50 4:40:19.1 4:39:50.9 10:40 83 68
8 Rodgers,Brendan 154 1:02:39 1:06:24 1:14:08 1:17:41 4:41:06.9 4:40:53.4 10:43 84 69
9 Maghames,Ghassan 896 1:01:53 1:12:11 1:20:50 1:26:36 5:01:32.3 5:01:32.0 11:30 107 82
10 Myers,Bob 134 1:10:55 1:12:47 1:17:48 1:24:41 5:06:45.4 5:06:12.4 11:41 115 86
11 Johnson,David 785 1:10:36 1:14:25 1:17:56 1:23:35 5:06:58.2 5:06:33.5 11:42 116 87
12 Contreras,Macey 735 54:36 1:01:45 1:24:30 1:48:32 5:09:27.1 5:09:24.0 11:48 118 89
13 Reyes,Carlos 153 1:12:48 1:29:23 1:39:35 1:38:40 6:00:57.2 6:00:27.5 13:45 183 126
14 Riley,Robin 842 1:33:05 1:18:47 1:40:44 1:54:32 6:27:26.7 6:27:10.5 14:46 201 134
15 Brosi,Kevin 717 1:16:17 1:33:06 1:44:44 1:55:02 6:29:37.6 6:29:11.0 14:51 202 135
16 Greb,Lee 766 1:11:19 1:20:47 1:39:09 2:26:53 6:38:39.4 6:38:08.9 15:11 205 136
Go To Top
60-64 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Padilla,Don 821 57:40 1:07:39 1:17:24 1:35:35 4:58:27.5 4:58:20.6 11:23 102 80
2 Davis,Larry 742 1:07:13 1:14:34 1:20:56 1:27:21 5:10:26.5 5:10:06.3 11:50 119 90
3 Quaintance,Herb 834 1:08:03 1:19:45 1:29:46 1:44:25 5:42:36.6 5:42:01.3 13:03 160 115
4 Berglund,Ron 707 1:15:05 1:32:19 1:41:59 1:54:33 6:24:11.9 6:23:57.3 14:39 199 132
5 Campos,Edward 719 1:35:27 1:32:25 1:43:57 2:00:03 6:51:59.3 6:51:53.7 15:43 212 138
6 Womack,Omer 874 1:38:57 1:39:14 1:51:10 1:57:55 7:07:24.2 7:07:18.7 16:18 217 140
Go To Top
65-69 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Sawma,Joseph 847 1:08:59 1:15:58 1:34:16 1:41:35 5:41:10.9 5:40:50.1 13:00 158 113
2 Furman,Robert 108 1:08:29 1:21:55 1:41:48 1:31:19 5:43:41.3 5:43:33.1 13:06 161 116
3 Jares,Richard 783 1:13:19 1:26:54 1:33:31 1:37:20 5:51:31.2 5:51:06.9 13:24 171 121
4 Kopiak,Ed 796 1:03:52 1:14:50 1:45:25 1:50:08 5:54:27.7 5:54:17.0 13:31 174 123
5 Griffin,Henry 768 1:12:24 1:24:43 1:41:17 1:46:14 6:04:47.0 6:04:39.2 13:54 187 128
6 Reeve,Jim 838 1:27:54 1:35:42 1:38:49 1:44:33 6:27:38.7 6:27:00.6 14:46 200 133
Go To Top
70-74 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Livitz,Bob 124 1:35:15 1:36:25 1:48:52 1:54:11 6:54:50.6 6:54:46.2 15:49 214 139
Go To Top
1-19 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Amaro,Andrea 288 1:10:25 1:27:37 1:35:13 1:54:43 6:08:18.1 6:07:59.1 14:02 188 60
Go To Top
20-24 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Tieu,Shan 866 1:08:35 1:13:32 1:17:36 1:35:34 5:15:57.1 5:15:19.3 12:02 128 33
2 Reinold,Stefani 839 1:12:13 1:27:34 1:09:31 1:50:45 5:40:34.3 5:40:04.0 12:58 157 45
3 Mundy,Kathleen 815 1:13:48 1:20:11 1:32:22 1:39:26 5:46:27.3 5:45:48.4 13:11 164 48
4 Davis,Tiffany 743 1:13:26 1:24:23 1:42:54 1:40:51 6:01:59.2 6:01:36.0 13:47 186 59
5 Thomson,Jessica 865 1:11:20 1:27:32 1:46:51 1:48:39 6:14:56.2 6:14:24.2 14:17 192 63
Go To Top
25-29 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Foley,Heather 107 1:03:22 1:05:38 1:11:43 1:12:15 4:33:45.0 4:32:59.5 10:25 73 12
2 Bernosky,Stefanie 709 1:03:05 1:10:22 1:19:27 1:24:45 4:57:54.3 4:57:40.6 11:21 100 22
3 Hill,Rebecca 777 59:47 1:08:24 1:26:26 1:40:49 5:15:32.6 5:15:27.4 12:02 129 34
4 Gregor,Emily 111 1:09:52 1:15:57 1:23:55 1:39:58 5:30:28.3 5:29:43.1 12:35 145 42
5 Harvey,Trisha 113 1:21:10 1:24:22 1:21:11 1:36:55 5:44:27.4 5:43:40.1 13:06 162 46
6 Dullum,Breanna 749 1:13:23 1:19:01 1:26:46 1:50:52 5:50:31.5 5:50:04.3 13:21 170 50
7 Echerd,Kristin 750 1:11:10 1:22:53 1:36:52 1:47:57 5:59:16.5 5:58:55.0 13:41 177 53
8 Allen,Charity 701 1:10:34 1:25:29 1:48:09 1:50:27 6:15:16.2 6:14:40.6 14:17 193 64
9 Alexander,Sarah 102 1:21:49 1:25:27 1:46:31 1:47:03 6:21:13.7 6:20:52.4 14:32 195 66
10 Newcomb,Rachel 818 1:35:17 1:43:02 1:54:50 1:29:34 6:43:14.8 6:42:45.7 15:22 211 74
11 Mayerovitch,Jessica 907 1:42:09 1:44:48 1:46:50 1:48:28 7:02:21.0 7:02:17.0 16:06 215 76
Go To Top
30-34 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Labrose,Chrissi 894 51:59 56:31 1:01:18 1:06:22 3:56:14.4 3:56:12.5 9:01 23 4
2 Moore,Tara 813 1:05:01 1:06:33 1:10:35 1:12:07 4:34:38.7 4:34:17.0 10:28 78 13
3 Fennell,Aida 887 1:04:41 1:03:45 1:08:20 1:20:45 4:38:13.9 4:37:33.1 10:35 81 15
4 Pemberton,Kari 899 1:03:53 1:07:46 1:18:58 1:22:17 4:53:04.9 4:52:56.3 11:10 96 20
5 Owenssmith,Tara 820 1:06:36 1:13:22 1:19:42 1:24:49 5:04:57.6 5:04:31.7 11:37 111 28
6 Sowers,Carmen 853 1:06:43 1:08:30 1:26:57 1:34:13 5:16:58.1 5:16:24.7 12:04 132 36
7 Brittain,Marcia 716 1:03:21 1:07:08 1:27:12 1:40:06 5:18:35.0 5:17:49.9 12:07 134 37
8 Schoenfield,Sara 158 1:14:36 1:25:33 1:26:35 1:36:55 5:44:27.1 5:43:41.3 13:07 163 47
9 Wessel,Lark 871 1:09:56 1:25:29 1:34:51 1:38:04 5:48:58.0 5:48:22.6 13:17 166 49
10 Ramirez,Cindy 180 1:33:24 1:14:22 1:16:38 1:55:22 6:00:00.0 5:59:48.3 13:43 178 54
11 Chancey,Lisanne 178 1:33:24 1:09:18 1:10:01 2:07:04 6:00:00.0 5:59:48.4 13:43 179 55
12 Mangum,Allyson 804 1:33:18 1:11:43 1:16:02 1:58:48 6:00:00.0 5:59:52.5 13:44 180 56
13 Lopezskinner,Lesly 802 1:37:31 1:27:33 1:44:14 1:41:15 6:30:44.8 6:30:35.2 14:54 203 68
14 Boxleitner,Liz 714 1:35:17 1:43:03 1:54:50 1:29:34 6:43:14.8 6:42:45.5 15:22 210 73
Go To Top
35-39 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Stutts,Erin 859 1:05:01 1:06:33 1:13:15 1:22:45 4:47:57.6 4:47:36.0 10:58 93 18
2 Valle,Flavia 869 1:08:55 1:10:57 1:17:23 1:25:19 5:03:03.0 5:02:36.0 11:32 108 26
3 Muirhead,Tetyana 131 1:10:49 1:15:17 1:20:11 1:29:54 5:16:47.7 5:16:12.3 12:04 131 35
4 Telker,Cherie 862 1:10:46 1:13:35 1:28:44 1:28:18 5:21:59.7 5:21:25.1 12:16 140 40
5 Rosson,Ashleigh Jimmilyn 155 1:15:22 1:26:44 1:26:43 1:43:33 5:53:02.0 5:52:24.8 13:26 172 51
6 Stritzinger,Treasa 858 1:35:34 1:42:46 1:55:03 2:12:22 7:25:55.7 7:25:47.4 17:00 219 78
Go To Top
40-44 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Garey,Diane 757 56:27 59:37 1:03:05 1:09:18 4:08:43.2 4:08:30.1 9:29 34 5
2 Horenstein,Maria 780 1:04:43 1:08:34 1:13:56 1:18:58 4:46:27.1 4:46:13.3 10:55 91 17
3 Guenther,Lynn 769 1:10:12 1:14:02 1:18:31 1:16:29 4:59:33.3 4:59:16.3 11:25 105 24
4 Montijo,Karen 812 1:10:28 1:13:13 1:18:30 1:21:26 5:04:09.9 5:03:38.8 11:35 109 27
5 Miller,Jan 808 1:10:12 1:14:03 1:18:30 1:28:23 5:11:27.3 5:11:10.3 11:52 124 31
6 Killian,Rachel 793 1:11:27 1:15:42 1:23:33 1:28:34 5:19:48.1 5:19:18.2 12:11 136 38
7 Spears,Anna 903 1:03:07 1:13:25 1:28:24 1:34:45 5:20:05.5 5:19:41.7 12:12 138 39
8 Spears,Kerry 854 1:13:26 1:24:22 1:43:01 1:40:45 6:01:59.1 6:01:35.9 13:47 185 58
9 Noonan,Rhonda 168 1:14:15 1:29:40 1:39:58 1:46:59 6:11:11.6 6:10:54.0 14:09 190 61
10 Luckenbach,Anna 126 1:38:27 1:29:38 1:38:57 1:43:57 6:31:07.7 6:31:01.0 14:55 204 69
Go To Top
45-49 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 O Brien-nolen,Jacqueline 137 53:17 1:04:06 1:02:55 1:09:23 4:09:49.2 4:09:42.2 9:31 38 7
2 Dickerson,Nancy 746 1:00:45 1:01:19 1:05:08 1:08:57 4:16:32.3 4:16:10.3 9:46 50 8
3 Yu(dixon),Zhao (annabel) 875 1:02:15 1:07:16 1:07:16 1:06:54 4:23:46.3 4:23:41.7 10:03 61 9
4 Gonzales,Hilda 762 59:26 1:00:08 1:10:07 1:16:29 4:26:32.5 4:26:11.2 10:09 65 10
5 Palmer,Donna 143 1:10:36 1:13:26 1:05:37 1:00:55 4:31:00.9 4:30:36.5 10:19 70 11
6 Desser,Elizabeth 884 58:57 1:02:50 1:11:17 1:22:47 4:36:17.3 4:35:51.8 10:31 79 14
7 Pilcher,Kimberly 829 1:02:39 1:06:24 1:15:48 1:20:31 4:45:36.9 4:45:23.6 10:53 90 16
8 Moayedi,Parvaneh 810 1:06:00 1:11:26 1:15:44 1:17:42 4:50:55.5 4:50:54.8 11:06 94 19
9 Robertson,Kathleen 844 1:10:25 1:13:13 1:18:31 1:13:56 4:56:40.1 4:56:06.3 11:18 98 21
