Seabrook Lucky Trails Marathon
Seabrook, Texas
March 17, 2013
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Lundquist,Charles 859 47:03 47:05 46:35 49:42 3:10:29.4 3:10:26.1 7:16 1 1
2 Christie,Gordon 726 42:38 46:35 51:18 56:26 3:16:59.8 3:16:58.7 7:31 2 2
3 Jordan,McGowen 881 41:33 44:20 52:11 1:00:24 3:18:30.5 3:18:29.4 7:34 3 3
Go To Top
Top Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Martinez,Maria 862 48:11 49:15 49:50 51:36 3:18:58.4 3:18:53.7 7:35 4 1
2 O Brien-nolen,Jacqueline 280 51:02 52:31 55:22 59:49 3:38:56.4 3:38:45.0 8:21 11 2
3 Pham,Doan 867 50:29 53:43 56:47 1:01:29 3:42:30.3 3:42:28.6 8:29 14 3
Go To Top
1-19 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Martinez,Sergio 133 56:09 58:19 1:47:01 1:36:07 5:17:44.4 5:17:37.9 12:07 118 83
2 Kotico,Gabriel 125 56:09 56:55 59:44 2:24:49 5:17:44.5 5:17:38.4 12:07 119 84
Go To Top
20-24 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Piner,Frank 868 50:14 55:01 58:42 1:01:34 3:45:34.3 3:45:32.0 8:36 18 15
2 Berthelson,Deven 103 47:04 51:23 1:03:45 1:12:57 3:55:12.8 3:55:10.4 8:58 32 25
3 Gibberman,Jesse 740 59:04 1:08:55 1:40:42 1:41:56 5:31:14.5 5:30:39.6 12:37 129 91
Go To Top
25-29 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Henschel,Duncan 749 47:50 49:05 54:08 1:01:28 3:32:34.0 3:32:32.1 8:06 8 7
2 Cantu,Marcus 721 52:38 54:03 53:35 54:41 3:35:02.2 3:34:59.0 8:12 9 8
3 Phillips,Anthony 800 47:53 51:50 57:03 1:05:26 3:42:14.0 3:42:13.1 8:29 13 11
4 Taylor,Roderick 874 57:23 57:30 55:30 1:01:26 3:52:41.0 3:51:50.7 8:51 29 22
5 Shockley,Mark 817 50:38 54:49 1:00:09 1:11:35 3:57:25.7 3:57:13.8 9:03 35 28
6 Stapleton,Steven 153 1:00:42 1:01:24 1:03:51 59:44 4:05:50.1 4:05:42.5 9:22 40 32
7 Anderson,Dan 706 57:40 58:22 1:00:00 1:14:55 4:11:08.0 4:10:58.2 9:34 43 33
8 Llamas,Rodolfo 858 51:42 53:23 1:07:51 1:30:17 4:23:20.9 4:23:14.8 10:02 57 44
9 Westmoreland,Andy 829 59:04 1:08:55 1:29:51 1:25:54 5:04:21.0 5:03:46.3 11:35 104 75
10 Abner,Michael 702 1:11:52 1:16:51 1:33:47 1:50:21 5:53:11.8 5:52:53.2 13:28 145 100
Go To Top
30-34 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Williams,Ryan 156 52:29 54:26 53:16 54:55 3:35:16.6 3:35:06.8 8:12 10 9
2 Murphy,Daniel 136 55:35 55:19 54:34 57:59 3:43:39.4 3:43:29.1 8:31 15 12
3 Jones,Steve 767 48:49 52:44 58:06 1:05:11 3:44:55.0 3:44:52.6 8:35 17 14
4 Connolly,James 841 53:10 54:32 1:01:57 1:07:24 3:57:09.7 3:57:05.6 9:03 34 27
5 Serrette,Justin 815 52:32 54:21 1:00:31 1:12:26 3:59:59.1 3:59:51.5 9:09 37 30
6 Barber,Philip 838 55:47 55:34 58:36 1:13:42 4:03:51.9 4:03:42.4 9:18 39 31
7 Glueck,Michael 741 55:35 55:53 1:00:37 1:20:42 4:12:59.4 4:12:48.9 9:39 48 37
8 Dugas,Laurin 109 58:55 1:00:30 1:07:58 1:11:32 4:19:09.5 4:18:57.8 9:53 55 43
9 Cook,Chad 842 1:02:43 1:06:15 1:07:51 1:08:12 4:25:19.0 4:25:03.1 10:07 60 45
10 Avasthi,Nikhil 707 55:31 58:20 1:16:12 1:35:13 4:45:33.4 4:45:18.7 10:53 78 58
11 Laxman,Sunil 774 1:01:40 1:06:39 1:16:36 1:30:26 4:55:32.7 4:55:23.4 11:16 87 64
12 Dino,Michael 159 1:07:15 1:07:13 1:17:37 1:24:35 4:56:51.0 4:56:41.8 11:19 90 65
13 Rieck,Alan 149 1:03:05 1:04:01 1:19:22 1:33:26 5:00:04.0 4:59:56.7 11:26 95 69
14 Alcala,Salvador 704 1:01:56 1:07:50 1:30:39 1:36:54 5:17:35.4 5:17:20.6 12:06 117 82
15 Campbell,Christopher 107 1:04:07 1:14:12 1:31:56 1:37:19 5:27:53.3 5:27:36.5 12:30 126 89
16 Lyng,Adam 779 1:11:55 1:16:16 1:26:29 1:51:13 5:46:20.4 5:45:55.2 13:12 138 97
17 Sandoval,David 870 1:35:15 1:00:42 1:15:25 2:08:32 6:00:00.0 5:59:56.2 13:44 150 102
18 Granberry,Jared 848 1:18:07 1:25:41 1:35:25 1:55:44 6:15:25.2 6:14:59.8 14:18 158 110
Go To Top
35-39 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Gaviria,Wilmer 160 49:54 51:26 50:13 48:39 3:20:14.8 3:20:13.7 7:38 5 4
2 Korona,Adam 771 53:01 53:44 54:28 1:04:35 3:45:59.8 3:45:50.7 8:37 19 16
3 Kiscoe,Brian 856 55:42 56:29 56:48 1:05:27 3:54:34.5 3:54:27.8 8:57 30 23
4 Natarajan,Siv 789 58:31 57:28 59:58 59:02 3:55:13.0 3:55:01.4 8:58 31 24
5 Lowe,Mike 131 1:01:34 1:02:07 1:04:11 1:05:41 4:13:53.7 4:13:34.6 9:40 49 38
6 Oechslin,Richard 793 53:10 54:01 1:08:56 1:20:46 4:17:02.5 4:16:54.8 9:48 51 40
7 Collazos,David 729 54:41 56:25 1:05:08 1:20:42 4:17:14.7 4:16:57.8 9:48 52 41
8 Brown,Devin 106 1:02:43 1:04:53 1:09:14 1:08:12 4:25:18.9 4:25:03.6 10:07 61 46
9 Kao,Wade 122 1:04:39 1:06:07 1:07:46 1:09:53 4:29:14.0 4:28:27.9 10:14 64 49
10 Janku,Filip 852 1:02:27 1:04:34 1:10:02 1:12:16 4:29:32.0 4:29:21.6 10:16 68 51
11 Dwyer,Patrick 733 59:49 1:05:25 1:12:49 1:17:48 4:35:55.1 4:35:52.1 10:31 71 53
12 Cerda,Israel 724 1:02:32 1:03:08 1:08:48 1:24:24 4:39:05.9 4:38:54.9 10:38 75 56
13 Ramirez,Carlos 879 1:06:59 1:11:29 1:17:54 1:18:42 4:55:19.3 4:55:05.8 11:15 86 63
14 Woodward,Brad 832 57:40 1:09:21 1:27:56 1:32:57 5:08:04.9 5:07:56.0 11:45 105 76
15 George,Jet 115 1:01:07 1:11:32 1:26:32 1:30:20 5:09:43.4 5:09:32.7 11:48 111 79
16 Ronje,Errol 811 1:00:50 1:09:37 1:32:14 1:41:27 5:24:20.9 5:24:10.5 12:22 124 87
17 Hill,Douglas 750 1:18:02 1:26:10 1:41:50 1:51:17 6:17:41.8 6:17:20.6 14:24 159 111
Go To Top
40-44 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Alvers,Robert 705 55:16 56:01 55:41 57:44 3:44:47.2 3:44:44.1 8:34 16 13
2 Scott,Patrick 814 49:41 51:38 56:42 1:12:37 3:50:53.4 3:50:39.7 8:48 26 19
3 Hernandez,Jerry 851 57:25 58:34 1:07:41 1:23:06 4:26:58.4 4:26:48.2 10:11 62 47
4 Harrison,James 850 1:00:24 1:01:46 1:10:12 1:28:23 4:41:13.3 4:40:45.8 10:43 76 57
5 Truskett,Harve 154 1:05:41 1:11:06 1:17:47 1:26:50 5:01:42.1 5:01:26.0 11:30 101 73
6 Hoang,Triet 752 2:04:33 1:17:06 1:19:36 1:31:05 6:12:38.6 6:12:22.7 14:12 154 106
Go To Top
45-49 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Goodman,Harris 847 46:29 47:22 50:27 56:44 3:21:07.7 3:21:03.2 7:40 6 5
2 Hill,Jeffrey 751 53:18 55:57 59:48 58:28 3:47:37.6 3:47:33.0 8:41 22 17
3 Reyes,Rolando 809 53:32 1:01:24 1:06:14 1:10:54 4:12:13.6 4:12:06.3 9:37 45 35
4 Godoy,Gerald 742 54:49 1:02:09 1:10:56 1:19:55 4:27:56.4 4:27:51.3 10:13 63 48
5 Culpepper,Christopher 730 59:04 1:01:23 1:04:31 1:23:31 4:28:38.2 4:28:31.0 10:14 65 50
6 King,Thad 855 1:09:15 1:14:39 1:10:55 1:22:41 4:57:59.7 4:57:31.8 11:21 92 67
7 Alexander,Jon 837 1:04:11 1:10:21 1:21:13 1:25:11 5:01:14.9 5:00:57.9 11:29 97 70
8 Holehan,Steven 753 1:08:47 1:14:00 1:15:28 1:23:06 5:01:28.1 5:01:23.0 11:30 100 72
9 Constanzo,Tony 108 1:11:35 1:19:16 1:24:15 1:25:04 5:20:28.9 5:20:12.3 12:13 123 86
10 Reardon,Michael 161 1:22:40 1:23:20 1:24:45 1:29:01 5:40:19.4 5:39:48.3 12:58 134 94
11 Boatmun,Tim 713 1:10:59 1:20:10 1:30:54 1:42:31 5:45:00.2 5:44:35.3 13:09 135 95
12 Boutte,Jimmy 105 1:07:58 1:19:58 1:38:40 1:38:35 5:45:20.8 5:45:13.3 13:10 136 96
13 Kennedy,Paul 853 1:07:24 1:13:53 1:34:47 1:51:23 5:47:52.1 5:47:28.6 13:15 140 99
14 Rhoads,Steve 148 1:27:40 1:16:09 1:22:01 1:54:01 6:00:00.0 5:59:53.3 13:44 149 101
Go To Top
50-54 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Tonge,Jacob 824 47:23 48:35 50:48 55:19 3:22:09.2 3:22:07.2 7:43 7 6
2 Berke,Stuart 101 51:54 53:23 53:49 1:01:57 3:41:07.4 3:41:05.1 8:26 12 10
3 Lundquist Iii,Charles 860 48:49 51:51 58:20 1:11:07 3:50:15.7 3:50:08.6 8:47 24 18
4 Pentland,Michael 797 54:02 55:38 59:23 1:02:42 3:51:51.1 3:51:47.4 8:50 28 21
5 Priest,Dan 804 55:29 55:55 58:08 1:05:45 3:55:26.3 3:55:19.0 8:59 33 26
6 Johnson,David 762 55:54 55:30 1:02:09 1:17:55 4:11:39.3 4:11:30.0 9:36 44 34
7 Carmichael,Kelly 722 56:16 1:00:20 1:06:25 1:14:12 4:17:18.0 4:17:14.5 9:49 54 42
8 Farbstein,Arnie 846 1:09:25 1:05:25 1:05:37 1:10:59 4:33:31.8 4:31:27.6 10:21 70 52
9 Wandling,Todd 825 52:02 1:00:04 1:20:06 1:33:05 4:45:21.1 4:45:18.7 10:53 79 59
10 Kowalski,Vincent 857 1:02:13 1:06:17 1:11:12 1:26:58 4:46:47.3 4:46:41.1 10:56 82 60
11 Nishikawa,Akira 866 1:08:52 1:10:38 1:16:20 1:20:56 4:57:04.3 4:56:48.1 11:19 91 66
12 Hyak,John T. 119 1:08:41 1:12:45 1:18:17 1:22:23 5:02:39.1 5:02:07.1 11:31 102 74
13 Keinz,Fred 124 1:10:18 1:15:51 1:22:18 1:20:45 5:09:29.2 5:09:13.8 11:48 110 78
14 Obeid,Farah 792 1:05:01 1:11:35 1:25:35 1:37:35 5:21:56.4 5:19:48.0 12:12 122 85
15 Furse,Austen 882 1:21:59 1:24:06 1:23:30 1:24:38 5:34:41.3 5:34:15.1 12:45 130 92
16 Carroll,Richard 723 1:42:41 1:16:15 1:17:34 1:43:28 6:00:00.0 5:59:59.0 13:44 151 103
17 Surratt,Jim 822 1:18:50 1:28:41 1:41:01 1:44:35 6:13:28.8 6:13:08.5 14:14 156 108
18 Wasicka,Joe 827 1:22:08 1:28:21 1:44:18 1:44:25 6:19:36.2 6:19:13.6 14:28 161 112
19 Lott,Robert 130 1:42:34 1:30:16 1:46:08 1:45:28 6:44:28.6 6:44:28.6 15:26 172 117
Go To Top
55-59 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Okazaki,Thomas 139 53:03 58:21 59:51 59:26 3:50:46.9 3:50:43.7 8:48 27 20
2 Camp,Tom 718 1:00:29 1:02:10 1:04:05 1:07:50 4:14:45.9 4:14:36.2 9:43 50 39
3 Johnson,David 763 1:03:13 1:07:36 1:11:24 1:15:02 4:37:32.7 4:37:17.1 10:35 73 54
4 Myers,Bob 137 1:08:04 1:09:32 1:14:30 1:21:20 4:53:46.2 4:53:27.5 11:12 84 62
5 Lind,Steve 776 59:01 1:06:17 1:21:44 1:30:39 4:57:51.5 4:57:43.2 11:21 93 68
6 Rodgers,Brendan 150 1:04:26 1:11:57 1:21:31 1:23:03 5:01:11.9 5:00:59.4 11:29 98 71
7 Reyes,Carlos 146 1:08:59 1:17:13 1:20:48 1:22:11 5:09:48.0 5:09:11.5 11:48 107 77
8 Zukowski,Chris 834 1:18:53 1:28:40 1:41:00 1:44:33 6:13:28.4 6:13:08.3 14:14 155 107
9 Potlock,Steve 801 1:18:48 1:28:41 1:41:04 1:44:33 6:13:28.8 6:13:08.7 14:14 157 109
10 Frost,Wayne 885 1:42:29 1:30:10 1:46:12 1:45:24 6:44:28.7 6:44:17.0 15:25 171 116
11 Greb,Lee 746 1:52:47 2:05:26 1:55:57 1:56:26 7:50:49.5 7:50:38.4 17:57 184 122
Go To Top
60-64 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 White,Hudon 155 57:47 59:46 1:00:59 1:01:00 3:59:40.8 3:59:33.9 9:08 36 29
2 Schneider,William 813 57:58 59:11 1:02:37 1:12:59 4:12:55.6 4:12:46.8 9:38 47 36
3 Padilla,Don 795 57:38 1:02:43 1:14:55 1:23:20 4:38:40.3 4:38:37.9 10:38 74 55
4 Salinas,Luis 878 1:02:27 1:06:30 1:13:09 1:28:41 4:51:11.8 4:50:48.5 11:05 83 61
5 Taylor,Edward 873 1:06:00 1:07:26 1:22:08 1:34:27 5:10:19.4 5:10:02.7 11:50 113 80
6 Jircik,Jimmy 760 1:04:55 1:12:32 1:27:14 1:27:07 5:12:15.0 5:11:50.3 11:54 115 81
7 Lillard,Zack 198 1:24:56 1:20:53 1:36:09 1:24:16 5:46:29.6 5:46:16.5 13:12 139 98
8 Boone,Steve 715 1:09:32 1:23:26 1:42:52 1:51:19 6:07:22.0 6:07:09.9 14:00 152 104
9 Campos,Edward 719 1:42:32 1:43:23 1:53:47 2:01:10 7:21:06.7 7:20:53.5 16:49 180 121
Go To Top
65-69 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Furman,Robert 112 1:09:40 1:22:17 1:29:54 1:24:54 5:26:55.1 5:26:46.9 12:28 125 88
2 Griffin,Henry 747 1:11:23 1:11:59 1:27:06 1:39:13 5:29:45.9 5:29:42.3 12:35 127 90
3 Jares,Richard 759 1:12:00 1:18:47 1:27:42 1:39:15 5:38:00.9 5:37:45.1 12:53 132 93
4 Berglund,Ron 711 1:14:47 1:31:44 1:39:10 1:43:37 6:09:45.0 6:09:19.5 14:05 153 105
5 Leal,David 127 1:23:52 1:41:27 1:52:39 1:57:12 6:55:27.4 6:55:11.6 15:50 173 118
Go To Top
70-74 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Johnson,Ken 764 1:24:29 1:37:39 1:44:18 1:39:27 6:26:09.0 6:25:54.0 14:43 163 113
2 Rex,Bill 808 1:42:40 1:35:30 1:35:30 1:38:24 6:32:08.5 6:32:05.8 14:57 165 114
3 Malinowski,Mirek 861 1:45:29 1:23:33 1:41:30 1:44:56 6:35:46.0 6:35:29.8 15:05 167 115
4 Reeve,Jim 806 1:42:39 1:38:46 1:44:37 1:49:09 6:55:28.5 6:55:13.0 15:50 174 119
5 Livitz,Bob 129 1:41:37 1:35:02 1:51:35 2:05:07 7:14:30.8 7:13:24.3 16:32 178 120
Go To Top
1-19 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Johnston,Allison 766 1:03:31 1:10:18 1:32:44 1:24:16 5:11:16.7 5:10:50.7 11:51 114 34
2 Amaro,Andrea 158 1:10:01 1:23:53 1:34:09 1:44:01 5:52:17.4 5:52:04.8 13:26 144 45
Go To Top
20-24 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Garrett,Erin 114 1:20:59 1:29:14 1:40:18 1:50:50 6:21:40.5 6:21:23.0 14:33 162 50
2 Martinez,Elida 781 1:12:43 1:32:08 1:56:54 1:57:03 6:39:02.3 6:38:49.2 15:13 169 54
Go To Top
25-29 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Feuerbacher,Haley 734 52:23 56:13 1:04:58 1:08:19 4:02:03.1 4:01:55.2 9:14 38 8
2 Peters,Leah 799 1:14:05 1:11:08 1:16:33 1:18:19 5:00:33.9 5:00:07.2 11:27 96 27
3 Fraire,Gabrielle 737 1:15:12 1:21:08 1:25:14 1:28:08 5:31:08.6 5:29:44.0 12:35 128 38
4 Marler,Markell 780 1:11:55 1:16:16 1:26:29 1:51:13 5:46:20.1 5:45:54.9 13:12 137 41
5 Olson,Lisa 794 1:10:29 1:20:01 1:36:25 1:43:11 5:50:23.0 5:50:08.3 13:21 142 43
6 Jacobs,Jenna 758 1:09:25 1:25:12 2:03:23 1:39:33 6:17:59.6 6:17:35.4 14:24 160 49
Go To Top
30-34 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Murphy,Erinn 865 49:54 51:40 57:00 1:12:03 3:50:40.2 3:50:39.4 8:48 25 7
2 Bernosky,Stefanie 712 1:02:43 1:04:52 1:09:13 1:08:13 4:25:19.2 4:25:03.0 10:07 59 15
3 Foley,Heather 111 1:02:53 1:09:42 1:10:39 1:05:43 4:29:12.4 4:28:59.8 10:16 66 16
4 Bourassa,Patricia 104 1:02:54 1:09:41 1:10:40 1:05:43 4:29:12.5 4:28:59.9 10:16 67 17
5 Mccrery,Faith 134 1:02:32 1:06:29 1:13:08 1:23:26 4:45:55.7 4:45:37.7 10:54 80 21
6 Liu,Helen 777 1:01:02 1:03:48 1:14:12 1:26:42 4:45:59.2 4:45:45.2 10:54 81 22
7 Holm,Cecily 754 1:08:38 1:14:42 1:19:04 1:27:19 5:10:06.5 5:09:44.2 11:49 112 33
8 Owens,Tara 140 1:42:37 1:52:44 2:00:11 2:03:23 7:39:11.7 7:38:56.7 17:30 182 61
Go To Top
35-39 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Gray,Kim 849 52:33 54:21 59:17 1:01:01 3:47:19.3 3:47:14.2 8:40 21 5
2 Gruber,Jennifer 116 58:23 1:01:17 1:02:16 1:04:24 4:06:28.5 4:06:22.3 9:24 41 9
3 Marrow,Summer 835 1:02:11 1:04:51 1:07:30 1:09:57 4:24:48.5 4:24:30.4 10:05 58 14
4 Rutschman,Kara 151 1:03:39 1:08:53 1:13:32 1:16:22 4:42:46.7 4:42:27.5 10:46 77 20
5 Aleman,Daniela 836 1:10:58 1:15:45 1:20:05 1:21:17 5:08:34.1 5:08:06.1 11:45 106 30
6 Perez,Josselyn 798 1:09:18 1:12:43 1:24:21 1:22:48 5:09:38.1 5:09:12.3 11:48 108 31
7 Mcgarraugh,Elizabeth 782 1:05:47 1:19:45 1:38:43 1:33:48 5:38:26.4 5:38:04.4 12:54 133 40
8 Muirhead,Tetyana 135 1:22:48 1:25:38 1:32:58 1:37:18 5:58:59.8 5:58:43.3 13:41 148 48
Go To Top
40-44 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Neff,Sarah 790 52:03 53:46 57:18 1:02:46 3:46:01.3 3:45:55.8 8:37 20 4
2 Payne,Cheri 796 54:51 55:28 57:58 1:01:34 3:49:57.0 3:49:52.8 8:46 23 6
3 Brooks,Tina 839 58:06 1:00:21 1:04:27 1:16:49 4:19:50.9 4:19:45.0 9:54 56 13
4 Forsman,Jennifer 736 1:06:59 1:14:41 1:13:03 1:21:48 4:56:59.9 4:56:32.6 11:19 89 25
5 Garcia,Gabriela 738 1:09:18 1:12:43 1:24:21 1:22:48 5:09:38.3 5:09:12.5 11:48 109 32
6 Wells,Michelle 828 1:06:50 1:11:24 1:29:45 1:31:37 5:20:15.1 5:19:38.9 12:11 121 37
7 Dunn,Yvette 732 1:12:46 1:18:14 1:25:38 1:38:43 5:35:37.3 5:35:22.7 12:47 131 39
8 Keeney,Genevieve 123 1:16:48 1:25:09 1:34:22 1:34:24 5:51:03.0 5:50:45.3 13:23 143 44
9 Muldowney,Nancy 787 1:21:25 1:36:14 1:45:21 1:43:52 6:27:13.6 6:26:53.4 14:45 164 51
10 Koudelka,Kristen 126 1:31:27 1:38:23 1:41:37 1:43:14 6:35:06.3 6:34:42.7 15:03 166 52
11 Rhoads,Lori 147 1:42:29 1:36:13 1:46:50 1:50:21 6:56:00.8 6:55:55.3 15:52 175 56
12 Hutchins,Karyn 756 1:42:34 1:43:29 1:45:55 1:51:26 7:03:33.3 7:03:26.0 16:09 176 57
13 Lebeau,Erika 775 1:25:06 1:38:52 1:53:26 2:18:09 7:16:09.9 7:15:35.6 16:37 179 59
Go To Top
45-49 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Palmer,Donna 141 59:22 1:01:33 1:03:13 1:05:41 4:10:05.5 4:09:51.3 9:32 42 10
2 Dixon,Annabel 700 1:02:03 1:05:29 1:11:16 1:10:41 4:29:34.5 4:29:30.3 10:17 69 18
3 Stage,Cindy 820 1:06:14 1:10:05 1:14:30 1:22:43 4:54:00.4 4:53:34.2 11:12 85 23
4 Pilcher,Kimberly 142 1:04:27 1:11:58 1:21:34 1:22:59 5:01:11.5 5:00:59.7 11:29 99 28
5 Moayedi,Parvaneh 785 1:09:09 1:18:06 1:26:17 1:25:23 5:19:00.6 5:18:56.4 12:10 120 36
6 Powers,Shannon 802 1:19:37 1:33:44 1:47:26 1:54:43 6:35:53.7 6:35:32.9 15:05 168 53
7 Wasicka,Frances 826 1:33:35 1:43:17 1:52:03 1:57:26 7:06:45.4 7:06:23.0 16:16 177 58
8 Boone,Paula 714 1:42:41 1:55:38 2:12:25 2:16:40 8:07:34.1 8:07:25.8 18:35 185 63
Go To Top
50-54 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Anderson-blair,Jetola 100 57:03 59:29 1:05:09 1:10:41 4:13:13.0 4:12:24.2 9:38 46 11
2 Gonzales,Hilda 743 1:01:53 1:04:55 1:05:54 1:04:18 4:17:16.7 4:17:01.8 9:48 53 12
3 Chivari,Suzanne 725 59:34 1:04:19 1:14:33 1:18:02 4:36:43.2 4:36:29.5 10:33 72 19
4 Jircik,Patty 761 1:00:14 1:04:54 1:26:40 1:31:01 5:03:15.5 5:02:51.0 11:33 103 29
5 Butler,Melanie 717 1:18:52 1:24:16 1:38:31 1:32:58 5:55:01.1 5:54:39.0 13:32 146 46
6 Fair-wright,Carla 845 1:23:14 1:43:16 1:45:06 1:48:32 6:40:35.5 6:40:08.9 15:16 170 55
7 Campos,Margot 720 1:42:32 1:43:24 1:53:48 2:01:09 7:21:06.8 7:20:54.5 16:49 181 60
Go To Top
55-59 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Richardson,Cris 810 1:02:20 1:08:02 1:19:48 1:26:16 4:56:42.9 4:56:28.9 11:18 88 24
2 Regnier,Trudy 807 1:02:03 1:17:43 1:17:34 1:20:45 4:58:16.3 4:58:07.4 11:22 94 26
3 Greb,Cheryl 745 1:52:48 2:05:27 2:08:19 1:35:56 7:42:41.0 7:42:31.3 17:38 183 62
Go To Top
60-64 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Tag Pace Place by Sex
1 Evans,Cheryl 199 1:12:00 1:17:46 1:21:37 1:22:32 5:14:09.6 5:13:56.6 11:58 116 35
2 Miller,Brenda 784 1:11:18 1:19:10 1:35:06 1:42:24 5:48:20.6 5:47:59.3 13:16 141 42
3 Berglund,Karen 710 1:13:29 1:29:21 1:37:00 1:38:46 5:58:59.7 5:58:37.7 13:41 147 47