Seabrook Lucky Trails Marathon
Seabrook, Texas
March 15, 2015 (updated 3/20/2015)
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Bucci,Daniel 1367 43:03 44:11 45:28 50:22 3:03:07.7 3:03:06.6 6:59 1 1
2 Farber,Bryce 1382 44:45 44:46 45:16 49:11 3:03:59.7 3:03:59.3 7:01 2 2
3 Junkans,Mark 1508 43:50 44:34 45:34 52:51 3:06:51.6 3:06:51.3 7:08 3 3
Go To Top
Top Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Van Wyngaarden,Henrita 1460 50:49 50:37 50:49 51:23 3:23:42.8 3:23:41.0 7:46 10 1
2 Ewing,Amy 1504 50:03 51:43 52:54 56:39 3:31:23.0 3:31:20.7 8:04 13 2
3 Kilpatrick,Kristen 1405 51:04 52:54 53:49 56:12 3:34:03.6 3:34:01.0 8:10 14 3
Go To Top
1-19 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Blackburn,Derrick 1359 1:03:42 1:04:41 1:15:41 1:30:48 4:55:09.8 4:54:53.7 11:15 87 59
Go To Top
20-24 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Mattman,Ryan 1531 52:55 59:33 1:24:38 1:22:49 4:40:02.2 4:39:56.1 10:41 72 49
2 Constanzo,Colton 1375 1:05:43 1:08:51 1:21:18 1:37:06 5:13:19.2 5:13:00.2 11:56 105 69
3 Aguilar,Manuel 1351 1:05:20 1:09:24 1:24:45 1:40:55 5:20:54.3 5:20:25.2 12:13 112 73
Go To Top
25-29 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Valladares,Leroy 1459 1:00:25 1:01:49 1:02:51 1:11:40 4:16:57.1 4:16:47.2 9:48 47 31
2 Heath,Bradley 1392 1:03:41 1:04:41 1:06:01 1:18:10 4:32:51.8 4:32:35.8 10:24 65 44
3 Swindell,Mark 1521 57:46 1:00:06 1:16:07 1:38:32 4:52:54.3 4:52:32.7 11:09 85 58
4 Antonsen,Mitchell 150 1:12:17 1:11:19 1:12:43 1:18:50 4:55:38.7 4:55:11.0 11:16 88 60
5 Collins,Christian 1374 1:17:10 1:24:57 1:39:54 1:58:47 6:20:54.7 6:20:50.0 14:32 157 95
Go To Top
30-34 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Legrande,Tristan 1481 42:51 45:02 47:30 55:05 3:10:31.4 3:10:30.0 7:16 5 5
2 Nussbaum,Stephen 1428 59:40 1:00:04 1:00:57 57:51 3:58:43.7 3:58:33.9 9:06 30 20
3 Johns,Justin 124 56:25 59:14 1:02:59 1:23:54 4:22:38.5 4:22:33.6 10:01 53 35
4 Reyes,Matthew 1441 1:03:42 1:09:10 1:11:02 1:02:25 4:26:35.8 4:26:21.3 10:10 59 39
5 Bryant,Jason 1366 59:21 1:00:09 1:10:10 1:40:45 4:50:34.0 4:50:26.2 11:05 80 54
6 Lopez JR.,Roman 1411 57:31 59:08 1:32:54 1:27:57 4:57:40.7 4:57:32.3 11:21 91 63
7 Olsen,Andrew 1514 1:12:42 1:14:00 1:15:42 1:17:17 5:00:04.7 4:59:42.4 11:26 94 64
Go To Top
35-39 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 McCoy,Kyle 164 48:30 49:02 50:21 49:38 3:17:37.8 3:17:33.4 7:32 7 7
2 Kwan,Andy 126 53:11 54:18 56:27 59:30 3:43:33.6 3:43:26.2 8:31 20 13
3 Tran,Khuong 1495 50:50 53:42 56:31 1:05:16 3:46:24.1 3:46:20.7 8:38 22 15
4 Breitigam,Justin 106 1:02:15 1:00:33 58:05 58:56 4:00:14.1 3:59:50.5 9:09 32 22
5 Weiss,David 1498 53:11 54:15 1:05:16 1:16:21 4:09:06.4 4:09:05.0 9:30 39 26
6 Drahovsky,Tim 1381 1:02:23 1:04:49 1:06:07 1:11:13 4:24:43.1 4:24:33.5 10:05 54 36
7 Ozasa,Seth 1487 51:19 55:52 1:05:11 1:32:49 4:25:14.8 4:25:12.2 10:07 56 38
8 Oechslin,Richard 138 1:07:24 1:08:53 1:06:26 1:05:34 4:28:40.2 4:28:18.7 10:14 60 40
9 Lam,Thong 128 54:04 57:31 1:11:29 1:27:43 4:30:57.1 4:30:49.4 10:20 63 42
10 Valdez,Miguel 1496 59:44 1:01:29 1:08:53 1:40:34 4:50:50.5 4:50:41.9 11:05 83 57
11 Lindstrom,Paul 130 1:05:00 1:10:40 1:19:15 1:22:34 4:57:37.5 4:57:30.5 11:21 90 62
12 Jones,David 1401 1:04:01 1:10:12 1:20:38 1:26:50 5:02:01.8 5:01:43.0 11:30 96 66
13 Glueck,Michael 118 1:09:29 1:17:53 1:24:35 1:17:10 5:09:23.7 5:09:10.0 11:48 103 68
14 Bozeman,Jorge 1363 1:09:03 1:13:36 1:24:00 1:26:52 5:14:00.1 5:13:32.6 11:58 106 70
15 Neumann,David 135 1:08:55 1:17:06 1:30:30 1:34:57 5:31:52.1 5:31:29.4 12:39 125 79
16 Dwyer,Patrick 1503 1:03:49 1:16:14 1:37:18 1:40:38 5:38:25.2 5:38:01.8 12:54 127 81
17 Salapar,Errol 1491 1:16:38 1:18:48 1:25:36 1:38:59 5:49:33.8 5:40:02.8 12:58 130 83
18 Chase,Timothy 1371 1:18:35 1:27:20 1:30:02 1:36:38 5:53:00.2 5:52:36.8 13:27 137 87
19 Regulacion,Rhandy 1438 1:16:26 1:24:18 1:46:36 1:59:15 6:26:49.6 6:26:36.9 14:45 160 97
20 Campbell,Christopher 110 1:32:47 1:33:54 1:38:58 1:48:25 6:34:18.1 6:34:05.3 15:02 163 98
21 Washington,T. Philip 1463 1:49:33 1:51:10 2:10:54 2:16:22 8:08:03.2 8:08:01.3 18:37 184 112
Go To Top
40-44 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Coone,Lonnie 1502 44:39 49:17 53:47 55:29 3:23:16.0 3:23:14.2 7:45 9 9
2 Phan,Ly 1489 50:34 51:03 50:39 51:25 3:23:46.9 3:23:43.5 7:46 11 10
3 Hernandez,Jerry 1529 51:04 52:35 54:02 1:01:37 3:39:24.5 3:39:20.6 8:22 17 12
4 Taylor,Kevin 1455 51:12 54:31 58:49 1:04:28 3:49:05.0 3:49:02.0 8:44 24 17
5 Kallus,Stephen 1402 55:19 58:32 1:02:39 1:10:49 4:07:26.5 4:07:20.6 9:26 37 25
6 Kao,Wade 1403 58:22 59:25 1:04:01 1:11:11 4:13:03.0 4:13:00.7 9:39 44 29
7 Oakley,Jeff 137 55:11 55:00 1:08:34 1:19:06 4:17:58.9 4:17:53.9 9:50 48 32
8 Lowe,Michael 154 1:02:23 58:07 1:17:40 1:02:45 4:21:14.1 4:20:56.3 9:57 50 33
9 Mickelson,Edward 1421 1:02:20 1:08:31 1:10:27 1:16:48 4:38:16.5 4:38:08.8 10:37 71 48
10 Perez,Gabriel 1433 1:10:04 1:14:10 1:15:23 1:25:05 5:05:12.2 5:04:43.9 11:37 98 67
11 Bernal,Enrico 1355 1:06:07 1:23:20 1:42:16 1:38:39 5:50:45.0 5:50:24.6 13:22 135 85
12 Carlile,Jamie 113 1:38:59 1:39:05 1:42:41 1:49:10 6:49:58.2 6:49:57.3 15:38 173 107
Go To Top
45-49 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Hahm,Geoffrey 1478 44:10 49:01 48:10 49:27 3:10:50.8 3:10:49.5 7:17 6 6
2 Correa,Alejandro 1473 54:42 52:45 54:50 1:08:57 3:51:27.2 3:51:15.5 8:49 26 18
3 Bray,Peter 1469 58:28 58:14 1:00:32 1:01:43 3:59:05.8 3:58:59.1 9:07 31 21
4 Harrison,James 1390 54:41 52:54 1:02:30 1:12:06 4:02:28.1 4:02:13.0 9:14 34 23
5 Featherston,Will 1527 59:49 1:02:48 1:12:06 1:15:35 4:30:28.6 4:30:19.9 10:19 62 41
6 Trahan,Mike 1522 1:09:31 1:06:33 1:06:55 1:12:54 4:36:05.7 4:35:54.7 10:31 68 46
7 Barfoot,Jack 101 1:09:06 1:10:20 1:12:59 1:18:10 4:50:54.4 4:50:37.2 11:05 81 55
8 Smith,Matthew 1450 1:04:50 1:12:52 1:26:08 1:31:12 5:15:13.7 5:15:03.3 12:01 109 71
9 Holehan,Steven 1397 1:06:36 1:14:20 1:21:21 1:36:17 5:18:41.5 5:18:36.0 12:09 111 72
10 Boullion,Christopher 1362 1:12:11 1:16:47 1:25:34 1:38:06 5:33:07.6 5:32:39.1 12:41 126 80
11 Peterson,Mark 1488 1:14:49 1:17:30 1:24:03 2:03:25 6:00:00.0 5:59:49.9 13:43 147 90
12 Dino,Marcini 1380 1:10:54 1:11:10 58:47 2:39:02 6:00:00.0 5:59:54.6 13:44 148 91
Go To Top
50-54 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 George,Drew 1505 45:16 46:21 46:21 49:23 3:07:24.7 3:07:23.6 7:09 4 4
2 Cooley,Tim 1472 45:50 48:20 50:13 56:54 3:21:20.7 3:21:19.0 7:41 8 8
3 Tonge,Jacob 1457 48:40 50:16 52:13 53:27 3:24:40.1 3:24:37.8 7:48 12 11
4 Valdez,Alfredo 1523 58:33 56:16 1:03:35 1:18:03 4:16:45.9 4:16:29.7 9:47 46 30
5 Raschke,Eric 141 1:07:04 1:07:41 1:08:00 1:09:41 4:32:51.4 4:32:28.4 10:24 64 43
6 Hall,Kenneth 1479 1:00:53 1:07:16 1:11:03 1:20:44 4:40:02.6 4:39:57.2 10:41 73 50
7 Alzate,Carlos 1353 58:09 1:02:09 1:18:34 1:23:10 4:42:11.8 4:42:04.8 10:46 75 51
8 Broderick,William 1364 1:06:02 1:12:26 1:14:10 1:27:09 4:59:59.2 4:59:49.2 11:26 95 65
9 Grindel,Joseph 1387 1:05:52 1:09:57 1:28:17 1:37:55 5:22:22.0 5:22:03.3 12:17 113 74
10 McDowell,Mark 1535 1:14:17 1:13:38 1:23:59 1:33:23 5:25:35.8 5:25:19.3 12:24 118 76
11 Beard,Brian 1532 1:20:27 1:23:44 1:34:30 1:39:50 5:58:55.2 5:58:32.8 13:41 143 89
12 Le Cara,Tony 129 1:34:48 1:34:51 1:44:35 1:55:16 6:50:00.6 6:49:33.2 15:37 172 106
13 Lott,Robert 132 1:47:41 1:46:02 1:50:40 1:52:11 7:16:36.2 7:16:36.0 16:39 179 109
14 Hemmie,Dale 153 1:50:34 2:05:32 2:15:59 2:29:12 8:41:30.6 8:41:18.7 19:53 187 113
Go To Top
55-59 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Priest,Dan 1436 53:04 51:52 53:13 1:10:01 3:48:15.0 3:48:12.6 8:42 23 16
2 Contreras,Macey 1376 58:25 58:02 59:05 1:02:24 3:58:02.6 3:57:58.3 9:05 29 19
3 Gutierrez,Maurilio 1388 57:18 58:53 1:03:41 1:05:59 4:06:11.6 4:05:52.3 9:23 36 24
4 Sullivan,Terry 1453 1:01:29 1:02:33 1:03:32 1:05:18 4:13:08.6 4:12:54.4 9:39 43 28
5 Rozas,Guy 1518 1:02:09 1:04:29 1:05:51 1:12:13 4:24:54.1 4:24:43.4 10:06 55 37
6 Vandenbelt,Garret 1461 1:04:34 1:04:36 1:11:35 1:17:17 4:38:13.1 4:38:04.1 10:36 70 47
7 Myers,Bob 134 1:07:39 1:08:09 1:12:42 1:17:13 4:45:59.0 4:45:44.1 10:54 77 53
8 Hyak,John T. 123 1:09:53 1:15:30 1:13:23 1:11:52 4:51:10.2 4:50:41.0 11:05 82 56
9 Parrotte,Mark 1516 1:02:32 1:06:19 1:38:03 1:38:05 5:25:14.3 5:25:01.3 12:24 117 75
10 Reyes,Carlos 1439 1:09:51 1:13:39 1:27:26 1:36:05 5:27:12.2 5:27:03.0 12:28 120 78
11 Surratt,Jim 1454 1:16:14 1:19:15 1:25:53 1:36:43 5:38:32.4 5:38:06.8 12:54 128 82
12 Mccully,Jere 1418 1:12:39 1:24:51 1:34:46 1:38:47 5:51:22.0 5:51:05.0 13:23 136 86
13 Carroll,Richard 1369 1:23:55 1:25:54 1:16:47 1:53:17 6:00:00.0 5:59:55.8 13:44 149 92
14 Okazaki,Thomas 1485 1:24:59 1:34:13 1:52:20 1:47:09 6:38:59.1 6:38:43.4 15:12 167 102
Go To Top
60-64 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Brooks,Arthur 1365 53:35 56:12 56:14 58:20 3:44:26.9 3:44:23.0 8:33 21 14
2 Johnson,David 1506 1:00:19 1:00:31 1:02:26 1:07:28 4:11:06.0 4:10:45.6 9:34 41 27
3 Roth,Rich 1446 59:49 1:02:45 1:06:46 1:12:05 4:21:37.7 4:21:26.8 9:58 52 34
4 Bucklew,David 1368 1:11:16 1:20:47 1:34:41 1:41:08 5:48:03.9 5:47:54.2 13:16 134 84
5 Sanchez,Rene 144 1:17:28 1:21:30 1:36:27 1:51:11 6:06:54.9 6:06:37.5 13:59 153 94
6 Greb,Lee 1385 1:49:14 1:48:08 1:53:19 1:59:25 7:30:18.0 7:30:07.9 17:10 182 111
Go To Top
65-69 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Livingston,Mark 1509 1:04:07 1:08:11 1:14:36 1:15:25 4:42:38.7 4:42:20.2 10:46 76 52
2 Furman,Robert 116 1:11:23 1:19:36 1:26:22 1:29:15 5:26:43.7 5:26:37.8 12:27 119 77
3 Berglund,Ron 1468 1:17:54 1:28:08 1:35:43 1:35:10 5:57:07.5 5:56:55.8 13:37 140 88
4 Womble,Don 148 1:29:00 1:29:20 1:34:31 1:27:07 6:00:00.0 6:00:00.0 13:44 151 93
5 Mapram,Mathew 1482 1:20:56 1:32:25 1:48:54 1:54:35 6:38:21.6 6:36:52.2 15:08 165 100
6 Boone,Steve 1361 1:22:14 1:32:25 1:48:54 1:54:35 6:38:21.5 6:38:10.1 15:11 166 101
7 Mangum,Dennis 1413 1:30:58 1:32:03 1:45:35 1:50:14 6:38:54.0 6:38:52.4 15:13 169 103
8 Jares,Richard 1398 1:38:56 1:39:05 1:44:30 1:46:35 6:49:12.5 6:49:09.4 15:36 171 105
Go To Top
70-74 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Mccorquodale,David 1417 1:02:29 1:04:57 1:09:05 1:16:34 4:33:11.0 4:33:06.6 10:25 66 45
2 Lee,Christopher 1408 1:11:38 1:12:55 1:10:36 1:22:13 4:57:46.5 4:57:24.9 11:21 89 61
3 Smither,Bob 147 1:30:43 1:37:03 1:40:03 1:37:33 6:25:48.6 6:25:23.9 14:42 159 96
4 Laatsch,James 1406 1:32:56 1:34:45 1:34:59 1:53:40 6:36:25.9 6:36:22.3 15:07 164 99
5 Malinowski,Mirek 1510 1:34:56 1:44:17 1:43:19 1:45:17 6:47:55.0 6:47:51.8 15:33 170 104
6 Reeve,Jim 1490 1:50:51 1:45:39 1:39:59 1:45:30 7:02:08.6 7:02:01.4 16:06 176 108
7 Livitz,Bob 131 1:38:56 1:40:38 1:53:11 2:03:59 7:16:49.3 7:16:46.2 16:40 180 110
Go To Top
1-19 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Behne,Eryn 1354 1:03:34 1:06:56 1:15:02 1:24:51 4:50:37.9 4:50:25.2 11:05 79 26
Go To Top
20-24 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Thibodeaux,Megan 1456 1:06:41 1:09:04 1:24:05 1:28:21 5:08:33.6 5:08:12.6 11:45 101 34
2 Martinez,Ashley 1414 1:06:05 1:09:44 1:26:05 1:32:05 5:14:18.8 5:14:00.3 11:59 107 37
3 Hemmie,Amber 121 1:49:10 1:44:51 1:51:51 2:04:46 7:30:50.0 7:30:39.1 17:11 183 72
Go To Top
25-29 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Mcluskie,Amy 1419 56:46 1:02:37 1:05:48 1:12:48 4:18:10.9 4:18:01.1 9:50 49 17
2 Crawford,Sarah 1474 1:09:42 1:14:37 1:20:36 1:31:19 5:16:40.5 5:16:16.4 12:04 110 39
3 Whittington,Linda 1464 1:15:08 1:31:04 1:31:03 1:26:31 5:44:07.7 5:43:49.4 13:07 132 49
4 Griego,Rebecca 1386 1:04:13 1:16:14 1:45:34 1:52:15 5:58:42.3 5:58:17.7 13:40 142 54
5 Weeks,Amanda 1497 1:15:09 1:31:07 1:38:57 1:39:26 6:04:58.2 6:04:40.0 13:55 152 59
6 Garrett,Erin 117 1:46:14 1:46:02 1:50:40 1:52:16 7:16:41.5 7:15:15.3 16:36 178 70
7 Fletcher,Danielle 1530 1:53:16 1:18:59 2:10:40 3:03:13 8:26:22.2 8:26:09.9 19:18 186 74
Go To Top
30-34 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Ly,Sylvia 133 58:17 59:21 58:47 58:10 3:54:43.8 3:54:36.0 8:57 28 10
2 Flores-valdez,Sarah 1476 58:42 58:41 1:06:31 1:04:38 4:08:43.0 4:08:34.5 9:29 38 13
3 Ortgies,Katie 1429 59:29 1:01:24 1:07:40 1:12:39 4:21:37.9 4:21:13.8 9:58 51 18
4 Gomez,Amy 1477 58:13 1:00:57 1:10:14 1:16:18 4:25:57.0 4:25:45.0 10:08 57 19
5 Reyes,Gloria 1440 1:03:42 1:09:10 1:11:02 1:02:25 4:26:36.0 4:26:21.2 10:10 58 20
6 Bullock,Rebecca 1470 1:06:30 1:09:10 1:10:54 1:10:53 4:37:54.6 4:37:28.5 10:35 69 23
7 Flanagan,Kristin 1383 1:00:15 1:07:06 1:19:40 1:20:16 4:47:42.9 4:47:18.9 10:57 78 25
8 Dewey,Kelly 1379 1:06:26 1:09:08 1:13:58 1:21:35 4:51:18.4 4:51:07.7 11:06 84 27
9 Waldrup,Breanna 1524 1:12:42 1:14:00 1:15:42 1:17:16 5:00:04.4 4:59:42.0 11:26 93 30
10 Hernandez,Jael 1393 1:06:35 1:13:05 1:45:27 1:33:28 5:38:56.8 5:38:37.2 12:55 129 47
11 Chase,Susan 1370 1:17:51 1:28:04 1:30:11 1:36:29 5:53:00.5 5:52:36.8 13:27 138 51
12 Long,Breezy 1410 1:54:38 1:11:27 1:15:22 1:38:19 6:00:00.0 5:59:47.5 13:43 146 57
13 Keller,Vanesa 125 1:29:47 1:36:54 1:38:58 1:48:24 6:34:17.7 6:34:04.9 15:02 162 65
14 Reynolds,Brittany 1442 40:25 1:54:35 2:14:23 2:22:33 7:11:58.9 7:11:58.9 16:29 177 69
Go To Top
35-39 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Yarzy,Melanie 1499 55:12 55:01 57:28 1:04:33 3:52:20.8 3:52:16.2 8:52 27 9
2 Aguilar-ramirez,Laura 1352 53:46 56:34 1:04:05 1:07:12 4:01:43.2 4:01:38.3 9:13 33 11
3 Michela,Lisa 1420 58:08 58:12 1:03:31 1:11:02 4:10:57.3 4:10:54.8 9:34 42 15
4 Stutts,Erin 1492 1:12:03 1:12:03 1:12:33 1:17:31 4:54:30.4 4:54:12.9 11:13 86 28
5 Gonzales,Otilia 119 1:03:51 1:17:25 1:21:25 1:25:56 5:08:56.0 5:08:39.2 11:46 102 35
6 Remark,Heather 142 1:12:19 1:15:03 1:17:19 1:26:41 5:11:49.3 5:11:23.9 11:53 104 36
7 Parker,Janice 1431 1:07:55 1:09:27 1:22:05 1:35:23 5:15:14.5 5:14:51.6 12:01 108 38
8 Maldonado,Veronica 1412 1:07:44 1:17:54 1:29:10 1:32:34 5:27:38.3 5:27:23.6 12:29 121 43
9 Burton,Michelle 109 1:12:25 1:17:22 1:25:33 1:32:46 5:28:28.5 5:28:07.2 12:31 123 45
10 Stogner,Tara 158 1:20:25 1:18:34 1:39:41 1:39:51 5:58:55.5 5:58:33.5 13:41 145 56
11 Ches,Nicole 152 1:24:53 1:26:46 1:36:49 1:39:09 6:07:45.7 6:07:39.2 14:01 154 60
12 Inglet,Heidi 1480 1:30:56 1:32:53 1:52:48 1:56:59 6:53:41.7 6:53:38.5 15:47 175 68
Go To Top
40-44 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Pham,Doan 1434 50:16 51:11 55:02 59:26 3:36:00.1 3:35:57.1 8:14 15 4
2 Bowers,Lidia 1501 52:09 53:28 54:12 58:40 3:38:34.2 3:38:31.1 8:20 16 5
3 Moravec,Gwen 1512 52:51 54:51 57:38 57:59 3:43:23.6 3:43:20.9 8:31 19 7
4 Payne,Cheri 1432 54:54 55:51 57:12 1:01:18 3:49:23.9 3:49:17.6 8:45 25 8
5 Abbitt,Shilpa 1500 1:01:25 1:06:07 1:10:38 1:10:35 4:28:51.3 4:28:46.8 10:15 61 21
6 Mazur,Lisa 155 1:04:35 1:08:28 1:11:14 1:08:49 4:33:12.5 4:33:08.5 10:25 67 22
7 Mickelson,Marie 1423 1:06:11 1:12:05 1:17:53 1:23:24 4:59:42.4 4:59:34.9 11:26 92 29
8 Rinosa,Andrea 143 1:08:39 1:10:06 1:20:18 1:28:34 5:08:03.8 5:07:38.6 11:44 100 33
9 Woodsmall,Cherry 160 1:20:25 1:20:20 1:20:13 1:22:23 5:23:45.3 5:23:23.0 12:20 115 41
10 Allen,Carolyn 1466 1:29:56 1:29:59 1:30:39 1:40:23 6:11:17.0 6:10:59.0 14:09 155 61
Go To Top
45-49 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 O Brien-nolen,Jacqueline 136 49:58 52:00 56:34 1:04:00 3:42:41.3 3:42:34.5 8:29 18 6
2 Hershkowitz,Elyse 1394 58:47 1:00:40 1:02:08 1:02:35 4:04:18.5 4:04:11.6 9:19 35 12
3 Johnson,Mona 1400 52:30 55:10 1:04:05 1:17:59 4:09:49.7 4:09:46.4 9:32 40 14
4 Ortiz,Carmen 1515 1:05:58 1:11:49 1:19:38 1:28:52 5:06:31.4 5:06:19.1 11:41 99 32
5 Davis,Christy 1475 1:11:42 1:14:28 1:26:10 1:35:44 5:28:23.1 5:28:05.5 12:31 122 44
6 Okazaki,Pamela 1513 1:11:47 1:12:22 1:31:23 1:46:24 5:42:13.3 5:41:57.6 13:03 131 48
7 Boone,Paula 1360 1:50:51 2:03:04 2:11:10 2:09:39 8:14:52.8 8:14:45.8 18:52 185 73
Go To Top
50-54 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 May,Leslie 1416 1:00:44 1:02:38 1:04:43 1:08:15 4:16:37.7 4:16:22.2 9:47 45 16
2 Martha,Edmondson 1511 1:04:30 1:07:23 1:12:06 1:17:00 4:41:18.3 4:41:01.7 10:43 74 24
3 Abernathy,Mary 100 1:08:43 1:14:01 1:17:48 1:22:20 5:03:07.6 5:02:54.2 11:33 97 31
4 Buckle,Rosemary 151 1:06:25 1:11:37 1:26:34 1:37:53 5:22:58.4 5:22:31.2 12:18 114 40
5 Parrotte,Sue 1517 1:08:54 1:15:09 1:30:43 1:30:12 5:25:14.1 5:25:01.1 12:24 116 42
6 Johnson,Kim 1399 1:10:40 1:16:02 1:40:32 1:38:05 5:45:41.0 5:45:20.6 13:10 133 50
7 Burris,Dawn 108 1:20:26 1:23:44 1:34:30 1:39:51 5:58:55.3 5:58:33.4 13:41 144 55
8 Moayedi,Parvaneh 1424 1:30:57 1:33:03 1:52:38 1:36:22 6:33:04.5 6:33:02.5 14:59 161 64
9 Smith,Evelyn 146 1:41:59 1:42:11 1:39:08 1:48:52 6:52:13.8 6:52:12.8 15:43 174 67
Go To Top
55-59 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Bellman,Laura 103 1:24:25 1:20:51 1:24:06 1:21:43 5:31:28.0 5:31:06.8 12:38 124 46
2 Shutter,Dawn 1448 1:13:34 1:21:32 1:36:09 1:44:27 5:55:53.8 5:55:42.3 13:34 139 52
3 Trimble Knox,Ginger 159 1:21:59 1:23:03 1:23:13 1:51:42 6:00:00.0 5:59:59.4 13:44 150 58
4 Ross,Jan 1445 1:30:57 1:32:04 1:45:35 1:50:14 6:38:54.3 6:38:51.7 15:13 168 66
Go To Top
60-64 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Berglund,Karen 1467 1:17:54 1:28:08 1:34:04 1:36:49 5:57:07.5 5:56:56.1 13:37 141 53
2 Peters,Cathy 139 1:30:43 1:37:03 1:40:01 1:37:34 6:25:47.4 6:25:23.1 14:42 158 63
Go To Top
65-69 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Deshazo,Lynne 1377 1:32:55 1:30:29 1:36:01 1:39:06 6:18:37.5 6:18:32.9 14:26 156 62
Go To Top
70-74 Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Leg 3 Leg 4 Gun Chip Pace Place by Sex
1 Trinh,Minh 1458 1:49:30 1:43:37 1:52:50 1:55:52 7:21:56.5 7:21:51.5 16:51 181 71