Seabrook Lucky Trail Half Marathon
Seabrook, Texas
March 20, 2016
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male 19 and Under 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 19 and Under 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 Wolff,Stephen 522 40:02.5 41:23.6 1:21:27.7 1:21:26.1 6:13 1 1
2 Milford,Stephen 605 41:46.9 41:50.9 1:23:38.8 1:23:37.8 6:23 2 2
3 Maliszewski,Steve 296 42:32.3 44:05.2 1:26:38.1 1:26:37.5 6:36 3 3
Go To Top
Top Female
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 Webster,Victoria 274 46:17.1 46:48.9 1:33:07.0 1:33:06.0 7:06 10 1
2 Dawkins,Erika 391 46:38.5 47:08.0 1:33:48.8 1:33:46.5 7:09 11 2
3 Taylor,Jenny 576 49:05.5 49:12.3 1:38:38.3 1:38:17.9 7:30 17 3
Go To Top
19 and Under Male
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 Fattmann,Calix 209 54:18.8 1:00:08.0 1:54:51.4 1:54:26.8 8:44 63 46
2 Sluss,Vince 507 1:01:43.9 1:07:18.3 2:09:16.1 2:09:02.2 9:51 119 71
Go To Top
25-29 Male
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 Dischington,Petter 394 46:01.6 46:47.1 1:32:50.3 1:32:48.7 7:05 9 9
2 Raap,Eric 485 48:28.1 47:45.2 1:36:16.0 1:36:13.4 7:20 14 12
3 Becker,Randy 184 50:51.2 50:45.2 1:41:46.2 1:41:36.4 7:45 27 23
4 Abu Omar,Omar 580 50:54.8 51:47.1 1:42:43.6 1:42:41.9 7:50 32 26
5 Farrell,Logan 402 51:51.8 52:48.7 1:44:46.7 1:44:40.6 7:59 38 31
6 Kowalski,Steven 442 54:54.4 58:25.9 1:53:35.7 1:53:20.4 8:39 58 42
7 Leblanc,Brandin 453 57:42.6 1:06:04.0 2:04:03.0 2:03:46.6 9:27 104 64
8 Clark,Anthony 197 1:39:49.5 1:29:57.4 3:10:18.8 3:09:47.0 14:29 268 114
Go To Top
30-34 Male
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 Scull,Brett 498 45:29.6 46:24.5 1:31:56.5 1:31:54.2 7:01 8 8
2 Chung,Sheng-heng 290 50:04.8 48:14.4 1:38:35.2 1:38:19.2 7:30 18 15
3 Leach,David 451 51:58.7 51:16.1 1:43:18.9 1:43:14.8 7:53 35 29
4 Gillman,Luke 625 54:26.0 51:06.9 1:46:19.3 1:45:33.0 8:03 39 32
5 Ordonez,Sergio 477 59:43.3 1:04:33.0 2:04:26.9 2:04:16.3 9:29 106 65
6 Vaeth,Jimmy 617 1:03:22.7 1:03:01.4 2:06:50.7 2:06:24.2 9:39 109 67
7 Heider,Ryan 548 1:03:22.9 1:03:01.4 2:06:50.7 2:06:24.4 9:39 110 68
8 Austin,Erik 528 1:05:56.5 1:02:35.6 2:09:05.0 2:08:32.1 9:48 118 70
9 Stenslie,Darren 266 1:00:55.0 1:59:45.2 3:00:50.9 3:00:40.2 13:47 253 109
Go To Top
35-39 Male
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 Phillips,Jonathan 478 48:05.1 48:26.8 1:36:36.8 1:36:32.0 7:22 15 13
2 Babin,John 530 50:46.5 53:30.2 1:44:28.1 1:44:16.7 7:57 37 30
3 Kwiatek,Sean 446 56:47.0 52:23.1 1:49:33.6 1:49:10.2 8:20 49 36
4 Cook,Chad 199 53:44.4 56:32.0 1:50:21.6 1:50:16.5 8:25 50 37
5 Gardner,Shannon 543 55:36.9 57:21.9 1:53:08.4 1:52:58.8 8:37 56 40
6 Porto,Lauro 305 58:10.7 55:57.6 1:54:32.7 1:54:08.3 8:42 62 45
7 Erazo,Robert 399 52:31.5 1:05:50.9 1:58:22.4 1:58:22.4 9:02 78 54
8 Harvey,Eric 598 1:03:03.8 1:04:07.7 2:08:05.6 2:07:11.6 9:42 113 69
9 Stancel,Michael 265 1:04:54.9 1:07:50.7 2:13:00.7 2:12:45.6 10:08 132 78
10 Christianson,Joe 389 1:13:06.1 1:21:01.1 2:35:03.2 2:34:07.3 11:45 199 93
11 Nichols,Mark 473 1:16:28.6 1:21:55.0 2:38:37.2 2:38:23.7 12:05 214 98
12 Guess,Terry 424 1:19:08.4 1:24:21.1 2:44:10.6 2:43:29.5 12:28 225 100
13 Jackson,Christopher 434 1:19:08.3 1:24:21.5 2:44:10.5 2:43:29.9 12:28 226 101
Go To Top
40-44 Male
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 West,Al 275 44:32.9 45:41.4 1:30:16.1 1:30:14.3 6:53 4 4
2 Kao,Wade 223 50:16.2 50:22.8 1:40:42.5 1:40:39.0 7:41 23 19
3 Skelton,Ed 263 51:40.9 49:44.0 1:41:37.0 1:41:24.9 7:44 25 21
4 Purvey,Michael 249 51:56.1 55:16.4 1:47:16.0 1:47:12.6 8:11 44 34
5 Perez,Gabriel 245 59:01.5 56:12.1 1:55:31.6 1:55:13.6 8:47 66 48
6 Judge,Craig 222 58:05.4 57:16.7 1:55:41.2 1:55:22.2 8:48 68 49
7 Lowe,Michael 632 57:25.9 59:50.3 1:57:24.5 1:57:16.3 8:57 74 51
8 Simko,Steve 612 59:39.2 59:55.7 2:00:04.2 1:59:34.9 9:07 84 56
9 Long,Patrick 603 56:31.0 1:04:03.8 2:00:48.8 2:00:34.9 9:12 92 59
10 Fennell,Wade 404 1:01:40.6 1:01:12.1 2:03:10.7 2:02:52.7 9:22 102 63
11 Norstrud,Shannon 241 1:03:45.1 1:06:26.9 2:11:01.0 2:10:12.1 9:56 122 73
12 Luehrmann,Lance 233 1:04:07.1 1:07:40.4 2:12:14.9 2:11:47.6 10:03 126 75
13 Struck,Chris 511 1:09:11.8 1:03:48.9 2:13:30.2 2:13:00.8 10:09 133 79
14 Keeling,Kevin 553 1:03:57.7 1:10:09.3 2:14:22.8 2:14:07.1 10:14 138 81
15 Ogorek,Donniel 475 1:04:27.7 1:11:10.9 2:15:49.9 2:15:38.6 10:21 142 82
16 Wu,Shao-tai 284 1:18:01.9 1:08:29.8 2:27:17.0 2:26:31.8 11:11 183 90
17 Lentz,Matthew 456 1:17:53.9 1:16:32.3 2:35:05.1 2:34:26.3 11:47 205 94
18 Evans,Terrell 292 1:15:12.5 1:27:07.6 2:43:18.1 2:42:20.2 12:23 221 99
19 Wondergem,Marc 523 1:13:41.7 1:30:40.2 2:44:41.9 2:44:21.9 12:32 228 102
20 Payne,Edwin 244 1:29:36.8 1:34:50.7 3:04:57.0 3:04:27.5 14:04 261 110
21 Caldwell,Brad 384 1:29:51.6 1:34:52.7 3:04:57.1 3:04:44.3 14:06 262 111
22 Nasworthy,Brent 563 1:44:58.3 2:05:58.1 3:51:48.6 3:50:56.4 17:37 303 121
Go To Top
45-49 Male
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 Warner,Thomas 647 45:30.2 45:46.5 1:31:17.9 1:31:16.7 6:58 6 6
2 Nolan,Tim 240 46:43.5 47:49.7 1:34:34.2 1:34:33.2 7:13 12 10
3 Garey,Kevin 410 46:53.1 49:09.3 1:36:05.9 1:36:02.4 7:20 13 11
4 Taylor,Kevin 269 48:05.3 49:39.2 1:37:45.5 1:37:44.6 7:27 16 14
5 Scott,Patrick 497 48:59.9 49:44.3 1:38:48.4 1:38:44.2 7:32 21 18
6 Miao,Steve 561 55:51.1 56:30.0 1:52:44.3 1:52:21.1 8:34 54 39
7 Lord,Jim 624 55:06.0 58:09.0 1:54:01.2 1:53:15.0 8:38 57 41
8 Launsby,Ted 230 57:48.2 1:00:56.8 1:58:49.0 1:58:45.0 9:04 79 55
9 Rommel,Jeff 257 1:01:10.5 58:48.0 2:00:13.1 1:59:58.5 9:09 89 58
10 Leiter,Mark 454 1:01:01.0 59:52.0 2:01:21.8 2:00:53.1 9:13 94 60
11 Pineda,Roberto 633 56:59.6 1:05:14.9 2:02:17.3 2:02:14.5 9:19 101 62
12 Thieleman,Wade 615 58:35.8 1:06:45.5 2:05:36.9 2:05:21.3 9:34 108 66
13 Riekert,John 608 1:07:55.9 1:10:43.6 2:19:07.4 2:18:39.5 10:35 155 85
14 Gassmann,Dwayne 212 1:09:55.5 1:11:26.9 2:21:41.2 2:21:22.4 10:47 165 87
15 Lowell,Keith 557 1:14:04.0 1:20:42.9 2:35:42.9 2:34:46.9 11:48 209 95
Go To Top
50-54 Male
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 Wigle,David 578 45:22.4 45:40.5 1:31:06.1 1:31:02.9 6:57 5 5
2 Melgar,Mario 469 45:36.3 45:54.8 1:31:34.0 1:31:31.2 6:59 7 7
3 Raines,David 567 49:15.2 49:25.2 1:38:52.1 1:38:40.4 7:32 20 17
4 Sims,Scott 502 50:17.0 50:31.6 1:40:50.9 1:40:48.7 7:41 24 20
5 Carmichael,Kelly 585 52:24.5 50:21.1 1:42:47.2 1:42:45.6 7:50 33 27
6 Als,Colin 180 51:02.0 52:06.8 1:43:12.3 1:43:08.8 7:52 34 28
7 Childs,Curtis 388 51:30.6 55:29.9 1:47:06.3 1:47:00.6 8:10 43 33
8 Spruce,Mark 614 57:01.9 54:07.2 1:51:15.4 1:51:09.1 8:29 52 38
9 Halloran,Sean 293 56:00.2 1:02:03.4 1:58:11.9 1:58:03.6 9:00 76 52
10 Morgan,Michael 470 58:37.8 59:34.1 1:58:52.3 1:58:12.0 9:01 77 53
11 Desilva,Kaniska 652 57:09.0 1:02:29.1 1:59:50.1 1:59:38.1 9:08 85 57
12 Rickman,Steve 570 1:05:25.1 1:11:33.1 2:16:59.5 2:16:58.3 10:27 148 83
13 English,Russell 398 1:07:46.4 1:09:57.0 2:18:20.5 2:17:43.5 10:30 152 84
14 Martin,David 559 1:09:33.0 1:12:04.5 2:22:06.1 2:21:37.5 10:48 166 88
15 Phelps,Jim 565 1:09:50.0 1:18:15.5 2:28:24.7 2:28:05.6 11:18 189 92
16 Garvin,Mark 640 1:09:56.5 1:35:22.9 2:45:54.7 2:45:19.4 12:37 230 103
17 Beard,Brian 307 1:26:39.1 1:40:37.8 3:07:38.0 3:07:17.0 14:17 265 112
18 Dean,Kelly 591 2:00:44.2 2:01:40.4 4:03:15.8 4:02:24.6 18:29 311 123
Go To Top
55-59 Male
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 Kohn,Dale 227 47:37.2 50:43.6 1:38:23.9 1:38:20.9 7:30 19 16
2 Yost,Martin 524 51:15.6 51:25.6 1:42:44.8 1:42:41.2 7:50 31 25
3 Contreras,Macey 644 52:59.5 55:30.2 1:48:32.0 1:48:29.7 8:17 46 35
4 Kowalski,James 441 54:56.3 58:24.6 1:53:35.7 1:53:21.0 8:39 59 43
5 Lang,Kevin 229 56:27.4 58:12.9 1:54:49.0 1:54:40.4 8:45 65 47
6 Howlett,Buddy 220 57:21.5 58:00.9 1:55:27.1 1:55:22.5 8:48 69 50
7 Fitzgerald,Denis 407 59:44.1 1:02:07.4 2:02:07.8 2:01:51.6 9:18 98 61
8 Amador,Jose 354 1:03:10.1 1:06:00.1 2:09:17.4 2:09:10.2 9:51 120 72
9 Ali,Nadir 581 1:00:50.7 1:12:30.8 2:13:35.3 2:13:21.6 10:10 135 80
10 Gavin,Richard 414 1:12:37.6 1:13:56.3 2:27:13.4 2:26:33.9 11:11 184 91
11 Deaver,Ricky 205 1:18:28.0 1:19:23.6 2:38:46.3 2:37:51.6 12:03 213 97
12 Praytor,Keith 247 1:18:35.0 1:26:44.4 2:45:48.1 2:45:19.5 12:37 231 104
13 Abney,Jim 286 1:30:11.7 1:46:48.6 3:17:23.1 3:17:00.4 15:02 275 115
14 Leonguerrero,Joseph 232 1:38:52.5 1:43:36.1 3:23:19.9 3:22:28.7 15:27 285 118
15 Dean,Dan 204 1:44:08.9 1:39:42.1 3:24:41.9 3:23:51.0 15:33 287 119
16 Madrid,Arthur 460 1:44:09.9 1:48:14.2 3:32:49.9 3:32:24.1 16:12 295 120
17 Raney,Stephen 487 2:17:01.8 2:41:51.9 4:59:37.4 4:58:53.7 22:48 321 124
Go To Top
60-64 Male
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 Carr,Bill 628 50:55.5 50:35.7 1:41:35.8 1:41:31.3 7:45 26 22
2 Boyd,Bruce 382 51:12.6 50:42.5 1:41:59.5 1:41:55.2 7:46 29 24
3 Duncan,Dick 395 56:04.0 57:48.8 1:54:02.7 1:53:52.9 8:41 60 44
4 Conklin,Dave 589 1:04:42.7 1:07:32.9 2:12:44.5 2:12:15.7 10:05 129 77
5 Moser,Barry 471 1:06:37.4 1:12:31.5 2:19:33.1 2:19:09.0 10:37 156 86
6 Fanos,Steve 401 1:16:10.4 1:33:32.4 2:49:58.2 2:49:42.8 12:57 236 105
7 Hagelman,John 546 1:30:38.1 1:29:18.4 3:00:17.8 2:59:56.5 13:44 248 107
8 Scott JR.,Fred 611 1:27:18.6 1:33:12.2 3:01:02.7 3:00:30.9 13:46 251 108
9 Davis,Marc 538 1:41:10.7 1:40:02.8 3:21:43.8 3:21:13.6 15:21 282 116
10 Barnes,Michael 183 1:36:41.0 1:45:19.0 3:22:31.7 3:22:00.1 15:25 284 117
11 Castillo,David 192 1:57:57.9 2:03:34.4 4:02:21.0 4:01:32.3 18:25 310 122
Go To Top
65-69 Male
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 Harbin,Tosone 428 1:02:52.8 1:08:56.0 2:11:54.4 2:11:48.8 10:03 127 76
2 Edwards,Brandt 541 1:09:13.1 1:12:24.5 2:22:02.6 2:21:37.7 10:48 167 89
3 Fesler,Bill 405 1:15:33.4 1:19:54.5 2:36:03.6 2:35:27.9 11:52 211 96
4 Womble,Don 280 1:26:39.5 1:40:37.6 3:07:38.0 3:07:17.1 14:17 266 113
Go To Top
70-74 Male
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 Alpe,Louis 378 1:05:12.1 1:06:30.3 2:11:49.1 2:11:42.4 10:03 125 74
Go To Top
75-79 Male
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 Friedman,Lawrence 622 1:22:46.4 1:28:31.7 2:51:32.0 2:51:18.1 13:04 237 106
Go To Top
19 and Under Female
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 Holton,Ashley 600 1:03:36.8 1:03:52.0 2:07:47.9 2:07:28.9 9:43 116 47
2 Palms,Lauren 564 1:08:56.5 1:07:10.3 2:16:42.0 2:16:06.9 10:23 145 63
3 McKinney,Sterling 649 1:14:49.1 1:24:58.3 2:40:15.5 2:39:47.4 12:11 216 118
4 Chubanova,Kristina 651 1:39:16.5 1:43:57.1 3:23:38.9 3:23:13.6 15:30 286 168
Go To Top
20-24 Female
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 George,Emily 415 1:03:10.1 1:03:17.4 2:07:06.3 2:06:27.5 9:39 112 44
2 Culpepper,Desirae 645 1:05:52.2 1:07:10.5 2:13:31.1 2:13:02.8 10:09 134 55
3 Cerimele,Melissa 587 1:01:42.5 1:13:07.8 2:14:59.8 2:14:50.3 10:17 140 59
4 Song,Yejin 643 1:10:42.1 1:15:53.8 2:27:25.7 2:26:36.0 11:11 185 94
5 Fenter,Madison 621 1:13:36.6 1:20:19.5 2:34:12.4 2:33:56.1 11:45 198 106
6 Sluss,Marissa 506 1:23:00.8 1:36:35.6 2:59:50.9 2:59:36.4 13:42 247 141
Go To Top
25-29 Female
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 Garrett,Lisa 412 51:51.8 49:51.9 1:41:49.9 1:41:43.8 7:46 28 5
2 Garcia,Pearl 595 51:21.9 50:58.2 1:42:46.0 1:42:20.2 7:48 30 6
3 Wells,Jennifer 519 50:55.2 53:19.4 1:44:18.2 1:44:14.6 7:57 36 7
4 Garrett,Krista 411 52:57.7 53:23.4 1:46:28.3 1:46:21.2 8:07 42 10
5 Becker,Jamie 582 59:19.3 1:00:23.0 2:00:08.7 1:59:42.3 9:08 87 30
6 Hughes,Elizabeth 431 57:26.5 1:03:06.9 2:00:41.1 2:00:33.4 9:12 90 32
7 Case,Diana 387 57:26.2 1:03:07.2 2:00:41.3 2:00:33.4 9:12 91 33
8 Scull,Julia 499 59:36.8 1:01:28.5 2:01:27.0 2:01:05.4 9:14 95 35
9 Leblanc,Amanda 452 57:44.4 1:06:01.7 2:04:02.4 2:03:46.1 9:26 103 40
10 Vasquez,Michelle 515 59:53.7 1:06:32.9 2:06:35.9 2:06:26.6 9:39 111 43
11 Casares,Kathy 534 1:03:48.8 1:03:26.5 2:09:02.2 2:07:15.4 9:42 114 45
12 Elizondo,Abby 397 1:04:12.4 1:06:42.1 2:11:36.4 2:10:54.6 9:59 124 51
13 Tran,Amy 616 1:07:59.9 1:08:51.9 2:18:37.0 2:16:51.9 10:26 147 65
14 Mcfaul,Madeleine 467 1:04:51.1 1:15:34.4 2:20:43.1 2:20:25.6 10:43 160 74
15 Botello,Ivanery 380 1:10:50.4 1:11:15.8 2:22:44.6 2:22:06.2 10:50 171 82
16 Aguilar,Lilliam 376 1:07:38.1 1:19:48.0 2:27:36.5 2:27:26.1 11:15 186 95
17 Lentz,Leah 455 1:17:53.7 1:16:32.7 2:35:05.2 2:34:26.5 11:47 206 112
18 Aguinaga,Maria 526 1:23:54.6 1:29:29.9 2:54:03.2 2:53:24.6 13:14 240 134
19 Bermudez,Ligia 379 1:24:24.2 1:37:00.2 3:02:01.7 3:01:24.5 13:50 256 147
Go To Top
30-34 Female
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 Harbert,Claire 597 50:05.9 50:24.2 1:40:38.1 1:40:30.2 7:40 22 4
2 Bolinger,Allison 584 53:11.9 55:41.4 1:49:11.7 1:48:53.4 8:18 48 13
3 Echerd,Kristin 629 57:07.4 1:00:38.2 1:57:51.3 1:57:45.7 8:59 75 24
4 Olsen,Valerie 476 59:30.9 1:01:08.1 2:00:55.1 2:00:39.0 9:12 93 34
5 Wagner,Ila 517 1:01:25.0 59:52.1 2:01:54.3 2:01:17.1 9:15 96 36
6 Tullos,Erin 514 1:00:06.9 1:01:47.2 2:02:12.6 2:01:54.2 9:18 100 39
7 Ediger,Ginger 627 1:01:13.3 1:06:11.5 2:07:35.2 2:07:24.9 9:43 115 46
8 Martinez,Carmen 235 1:04:54.6 1:07:50.7 2:13:00.9 2:12:45.4 10:08 131 54
9 Ibendahl,Alison 550 1:11:03.0 1:07:06.2 2:18:34.6 2:18:09.2 10:32 154 70
10 Austin,Kristi 529 1:10:31.6 1:09:26.0 2:20:30.6 2:19:57.6 10:41 158 72
11 Chadwick,Nicole 289 1:10:15.7 1:11:04.7 2:21:57.1 2:21:20.4 10:47 164 78
12 Holland,Renata 218 1:10:13.3 1:11:43.8 2:22:21.1 2:21:57.2 10:50 169 80
13 Shaikh,Juanita 571 1:09:51.1 1:18:07.3 2:28:17.1 2:27:58.5 11:17 187 96
14 Johns,Misty 294 1:09:43.6 1:22:12.8 2:32:22.5 2:31:56.4 11:35 194 102
15 Mcinnis,Courtney 297 1:15:16.1 1:19:01.3 2:34:26.2 2:34:17.4 11:46 203 110
16 Jaramillo,Kortni 551 1:20:30.3 1:21:50.6 2:42:51.5 2:42:20.9 12:23 222 123
17 Raley,Anna 606 1:17:17.9 1:25:20.3 2:42:50.6 2:42:38.2 12:24 223 124
18 Garms,Rebecca 596 1:22:22.2 1:26:39.1 2:49:24.7 2:49:01.3 12:54 235 131
19 Stenslie,Stephanie 267 1:20:15.5 1:40:11.6 3:00:49.6 3:00:27.1 13:46 250 143
20 Landry,Lisa 449 1:24:11.1 1:38:44.8 3:03:29.5 3:02:55.9 13:57 258 149
21 Bergin,Nishan 583 1:24:16.8 1:38:56.1 3:09:28.2 3:03:12.9 13:59 259 150
22 Nihalani,Jeenal 237 1:28:15.6 1:40:40.3 3:09:37.9 3:08:56.0 14:25 267 154
23 Warner,Amy 518 1:38:00.7 1:50:21.9 3:29:10.2 3:28:22.6 15:54 292 173
24 Watts,Julia 273 1:46:34.5 1:56:45.9 3:43:43.5 3:43:20.4 17:02 299 179
25 Blaine,Rebecca 304 1:56:57.2 1:47:04.1 3:44:57.4 3:44:01.3 17:05 300 180
26 Garza,Veronica 413 1:37:23.4 2:15:17.3 3:53:20.8 3:52:40.7 17:45 305 184
Go To Top
35-39 Female
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 Christian,Valerie 196 54:09.5 52:05.8 1:46:18.2 1:46:15.3 8:06 41 9
2 Johnson,Beth 552 54:11.4 57:26.2 1:51:57.9 1:51:37.7 8:31 53 15
3 Wilson,Jaime 520 57:58.6 1:01:06.2 1:59:27.1 1:59:04.8 9:05 81 26
4 Phillips,Lynette 479 57:44.2 1:01:39.7 1:59:29.4 1:59:24.0 9:06 82 27
5 Spurlock,Amber 575 59:53.8 59:32.7 2:00:04.5 1:59:26.5 9:07 83 28
6 Ries,Erica 255 1:00:28.0 59:10.7 1:59:57.8 1:59:38.7 9:08 86 29
7 Reed,Katharine 251 1:00:10.7 1:01:42.7 2:02:12.6 2:01:53.4 9:18 99 38
8 Pollack,Kim 566 1:03:40.5 1:11:19.6 2:15:14.2 2:15:00.2 10:18 141 60
9 Casey,Terri 535 1:07:19.2 1:10:14.3 2:18:01.0 2:17:33.5 10:30 151 68
10 Hamilton,Sarah 426 1:07:53.8 1:11:33.0 2:19:57.2 2:19:26.9 10:38 157 71
11 Martin,Robin 234 1:05:44.8 1:17:07.8 2:22:59.9 2:22:52.6 10:54 176 87
12 Singerman,Wendy 503 1:10:16.3 1:13:00.0 2:23:54.0 2:23:16.4 10:56 177 88
13 Wollard,Kristen 619 1:07:41.3 1:17:30.1 2:25:32.9 2:25:11.4 11:05 181 92
14 Kwiatek,Shaunda 447 1:13:27.5 1:15:20.5 2:28:48.0 2:28:48.0 11:21 190 98
15 Sailors,Mary 258 1:12:11.9 1:18:46.2 2:31:25.2 2:30:58.2 11:31 193 101
16 Carter,Jeanann 288 1:15:15.6 1:19:01.4 2:34:26.1 2:34:17.0 11:46 202 109
17 Sanders,Christina 496 1:13:09.3 1:21:19.5 2:34:43.4 2:34:28.8 11:47 207 113
18 Rodick,Charmel 492 1:13:09.3 1:21:24.1 2:34:48.0 2:34:33.4 11:47 208 114
19 Lonsford,Shira 459 1:15:04.7 1:27:40.3 2:42:59.9 2:42:45.1 12:25 224 125
20 Wondergem,Elizabeth 281 1:13:42.3 1:30:39.3 2:44:41.7 2:44:21.7 12:32 227 126
21 Gray,Joanna 421 1:20:12.0 1:26:14.4 2:47:01.0 2:46:26.4 12:42 232 128
22 Gunn,Jessica 544 1:24:27.7 1:39:31.3 3:04:22.5 3:03:59.0 14:02 260 151
23 Garcia,Claudia 594 2:03:10.4 1:47:48.5 3:51:43.2 3:50:58.9 17:37 304 183
24 Martinez,Natalie 463 1:57:08.3 2:04:23.9 4:02:20.8 4:01:32.3 18:25 309 188
25 Blackerby,Courtney 185 2:13:18.7 2:28:31.4 4:42:45.9 4:41:50.2 21:30 318 195
Go To Top
40-44 Female
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 Hunter,Anh 432 51:09.6 54:30.3 1:45:44.3 1:45:40.0 8:04 40 8
2 Carmichael,Maria 586 53:18.8 54:47.6 1:48:08.2 1:48:06.4 8:15 45 11
3 Fernandez,Cristina 210 53:28.1 55:18.1 1:48:51.2 1:48:46.2 8:18 47 12
4 Efting,Amy 396 56:24.6 58:03.6 1:54:41.2 1:54:28.3 8:44 64 18
5 Turner,Venus 577 57:14.7 58:03.8 1:55:30.0 1:55:18.5 8:48 67 19
6 Stephenson-lake,C. 268 57:26.1 59:06.3 1:56:41.0 1:56:32.5 8:53 70 20
7 Richards,Holly 253 59:42.3 1:05:17.3 2:05:18.2 2:04:59.6 9:32 107 42
8 Scalisi,Shannon 610 1:02:53.3 1:05:05.4 2:08:35.3 2:07:58.7 9:46 117 48
9 Dixon,Lisa 623 1:07:50.9 1:02:25.8 2:10:51.1 2:10:16.7 9:56 123 50
10 Li,Xiaowei 555 1:04:24.0 1:09:39.9 2:14:10.6 2:14:04.0 10:14 137 57
11 Woodard,Tacharra 579 1:07:32.7 1:08:22.8 2:16:20.0 2:15:55.6 10:22 144 62
12 Lavictoire,Kara 450 1:07:29.4 1:09:37.0 2:17:40.2 2:17:06.4 10:28 149 66
13 Monini,Amy 236 1:06:41.8 1:13:46.5 2:20:50.0 2:20:28.3 10:43 161 75
14 Woods,Carolina 282 1:10:13.2 1:11:43.5 2:22:21.0 2:21:56.7 10:50 168 79
15 Trevino,Lily 512 1:10:03.5 1:12:07.3 2:22:46.8 2:22:10.9 10:51 172 83
16 Allison,Sara 179 1:08:10.5 1:14:16.9 2:22:49.2 2:22:27.4 10:52 173 84
17 Keilty,Katherine 225 1:08:12.7 1:14:34.2 2:23:22.2 2:22:47.0 10:53 174 85
18 Dunn,Yvette 208 1:10:27.9 1:14:17.4 2:25:10.1 2:24:45.4 11:03 179 90
19 Untz,Brandi 302 1:12:10.2 1:13:20.9 2:26:02.5 2:25:31.1 11:06 182 93
20 Wallace,Julie 272 1:20:24.5 1:18:18.4 2:39:17.5 2:38:42.9 12:06 215 117
21 Lawler,Debra 554 1:24:21.5 1:23:34.8 2:48:39.5 2:47:56.3 12:49 233 129
22 Chavez,Marisol 588 1:25:17.0 1:27:37.2 2:53:05.1 2:52:54.3 13:11 239 133
23 Botero,Kristina 381 1:28:12.5 1:31:49.4 3:00:39.5 3:00:01.9 13:44 249 142
24 Ready,Tara 298 1:27:53.9 1:33:14.3 3:01:50.7 3:01:08.3 13:49 254 145
25 Bach,Shannon 531 1:32:51.8 1:39:37.8 3:13:19.0 3:12:29.7 14:41 270 156
26 Muirhead,Tetyana 650 1:39:15.5 1:38:17.8 3:17:58.7 3:17:33.4 15:04 277 162
27 Fennell,Cheryl 403 1:30:32.1 1:47:08.9 3:17:59.0 3:17:41.0 15:05 278 163
28 Broadfoot,Janette 287 1:36:50.5 1:41:07.8 3:18:34.6 3:17:58.3 15:06 279 164
29 Allen,Carolyn 178 1:32:03.7 1:46:11.9 3:18:42.9 3:18:15.7 15:07 280 165
30 Somers,Olga 574 2:00:09.2 1:44:54.5 3:45:48.1 3:45:03.7 17:10 301 181
Go To Top
45-49 Female
            Total Overall Overall
Place Name Bib Lap 1   Finish   Gun Chip Pace Place by Sex
1 Haas,Jeanette 545 56:54.8 54:12.0 1:51:15.7 1:51:06.8 8:29 51 14
2 Knapp,Kim 226 58:07.5 58:28.5 1:56:58.9 1:56:36.1 8:54 72 22
3 Lancaster,Kassie 698 59:19.4 1:00:29.1 2:00:14.9 1:59:48.5 9:08 88 31
4 Fierro,Priscilla 593 1:05:34.2 1:06:35.4 2:12:37.7 2:12:09.6 10:05 128 52
5 Mccumpsey,Martha 465 1:07:29.7 1:09:39.8 2:17:43.2 2:17:09.5 10:28 150 67
