Seabrook Lucky Trails Marathon
Seabrook, Texas
March 18, 2017
Last updated on
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male Unknown Age 14 & Under 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Neff,Calum 684 39:35.7 39:38.0 41:19.3 42:53.8 2:43:28.3 2:43:27.0 6:14 1 1
2 Haavikko,Olli 625 43:54.3 44:46.9 45:19.1 44:48.5 2:58:50.9 2:58:48.9 6:49 2 2
3 DiVerde,Kevin 679 43:41.2 42:23.3 43:19.3 50:54.9 3:00:19.9 3:00:18.9 6:53 3 3
Go To Top
Top Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Lindner,Rachel 656 45:38.0 46:43.5 48:09.0 49:46.0 3:10:19.3 3:10:16.7 7:15 5 1
2 Canaves,Sky 646 48:21.9 48:46.4 50:00.1 51:11.6 3:18:22.3 3:18:20.1 7:34 9 2
3 Ly,Sylvia 604 51:20.2 56:08.3 1:00:54.4 1:01:22.6 3:49:55.2 3:49:45.7 8:46 19 3
Go To Top
Unknown Age Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Collazos,German 681 1:01:42.9 1:02:34.7 1:20:20.5 1:32:54.0 4:57:43.0 4:57:32.2 11:21 83 56
Go To Top
14 & Under Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Cook,Jackson 527 1:10:44.0 1:17:00.4 1:28:42.8 1:45:49.7 5:42:17.0 5:42:17.0 13:03 121 72
2 Juarez,Joevonne 672 1:21:55.5 1:32:31.2 1:50:50.7 1:45:38.1 6:31:29.6 6:30:55.7 14:55 147 88
Go To Top
20-24 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Carstens,Garret 521 55:28.0 54:50.5 55:04.0 1:31:16.7 4:16:56.8 4:16:39.4 9:47 44 35
Go To Top
25-29 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Caro,Carlos 519 55:51.1 55:15.9 1:00:59.5 1:18:16.7 4:10:40.2 4:10:23.2 9:33 35 29
2 Flores,Jacob 623 1:00:47.0 1:02:10.9 1:02:46.9 1:09:18.0 4:15:17.1 4:15:02.9 9:44 42 33
Go To Top
30-34 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Ramirez,Daniel 661 45:03.5 44:06.9 45:10.7 57:15.2 3:11:36.6 3:11:36.5 7:18 7 6
2 Mccreery,Aaron 125 56:02.4 56:15.3 57:46.2 1:02:33.3 3:52:43.9 3:52:37.4 8:52 21 18
3 Newland,Chris 575 55:48.5 55:58.6 1:01:26.2 59:33.1 3:52:51.5 3:52:46.6 8:53 22 19
4 Benally,Jerrin 618 52:34.6 54:50.5 1:20:15.5 1:32:18.1 4:40:06.7 4:39:58.8 10:41 66 49
5 Coleman,Kevin 526 1:08:44.7 1:07:30.7 1:25:53.2 1:38:46.6 5:21:33.6 5:20:55.3 12:14 96 65
6 Simmons,Lincoln 665 1:35:50.0 1:06:16.1 1:32:07.5 1:55:05.0 6:09:32.6 6:09:18.8 14:05 136 82
7 Simelton,Michael 596 1:13:23.7 1:32:18.1 1:44:58.0 1:43:21.8 6:14:24.9 6:14:01.7 14:16 139 84
Go To Top
35-39 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Boone,Andrew 511 44:08.9 44:57.1 49:32.2 52:26.8 3:11:07.3 3:11:05.1 7:17 6 5
2 Quach,Dung 660 46:54.9 47:26.0 49:34.3 51:25.8 3:15:30.9 3:15:21.1 7:27 8 7
3 Pack,Brian 674 54:55.8 57:15.9 59:31.8 1:02:27.1 3:54:20.9 3:54:10.7 8:56 26 22
4 Gardner,Shannon 624 53:04.5 55:34.8 59:32.6 1:19:18.8 4:07:36.3 4:07:30.8 9:26 33 27
5 Smith,Johnny 600 54:08.4 56:32.4 1:05:51.7 1:16:53.5 4:13:42.7 4:13:26.2 9:40 38 31
6 Wilson,Brooks 140 54:09.2 56:32.4 1:04:19.9 1:18:24.7 4:13:42.5 4:13:26.2 9:40 39 32
7 Feo-mendez,Diego 151 58:41.0 1:00:46.9 1:07:38.9 1:17:22.3 4:24:53.9 4:24:29.3 10:05 48 37
8 Wallace,John 610 53:18.1 58:20.3 1:12:15.9 1:25:11.1 4:29:09.6 4:29:05.5 10:16 54 39
9 Summa,Paul 669 1:05:47.3 1:06:35.7 1:06:43.2 1:15:00.8 4:34:27.9 4:34:07.1 10:27 61 45
10 Campbell,Chris 106 1:32:52.4 1:09:50.4 1:18:57.4 1:28:46.6 5:30:38.3 5:30:27.0 12:36 107 68
11 Chio Jr,Armando 110 1:08:19.4 1:27:56.4 1:44:33.6 1:39:12.0 6:00:16.8 6:00:01.6 13:44 132 79
12 Christianson,Joseph 524 1:17:57.2 1:28:30.1 1:37:24.3 1:47:46.5 6:12:02.6 6:11:38.2 14:10 138 83
13 Neumann,David 128 1:22:48.1 1:33:42.4 1:37:53.1 1:41:50.3 6:16:33.9 6:16:14.0 14:21 140 85
Go To Top
40-44 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Robbins,Chris 589 44:08.6 45:05.4 46:49.3 51:36.1 3:07:41.6 3:07:39.6 7:09 4 4
2 Coone,Lonnie 647 43:27.1 48:27.1 52:34.8 58:11.5 3:22:41.5 3:22:40.7 7:44 10 8
3 Huising,Jotham 553 50:25.7 51:23.8 52:27.3 56:14.4 3:30:34.7 3:30:31.4 8:02 11 9
4 Olles,David 659 51:33.8 52:03.1 54:31.6 1:02:01.2 3:40:09.8 3:40:09.8 8:24 15 13
5 Kallus,Stephen 560 55:20.0 58:44.0 1:00:22.6 1:08:15.9 4:02:50.4 4:02:42.6 9:15 30 24
6 Breitigam,Justin 105 1:00:32.2 1:03:13.8 1:03:52.5 1:01:50.3 4:09:40.1 4:09:28.9 9:31 34 28
7 Gleave,Richard 543 1:00:08.6 1:03:27.3 1:07:14.9 1:09:16.2 4:20:17.6 4:20:07.2 9:55 45 36
8 Dwyer,Patrick 620 55:15.1 57:10.5 1:04:28.0 1:27:42.9 4:24:41.8 4:24:36.6 10:06 49 38
9 Hurtado,Adrian 116 1:05:12.9 1:07:09.6 1:18:21.9 1:34:06.9 5:05:14.9 5:04:51.5 11:38 86 58
10 Draper,Steven 533 1:10:39.5 1:20:05.0 1:35:52.2 1:46:11.8 5:53:11.6 5:52:48.7 13:27 130 77
11 Dean,Scott 148 1:38:19.6 1:32:28.4 1:48:54.9 1:46:57.3 6:46:46.8 6:46:40.3 15:31 153 92
Go To Top
45-49 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Christie,Gordon 525 44:51.4 49:53.2 58:00.1 1:01:48.8 3:34:33.8 3:34:33.7 8:11 13 11
2 Ma,Vincent 565 52:08.8 54:45.1 59:57.5 1:04:56.6 3:51:51.0 3:51:48.2 8:50 20 17
3 Alvers,Robert 102 59:05.2 1:00:08.1 58:49.8 59:00.7 3:57:15.6 3:57:03.9 9:03 28 23
4 Dino,Marcini 531 56:31.9 56:02.8 1:01:39.2 1:08:37.2 4:02:51.2 4:02:51.2 9:16 31 25
5 Etheridge,Eric 621 52:16.7 57:11.1 1:01:41.6 1:12:50.8 4:04:10.9 4:04:00.3 9:18 32 26
6 Dumoulin,Peter 534 59:13.3 59:32.4 59:42.6 1:33:19.8 4:31:56.5 4:31:48.3 10:22 58 43
7 Brescher,Curtis 644 57:34.7 1:02:11.5 1:14:00.5 1:29:16.0 4:43:17.4 4:43:02.8 10:48 68 50
8 Pulido,Gus 635 1:03:16.2 1:03:58.7 1:23:46.2 1:34:31.6 5:05:56.1 5:05:32.8 11:39 87 59
9 Smith,Matt 601 1:07:04.7 1:11:57.9 1:21:59.4 1:36:06.0 5:17:25.8 5:17:08.1 12:06 93 63
10 Sheikh,Nadeem 637 1:11:05.9 1:13:53.6 1:29:25.4 1:32:30.2 5:27:06.2 5:26:55.2 12:28 104 67
11 Mickelson,Edward 571 57:22.0 1:12:43.5 1:32:05.1 1:54:15.4 5:36:40.8 5:36:26.1 12:50 115 70
12 Filer,Ron 539 1:14:02.4 1:16:08.6 1:31:53.6 1:38:53.1 5:41:23.7 5:40:57.9 13:00 120 71
13 Clotter,Charles 111 59:26.0 1:17:56.8 1:35:15.4 1:50:56.3 5:43:46.8 5:43:34.5 13:06 124 73
14 Blair,Shawn 508 1:13:33.7 1:20:26.0 1:37:27.9 1:53:55.8 6:05:51.0 6:05:23.6 13:56 134 80
Go To Top
50-54 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Tonge,Jacob 639 51:43.9 53:04.8 52:57.3 53:51.1 3:31:41.0 3:31:37.2 8:04 12 10
2 Aikman,Michael 101 53:25.1 51:20.4 56:09.2 58:14.1 3:39:08.9 3:39:08.9 8:22 14 12
3 Als,Colin 500 52:13.9 53:21.7 56:39.6 1:06:53.0 3:49:12.0 3:49:08.2 8:44 18 16
4 Chacko,Bijou 523 49:58.0 52:39.2 1:01:56.8 1:08:13.8 3:52:47.8 3:52:47.8 8:53 23 20
5 Peschel,Daron 680 53:18.8 55:45.9 1:00:18.1 1:03:49.1 3:53:15.9 3:53:12.0 8:54 25 21
6 Fleming,Patrick 622 1:03:51.0 1:05:30.2 1:08:22.4 1:12:43.5 4:30:40.3 4:30:27.2 10:19 57 42
7 Reyes,Rolando 152 58:10.7 1:03:22.6 1:14:31.2 1:20:36.7 4:36:51.0 4:36:41.3 10:33 63 46
8 Oliver,Willard 578 1:04:56.6 1:04:35.5 1:09:35.7 1:17:43.3 4:37:12.3 4:36:51.3 10:34 64 47
9 Barfoot,Jack 143 1:10:21.6 1:05:40.8 1:07:01.6 1:15:44.0 4:39:12.6 4:38:48.2 10:38 65 48
10 Raschke,Eric 134 1:07:33.3 1:04:27.6 1:14:31.2 1:21:02.1 4:48:00.0 4:47:34.3 10:58 73 52
11 Alexander,Scott 641 1:03:45.1 1:09:34.4 1:12:25.3 1:33:30.6 4:59:32.7 4:59:15.6 11:25 85 57
12 Holehan,Steven 552 1:33:24.1 1:36:12.8 1:42:09.1 1:46:44.0 6:38:31.7 6:38:30.2 15:12 149 89
Go To Top
55-59 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Crouch,Stewart 145 54:17.8 56:15.3 55:01.3 56:02.3 3:41:44.8 3:41:36.8 8:27 16 14
2 Raney,Stephen 662 56:56.1 57:49.9 57:29.6 56:05.1 3:48:25.2 3:48:20.8 8:43 17 15
3 Priest,Dan 634 57:26.8 58:12.4 58:54.0 1:18:18.7 4:13:02.4 4:12:52.1 9:39 37 30
4 Fung,Henry 113 58:49.6 1:03:23.4 1:07:36.9 1:20:07.6 4:30:17.2 4:29:57.5 10:18 56 41
5 Marumoto,Glen 569 1:03:22.9 1:03:42.9 1:14:03.3 1:30:22.7 4:51:47.3 4:51:32.0 11:07 79 55
6 Sullivan,Terry 603 1:04:27.6 1:08:55.0 1:19:41.3 1:40:15.5 5:13:32.4 5:13:19.5 11:57 89 61
7 Hyak,John T. 117 1:21:35.7 1:19:54.1 1:25:10.1 1:42:35.7 5:49:49.0 5:49:15.6 13:19 127 74
8 Dyer,Casey 649 1:20:39.2 1:24:49.4 1:35:05.0 1:30:50.1 5:51:23.8 5:51:23.8 13:24 128 75
9 Elders,Patric 150 1:04:40.3 1:01:36.2 1:03:06.8 2:50:29.6 6:00:00.0 5:59:53.0 13:44 131 78
10 Carroll,Richard 520 1:37:24.3 1:21:44.0 1:28:29.1 1:39:00.8 6:06:47.3 6:06:38.3 13:59 135 81
11 Lott,Robert 124 1:41:52.0 1:47:05.4 1:54:00.6 2:00:17.3 7:23:16.3 7:23:15.5 16:54 159 96
Go To Top
60-64 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Hadebe,Hamilton 548 56:06.8 59:16.1 1:05:04.3 1:14:50.9 4:15:37.2 4:15:18.2 9:44 43 34
2 Schneider,William 594 1:03:44.6 1:04:41.5 1:07:08.8 1:13:37.2 4:29:27.7 4:29:12.1 10:16 55 40
3 Mireles,Anthony 658 1:06:55.3 1:04:02.9 1:08:31.4 1:12:59.3 4:32:42.4 4:32:29.1 10:24 59 44
4 Evans,Richard 650 1:03:45.1 1:09:33.0 1:12:25.5 1:22:52.9 4:48:54.9 4:48:36.7 11:00 76 54
5 Myers,Bob 127 1:05:31.7 1:09:47.2 1:21:08.7 1:39:18.7 5:16:03.5 5:15:46.4 12:03 91 62
6 Salinas,Luis 676 1:05:28.2 1:11:06.7 1:21:29.5 1:42:13.8 5:20:25.6 5:20:18.2 12:13 95 64
7 Reyes,Carlos 136 1:12:21.4 1:23:01.3 1:22:09.4 1:28:01.2 5:25:44.7 5:25:33.4 12:25 101 66
8 Master,Andy 629 1:18:22.2 1:31:16.5 1:43:41.8 1:51:34.8 6:25:07.8 6:24:55.4 14:41 145 87
9 Frost,Wayne 654 1:41:22.9 1:39:44.1 1:53:46.7 1:55:40.6 7:10:37.6 7:10:34.5 16:25 156 94
Go To Top
65-69 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Leonhart,John 122 1:06:01.3 1:08:09.7 1:11:10.9 1:23:04.9 4:48:48.9 4:48:27.0 11:00 75 53
2 Varga,David 607 1:05:17.0 1:07:53.5 1:16:10.2 1:36:45.4 5:06:22.7 5:06:06.3 11:40 88 60
3 Myers,Vern 574 1:10:04.1 1:13:10.4 1:27:34.8 1:40:13.7 5:31:16.7 5:31:03.0 12:38 109 69
4 Berglund,Ron 507 1:19:58.7 1:30:42.4 1:43:03.9 1:48:04.0 6:22:05.0 6:21:49.1 14:34 144 86
5 Boone,Steve 513 1:23:29.7 1:35:34.5 1:47:55.6 1:53:28.5 6:40:43.6 6:40:28.6 15:16 151 90
6 Campos,Edward 107 1:50:37.9 1:52:57.1 2:01:30.6 2:14:14.6 7:59:30.0 7:59:20.3 18:17 164 97
Go To Top
70-74 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Ward,Fred 678 1:02:28.3 1:08:02.8 1:13:29.4 1:23:29.6 4:47:37.5 4:47:30.1 10:58 72 51
2 Simmons,Thomas 667 1:41:36.1 1:37:20.5 1:41:57.4 1:45:03.7 6:46:12.4 6:45:57.8 15:29 152 91
3 Reeve,James 587 1:44:31.6 1:42:04.3 1:50:51.9 1:56:56.2 7:14:36.6 7:14:24.1 16:34 158 95
Go To Top
75-79 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Musfy,Nofal 632 1:16:42.1 1:25:08.0 1:36:09.1 1:34:48.9 5:52:52.5 5:52:48.2 13:27 129 76
2 Livitz,Bob 123 1:41:46.7 1:47:05.6 1:43:29.3 1:54:30.9 7:06:57.9 7:06:52.6 16:17 155 93
Go To Top
15-19 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Palms,Lauren 582 1:03:38.2 1:03:28.1 1:05:58.2 1:10:25.0 4:23:56.3 4:23:29.7 10:03 47 11
Go To Top
25-29 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Gallagher,Ashley 541 55:47.7 55:56.9 1:01:28.2 1:04:33.5 3:57:51.3 3:57:46.5 9:04 29 6
2 Garrett,Erin 114 1:44:27.4 1:46:06.5 2:04:25.0 2:09:15.1 7:44:24.0 7:44:14.2 17:42 160 64
Go To Top
30-34 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Kilpatrick,Kristen 655 51:29.0 52:03.3 1:00:18.7 1:09:06.1 3:53:00.7 3:52:57.2 8:53 24 4
2 Anderson,Robin 502 1:02:09.5 1:04:44.0 1:15:12.8 1:18:00.7 4:40:25.8 4:40:07.0 10:41 67 18
3 Ramos,Victoria 133 1:05:08.7 1:11:14.3 1:11:37.8 1:20:47.9 4:49:15.0 4:48:48.8 11:01 77 23
4 Watkins,Olivia 671 54:49.3 1:05:41.6 1:24:14.0 1:24:22.4 4:49:16.5 4:49:07.5 11:02 78 24
5 Rios,Lydia 675 1:12:58.1 1:15:04.7 1:20:10.2 1:25:35.9 5:14:15.9 5:13:49.1 11:58 90 29
6 Hernandez,Nina 550 1:05:10.6 1:11:30.0 1:32:12.6 1:47:55.2 5:37:13.9 5:36:48.5 12:51 116 46
7 Rogers,Sarah 636 1:09:31.7 1:16:03.7 1:38:58.7 1:34:56.8 5:40:00.8 5:39:31.0 12:57 117 47
8 Bauer-weyh,Mia 617 1:23:07.9 1:26:05.3 1:28:01.3 2:00:23.5 6:18:00.1 6:17:38.1 14:24 142 57
Go To Top
35-39 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Stroope,Shannon 668 53:56.8 55:15.1 58:14.5 1:07:32.1 3:55:04.8 3:54:58.6 8:58 27 5
2 Brown,Amanda 645 1:00:08.4 1:01:43.3 1:04:29.5 1:04:24.0 4:10:45.3 4:10:45.3 9:34 36 7
3 Lovas,Amber 564 1:04:04.1 1:04:59.9 1:10:27.0 1:14:39.1 4:34:31.0 4:34:10.4 10:27 62 17
4 Moore,Erin 631 1:00:38.7 1:08:12.3 1:13:36.3 1:20:38.1 4:43:26.6 4:43:05.5 10:48 69 19
5 Barzilla,Janet 103 1:04:12.2 1:05:53.9 1:13:05.2 1:21:56.4 4:45:27.1 4:45:07.7 10:52 71 21
6 Keller,Vanesa 154 1:32:53.5 1:09:55.4 1:18:52.9 1:28:45.4 5:30:38.8 5:30:27.4 12:36 108 40
7 Duty,Sarah 536 1:05:38.7 1:18:54.9 1:32:50.6 1:37:53.3 5:35:41.9 5:35:17.6 12:47 113 44
8 Sailors,Mary 592 1:18:29.0 1:25:09.4 1:41:12.8 1:52:21.3 6:17:33.0 6:17:12.7 14:23 141 56
9 Jeske,Kim 557 1:21:26.9 1:39:27.6 1:47:21.7 1:37:06.7 6:25:44.3 6:25:23.1 14:42 146 59
10 Juarez,Yvonne 673 1:21:55.7 1:32:31.0 1:50:49.0 1:45:41.1 6:31:30.3 6:30:56.9 14:55 148 60
Go To Top
40-44 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Boessing,Valerie 642 53:57.3 1:00:23.0 1:11:38.1 1:08:10.3 4:14:14.4 4:14:08.8 9:42 40 8
2 Shopoff Rooff,Karen 138 1:04:42.9 1:06:34.8 1:08:25.5 1:07:21.9 4:27:13.7 4:27:05.3 10:11 51 13
3 Demoss,Michelle 686 1:00:49.9 1:06:03.4 1:10:00.5 1:11:37.5 4:28:43.7 4:28:31.4 10:14 53 15
4 Stephenson-lake,C. 602 55:49.0 1:01:46.7 1:26:27.1 1:29:17.5 4:53:28.9 4:53:20.4 11:11 81 26
5 Redding,Carol 586 1:08:17.3 1:08:34.6 1:16:10.9 1:26:10.2 4:59:36.6 4:59:13.0 11:25 84 28
6 Garza,Lucia 542 1:02:29.3 1:16:54.9 1:28:24.0 1:35:33.9 5:23:33.3 5:23:22.2 12:20 97 32
7 Martin,Robin 568 1:10:03.0 1:15:10.7 1:28:11.6 1:30:42.0 5:24:29.3 5:24:07.5 12:22 99 34
8 Yii,Liliana 615 1:02:30.5 1:16:53.2 1:28:23.6 1:36:28.7 5:24:27.8 5:24:16.2 12:22 100 35
9 Osoba,Tolu 579 1:10:35.8 1:16:19.7 1:23:18.2 1:38:31.7 5:29:06.6 5:28:45.5 12:32 105 38
10 Humanic,Rebecca 555 1:16:17.7 1:21:18.3 1:28:34.1 1:36:39.8 5:43:10.9 5:42:50.0 13:05 122 50
11 Gonzales,Otilia 545 1:09:31.9 1:18:45.8 1:36:16.6 1:40:38.7 5:45:43.1 5:45:13.1 13:10 126 53
12 Obrien,Loan 130 1:38:21.0 1:22:24.0 1:29:34.0 1:34:56.8 6:05:22.7 6:05:15.9 13:56 133 54
13 Jones,Vicky 119 1:28:50.8 1:41:13.3 1:54:13.7 1:54:24.7 6:58:45.1 6:58:42.6 15:58 154 62
Go To Top
45-49 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Fosli,Wenche 540 1:03:34.8 1:09:35.5 1:13:27.8 1:18:14.3 4:45:17.0 4:44:52.6 10:52 70 20
2 Shaw,Vernell 1615 1:03:32.3 1:06:15.5 1:10:52.8 1:27:35.9 4:48:44.9 4:48:16.7 11:00 74 22
3 Fischl,Gracie 652 1:05:45.4 1:20:27.8 1:10:56.3 1:15:42.9 4:53:04.6 4:52:52.6 11:10 80 25
4 Shimamoto,Cindy 664 1:08:17.9 1:12:19.2 1:20:26.2 1:35:08.4 5:16:30.4 5:16:11.9 12:04 92 30
5 Caminade,Giovannina 517 1:10:02.6 1:15:10.7 1:28:11.6 1:30:42.0 5:24:29.4 5:24:07.0 12:22 98 33
6 Draper,Janet 532 1:11:41.7 1:18:13.4 1:32:00.3 1:33:47.0 5:36:06.3 5:35:42.6 12:48 114 45
Go To Top
50-54 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Palmer,Donna 132 1:00:42.3 1:02:57.1 1:07:38.3 1:10:14.1 4:21:44.3 4:21:31.8 9:58 46 10
2 O Brien-nolen,Jacqueline 129 55:55.3 59:00.1 1:09:45.9 1:21:56.5 4:27:01.1 4:26:37.9 10:10 50 12
3 Huising,Karon 554 1:01:55.5 1:03:16.3 1:10:58.4 1:11:00.1 4:27:25.1 4:27:10.5 10:11 52 14
4 Prentice,Sharon 584 1:13:00.6 1:19:46.4 1:20:00.1 1:27:08.4 5:20:12.0 5:19:55.6 12:12 94 31
5 Johnson,Kim 627 1:18:21.5 1:19:59.7 1:23:48.5 1:26:53.0 5:29:14.9 5:29:02.8 12:33 106 39
6 Abernathy,Mary 100 1:05:20.3 1:16:16.2 1:28:14.1 1:42:03.4 5:32:02.8 5:31:54.2 12:40 110 41
7 Henry,Kari 626 1:02:48.6 1:13:51.3 1:27:41.9 1:48:08.8 5:32:43.6 5:32:30.7 12:41 111 42
8 Flores,Olivia 653 1:05:46.0 1:20:28.2 1:36:03.5 1:31:52.9 5:34:22.8 5:34:10.7 12:45 112 43
9 Wicker,Maria 687 1:09:52.4 1:24:04.8 1:33:41.6 1:33:17.2 5:41:07.7 5:40:56.2 13:00 119 49
10 Pilcher,Kimberly 147 1:12:35.4 1:22:38.9 1:29:28.1 1:39:47.3 5:44:39.8 5:44:29.8 13:08 125 52
11 Moayedi,Parvaneh 573 1:33:21.4 1:36:56.2 1:41:30.1 1:46:42.4 6:38:30.6 6:38:30.3 15:12 150 61
12 Boone,Paula 512 1:41:23.6 1:39:44.1 1:53:47.3 1:55:40.3 7:10:38.0 7:10:35.4 16:25 157 63
13 Gonzalez,Leticia 546 1:44:33.4 1:46:07.5 2:04:24.8 2:09:14.3 7:44:24.1 7:44:20.1 17:43 161 65
Go To Top
55-59 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Bellman,Laura 104 1:08:35.5 1:12:50.9 1:12:15.0 1:23:00.5 4:56:57.4 4:56:42.0 11:19 82 27
2 Webb,Julia 612 1:14:13.9 1:16:08.9 1:22:14.2 1:33:18.4 5:26:39.3 5:25:55.5 12:26 102 36
3 Perkins,Bethann 633 1:23:08.9 1:26:04.6 1:38:31.8 1:49:53.0 6:18:00.0 6:17:38.4 14:24 143 58
4 Campos,Margot 108 1:50:53.5 1:52:42.6 2:01:30.2 2:14:13.9 7:59:28.6 7:59:20.3 18:17 163 67
Go To Top
60-64 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Collins,Yong 619 59:23.7 1:00:52.7 1:06:36.7 1:07:36.1 4:14:42.0 4:14:29.3 9:42 41 9
2 Durden,Amie 149 1:05:59.9 1:08:09.2 1:08:56.8 1:09:31.6 4:33:01.2 4:32:37.7 10:24 60 16
3 Trimble Knox,Ginger 640 1:23:14.6 1:27:23.3 1:35:39.9 1:44:09.2 6:10:31.8 6:10:27.1 14:08 137 55
Go To Top
65-69 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Mount,Maggie 126 1:13:52.1 1:18:57.0 1:26:36.4 1:26:52.7 5:26:36.2 5:26:18.3 12:27 103 37
2 Mahoney,Gloria 685 1:09:01.1 1:13:17.9 1:28:51.4 1:48:40.4 5:39:58.1 5:39:50.9 12:58 118 48
3 Berglund,Karen 506 1:13:06.2 1:23:20.2 1:31:53.9 1:34:35.7 5:43:10.8 5:42:56.2 13:05 123 51
4 Jamieson,Shirley 118 1:49:25.2 1:50:47.1 1:58:48.9 2:07:54.9 7:47:05.2 7:46:56.2 17:49 162 66