Seabrook Lucky Trails 1/4 Marathon
Seabrook, TX
March 17, 2017
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Female 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Overall Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Booher,Jesse 505 49:18.7 49:16.2 7:31 1 1 Video
Go To Top
Top Overall Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Finch,Tracey 581 55:35.9 55:20.5 8:27 2 1 Video
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hill,Mickey 603 58:23.9 58:14.8 8:54 7 5 Video
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 O'sullivan,Shane 556 1:04:17.9 1:04:13.6 9:48 22 9 Video
2 Lule,Juan 605 1:05:10.2 1:04:59.6 9:55 24 11 Video
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mularski,John 548 1:21:28.3 1:20:46.0 12:20 61 23 Video
2 Weiss,Eric 572 1:22:14.4 1:21:31.2 12:27 62 24 Video
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Koran,Jaime 538 1:01:31.8 1:01:17.9 9:22 15 6 Video
2 Neumann,David 553 1:25:27.4 1:25:07.0 13:00 73 28 Video
3 Campbell,Chris 579 1:32:13.1 1:32:13.1 14:05 84 29 Video
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lindstrom,Paul 542 55:45.4 55:38.2 8:30 3 2 Video
2 Gerber,Lowell 599 1:07:28.0 1:07:14.9 10:16 33 14 Video
3 Sephton,James 563 1:07:18.7 1:07:16.4 10:16 34 15 Video
4 Guess,Terry 525 1:11:32.3 1:11:22.1 10:54 45 19 Video
5 Dean,Scott 649 1:24:22.8 1:24:13.0 12:51 71 27 Video
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Shoults,Chad 566 56:53.2 56:37.0 8:39 5 4 Video
2 Church,Roger 611 1:03:20.9 1:03:05.8 9:38 20 8 Video
3 Scott,Mike 592 1:05:52.7 1:05:46.7 10:03 28 12 Video
4 Bernal,Enrico 503 1:14:33.8 1:13:35.6 11:14 51 22 Video
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brown,Russell 512 1:22:50.6 1:22:32.5 12:36 64 25 Video
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bontz,Martin 504 56:40.9 56:36.0 8:38 4 3 Video
2 Peck,Don 600 1:04:51.1 1:04:38.8 9:52 23 10 Video
3 Schultz,Al 591 1:09:57.3 1:09:42.8 10:39 37 16 Video
4 Lang,Kevin 586 1:11:15.8 1:10:48.7 10:49 42 18 Video
5 Beard,Brian 576 1:12:12.8 1:11:44.3 10:57 48 21 Video
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gallahan,Kevin 521 1:02:47.7 1:02:34.2 9:33 18 7 Video
2 Conklin,Dave 610 1:06:43.2 1:06:32.1 10:09 31 13 Video
3 Broussard,Richard 510 1:11:42.5 1:11:32.0 10:55 47 20 Video
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cabrera,Enmanuel 513 1:10:04.9 1:09:54.2 10:40 38 17 Video
2 Womble,Don 609 1:23:39.8 1:23:11.7 12:42 68 26 Video
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nowell,Emily 555 1:54:17.5 1:53:37.9 17:21 97 68 Video
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hill,Gabriela 602 58:34.7 58:25.6 8:55 8 3 Video
2 Wojtowicz,Olivia 598 59:55.4 59:52.1 9:08 12 7 Video
3 Simpson,Samantha 594 1:05:25.0 1:05:25.0 9:59 26 15 Video
4 Jennings,Ashlyn 583 1:31:46.8 1:31:34.6 13:59 81 53 Video
5 Sobieski,Abbey 568 1:54:11.6 1:53:32.5 17:20 96 67 Video
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Oligmueller,Jordan 590 1:00:24.4 1:00:21.9 9:13 14 9 Video
2 Mulligan,Shannon 549 1:04:02.7 1:03:54.1 9:45 21 13 Video
3 Koesnter,Elise 537 1:05:52.9 1:05:44.1 10:02 27 16 Video
4 Cupstid,Kelly 517 1:08:17.5 1:07:36.0 10:19 35 20 Video
5 Bowman,Jourdan 647 1:10:10.1 1:10:05.0 10:42 39 22 Video
6 Weilnau,Paulene 595 1:10:28.8 1:10:24.0 10:45 41 24 Video
7 Tolentino,Rachel 570 1:17:28.7 1:17:16.4 11:48 59 37 Video
8 Sewell,Becky 564 1:26:03.1 1:25:31.1 13:03 76 48 Video
9 Shami,Fatima 565 1:31:07.3 1:30:55.6 13:53 80 52 Video
10 Hargrove,Monica 527 1:32:43.7 1:32:02.1 14:03 83 55 Video
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Marker,Kristin 588 1:02:48.9 1:02:33.1 9:33 17 11 Video
2 Matar,Sarah 545 1:02:51.1 1:02:35.7 9:33 19 12 Video
3 Aucoin,Jessica 502 1:11:23.2 1:11:23.2 10:54 46 27 Video
4 Holt,Jessica 530 1:15:59.5 1:15:17.0 11:30 54 32 Video
5 Kent,Kira 536 1:16:49.4 1:16:28.5 11:41 58 36 Video
6 Lopez,Stephanie 587 1:19:39.6 1:19:32.9 12:09 60 38 Video
7 Nielson,Jacqui 554 1:23:05.4 1:22:39.8 12:37 65 40 Video
8 Graves,Mary 582 1:23:05.9 1:22:41.8 12:38 66 41 Video
9 Alvarez,Kimberly 575 1:23:12.8 1:22:48.0 12:38 67 42 Video
10 Cueva,Marisa 516 1:24:06.5 1:23:38.8 12:46 70 44 Video
11 Love,Heather 543 1:26:02.6 1:25:30.3 13:03 75 47 Video
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Keller,Vanesa 604 59:03.7 58:59.3 9:00 9 4 Video
2 Dawson,Kara 518 1:01:42.7 1:01:34.5 9:24 16 10 Video
3 Prakoth,Ronni 558 1:06:15.2 1:05:55.4 10:04 29 17 Video
4 Garcia,Erika 523 1:22:37.8 1:21:58.4 12:31 63 39 Video
5 Attaway,Amanda 501 1:24:53.0 1:24:30.0 12:54 72 45 Video
6 Wiggins,Judy 596 1:25:29.5 1:25:15.0 13:01 74 46 Video
7 Matthew,Erin 546 1:31:52.4 1:31:39.8 14:00 82 54 Video
8 Harrold,Michelle 573 1:41:10.2 1:40:26.1 15:20 88 59 Video
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Haas,Paula 526 58:15.2 58:00.5 8:51 6 2 Video
2 Henson,Jennifer 528 59:16.1 59:07.9 9:02 10 5 Video
3 Cazares,Virginia 580 59:55.5 59:49.2 9:08 11 6 Video
4 Schottel,Stephanie 561 1:05:21.5 1:05:06.3 9:56 25 14 Video
5 Rodriguez,Ana 607 1:07:03.4 1:06:56.0 10:13 32 19 Video
6 Brewer,Victoria 578 1:11:22.3 1:11:14.3 10:53 44 26 Video
7 Arrington,Jennefer 500 1:12:40.1 1:12:32.0 11:04 50 29 Video
8 Sebelius,Kelly 593 1:15:27.8 1:15:07.4 11:28 53 31 Video
9 Obrien,Loan 648 1:15:40.2 1:15:30.4 11:32 56 34 Video
10 Lewis,Deann 541 1:16:33.5 1:16:16.4 11:39 57 35 Video
11 Bowman,Jennifer 506 1:26:56.1 1:26:37.0 13:13 78 50 Video
12 Tubbs,Jenna 571 1:27:17.2 1:26:44.7 13:15 79 51 Video
13 Forrest,Rachel 520 1:42:59.6 1:42:31.9 15:39 89 60 Video
14 Neidig,Monica 552 1:53:46.1 1:53:14.9 17:17 95 66 Video
15 Hill,Dana 529 1:55:16.0 1:54:47.0 17:31 98 69 Video
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cooper,Maureen 515 1:11:44.4 1:11:05.3 10:51 43 25 Video
2 Latiolais,Elizabeth 608 1:15:54.4 1:15:30.0 11:32 55 33 Video
3 Luera,Daisy 544 1:25:58.7 1:25:40.2 13:05 77 49 Video
4 Montgomery,Mary 547 1:44:20.1 1:43:58.9 15:53 90 61 Video
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mascaro,Juliet 589 1:06:06.5 1:06:01.5 10:05 30 18 Video
2 Gallahan,Laura 522 1:10:28.9 1:10:16.4 10:44 40 23 Video
3 Duck,Tracy 519 1:23:42.3 1:23:12.5 12:42 69 43 Video
4 Maris,Terry 606 1:35:02.5 1:34:51.0 14:29 86 57 Video
5 Myers,Gretchen 551 1:39:46.8 1:39:24.6 15:11 87 58 Video
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wojtowicz,Kelly 597 1:08:42.2 1:08:39.4 10:29 36 21 Video
2 Johnson,Lisa 584 1:12:25.8 1:12:18.0 11:02 49 28 Video
3 Penning,Carole 557 1:15:28.5 1:14:59.4 11:27 52 30 Video
4 Scott,Rene 562 1:49:32.3 1:48:57.1 16:38 92 63 Video
5 Brock,Julia 509 1:51:31.8 1:50:57.3 16:56 94 65 Video
6 Sobieski,Carol 569 2:00:25.7 1:59:46.8 18:17 100 71 Video
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kislingbury,Karen 585 1:00:20.0 59:54.0 9:09 13 8 Video
2 Brown,Lynn 511 1:35:02.7 1:34:40.6 14:27 85 56 Video
3 Smith,Lorinda 567 1:49:32.8 1:48:56.9 16:38 91 62 Video
4 Johnston,Ruth 535 2:00:24.3 1:59:46.5 18:17 99 70 Video
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jacobson,Sara 533 1:49:34.7 1:48:59.6 16:38 93 64 Video