Seabrook Lucky Trails 5K
Seabrook, TX
March 16, 2018
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79
Female 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69
Top Overall Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Lee,Kerry 222 9:15.2 9:40.5 18:55.8 18:55.8 6:06 1 1
Go To Top
Top Overall Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Willis,Paige 376 11:04.6 11:32.5 22:57.8 22:37.1 7:17 9 1
Go To Top
14 & Under Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Ross,Truett 260 11:10.5 12:13.7 23:30.4 23:24.2 7:32 12 11
2 Wilson,Blake 195 11:31.6 12:18.7 23:58.8 23:50.3 7:40 14 13
3 Montgomery,Ty 251 11:14.1 14:23.7 27:00.4 25:37.8 8:15 27 20
4 Wilson,Ian 196 13:35.1 14:58.7 28:41.9 28:33.8 9:12 49 34
5 Gaza,Vlad 133 16:23.4 16:31.2 34:15.7 32:54.7 10:36 85 49
6 Sebelius,Kent 176 18:15.6 17:52.4 37:16.0 36:08.1 11:38 112 56
7 Contreras,Rigo Iii 121 26:31.6 22:12.7 49:57.5 48:44.4 15:41 209 80
Go To Top
15 - 19 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Roman,Bryce 169 16:02.5 16:35.9 33:07.3 32:38.5 10:30 80 47
2 Richardson,Langston 366 22:08.1 23:02.9 45:23.4 45:11.1 14:33 184 75
Go To Top
20 - 24 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Sweeney,Ryan 184 14:00.2 17:06.8 31:26.7 31:07.0 10:01 66 40
2 Bergeron,Brandon 267 16:29.7 19:41.1 36:33.4 36:10.9 11:39 114 57
Go To Top
25 - 29 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Killeen,Brian 5098 10:50.8 10:58.7 21:57.2 21:49.6 7:02 5 5
2 Sperling,Andrew 325 10:50.2 11:13.7 22:04.6 22:03.9 7:06 6 6
3 Huber,Daniel 142 15:05.6 13:23.5 29:09.8 28:29.2 9:10 48 33
4 Dixon,Jeremy 237 13:40.9 18:38.8 32:30.4 32:19.8 10:24 77 46
5 Gomez,Clayton 355 20:10.0 22:07.0 43:35.0 42:17.0 13:37 163 68
Go To Top
30 - 34 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Kinzer,Michael 146 10:11.0 10:50.4 21:03.7 21:01.5 6:46 2 2
2 Khatri,Akarshan 280 11:13.6 11:51.7 23:21.3 23:05.3 7:26 11 10
3 Brown,Kenneth 385 12:49.7 12:32.2 25:30.1 25:22.0 8:10 25 19
4 Quintanilla,Eric 253 15:46.7 15:26.7 31:49.4 31:13.5 10:03 67 41
5 Samayoa,Edwin 175 20:29.1 26:08.9 47:14.8 46:38.0 15:01 198 78
Go To Top
35 - 39 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Vautier,Mana 189 10:53.4 10:32.2 21:28.4 21:25.6 6:54 3 3
2 Whitaker,Jonathan 332 11:16.5 11:30.0 22:50.9 22:46.6 7:20 10 9
3 St Jean,Chris 327 11:57.9 11:49.4 23:51.7 23:47.4 7:39 13 12
4 Campbell,Chris 202 12:10.6 12:18.1 24:37.3 24:28.7 7:53 16 14
5 Mexas,Allan 226 12:46.5 13:42.0 26:39.1 26:28.5 8:31 30 23
6 Pontikas,John 228 13:08.2 13:46.9 27:09.0 26:55.2 8:40 34 26
7 Smyer,Micheal 255 13:51.1 14:05.2 28:26.5 27:56.3 9:00 42 30
8 Chio Jr,Armando 203 15:28.5 15:11.1 31:16.8 30:39.6 9:52 62 38
9 Mezera,Andrew 361 16:46.5 17:38.3 34:55.7 34:24.8 11:05 98 53
10 Marchand,Adam 225 18:51.2 16:26.6 36:38.2 35:17.8 11:22 106 55
11 Garms,Jonathan 264 27:01.6 25:14.3 53:09.8 52:16.0 16:49 217 82
Go To Top
40 - 44 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Leblanc,Jason 221 13:15.5 13:08.0 26:27.6 26:23.5 8:30 29 22
2 Billings,Kevin 199 13:48.2 14:13.7 28:21.2 28:01.9 9:01 43 31
3 Wright,Mark 337 16:04.5 14:43.9 31:21.6 30:48.4 9:55 64 39
4 Cassells,Colin 349 15:43.1 16:13.0 32:21.0 31:56.1 10:17 70 43
5 Baker,Michael J. 395 15:36.5 17:11.2 32:53.0 32:47.7 10:33 82 48
6 Macias,Michael 270 16:17.0 18:10.0 35:23.7 34:27.0 11:05 99 54
7 Guess,Terry 211 18:44.1 18:49.3 38:03.1 37:33.5 12:05 122 60
8 Claxton,Dexter 235 18:45.4 18:51.7 38:06.2 37:37.1 12:06 123 61
9 King,Glen 274 17:49.7 21:15.4 40:04.0 39:05.1 12:35 131 63
10 Srinivasan,Venkat 179 18:54.5 20:13.6 40:33.8 39:08.1 12:36 132 64
11 Basye,Chris 109 21:53.8 21:04.7 44:19.8 42:58.6 13:50 170 72
12 King,Angel 307 21:22.2 22:18.2 43:59.7 43:40.5 14:03 178 74
13 Lindstrom,Paul 223 23:05.7 23:05.4 47:26.0 46:11.2 14:52 194 77
14 Cruz,Andy 236 25:55.2 25:16.0 52:25.3 51:11.3 16:29 213 81
Go To Top
45 - 49 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Vazzola,Rob 330 10:25.6 11:12.2 21:40.2 21:37.9 6:58 4 4
2 Mercial,Dino 277 10:45.4 11:25.2 22:15.7 22:10.6 7:08 8 8
3 Roman,Sean 170 12:42.4 12:21.3 25:13.4 25:03.7 8:04 22 17
4 Cummins,Kevin 125 12:30.2 12:50.3 25:23.9 25:20.6 8:09 23 18
5 Jeffery,Michael 306 13:41.1 13:54.3 27:40.3 27:35.5 8:53 39 28
6 Marfleet,Simon 315 14:11.0 15:37.8 30:05.2 29:48.8 9:36 58 36
7 Contreras,Rigoberto 122 14:55.9 15:41.0 30:54.6 30:37.0 9:51 61 37
8 Linder,Darius 309 14:42.6 17:19.6 32:11.9 32:02.2 10:19 73 45
9 Bakken,Brent 106 15:47.9 17:49.9 34:02.0 33:37.9 10:49 90 50
10 Estrella,Joselito 209 26:54.2 26:57.3 55:24.0 53:51.5 17:20 227 84
Go To Top
50 - 54 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Valdez,Alfredo 232 12:20.3 12:10.7 24:43.6 24:31.1 7:53 17 15
2 Launsby,Ted 393 13:35.7 13:17.7 27:07.7 26:53.4 8:39 33 25
3 Thompson,Derek 185 14:05.3 14:46.3 29:09.0 28:51.6 9:17 51 35
4 White,Wesley 392 18:20.4 18:57.6 37:54.0 37:18.0 12:00 119 58
5 Mckinzie,John 158 25:12.9 27:55.6 53:51.7 53:08.5 17:06 221 83
6 Heddles,Burt 357 26:45.0 27:11.9 55:15.1 53:56.9 17:22 228 85
Go To Top
55 - 59 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Howlett,Buddy 214 12:15.2 13:27.0 25:43.5 25:42.2 8:16 28 21
2 Lang,Kevin 220 13:57.5 14:15.0 28:24.7 28:12.5 9:05 46 32
3 Peck,Don 256 15:16.5 16:34.1 31:57.7 31:50.6 10:15 69 42
4 Mclaughlin,Brian 316 14:59.6 19:02.7 34:31.2 34:02.3 10:57 95 52
5 Praytor,Keith 229 17:48.0 19:44.3 37:49.0 37:32.4 12:05 121 59
6 Brown,Russell 114 18:15.2 22:40.6 41:04.2 40:55.8 13:10 149 66
7 Isbell,Ron 279 20:49.2 21:37.7 43:31.3 42:27.0 13:40 165 69
8 Barta,Daniel 377 21:01.9 21:36.6 43:28.9 42:38.5 13:43 168 71
9 West,Jim 374 21:03.1 22:15.1 43:42.3 43:18.3 13:56 173 73
10 Lott,Robert 155 28:01.0 29:38.0 59:07.6 57:39.0 18:33 241 86
Go To Top
60 - 64 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Kohn,Dale 219 10:43.0 11:23.5 22:08.1 22:06.5 7:07 7 7
2 Glenn,Robert 134 12:21.4 12:37.5 25:05.8 24:58.9 8:02 21 16
3 See,Wayne 323 13:01.2 13:41.1 26:46.4 26:42.3 8:36 32 24
4 Rodgers,Brendan 166 13:37.9 13:32.1 27:35.9 27:10.1 8:45 36 27
5 Gallahan,Kevin 210 13:37.3 14:04.3 27:48.0 27:41.7 8:55 40 29
6 Moser,Barry 382 15:51.8 16:08.1 32:10.4 31:59.9 10:18 72 44
7 Blackburn,Greg 272 21:01.6 21:36.2 43:29.0 42:37.9 13:43 167 70
8 Davis,Walter 126 22:31.2 23:06.1 46:20.4 45:37.4 14:41 188 76
Go To Top
65 - 69 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Broussard,Richard 113 17:32.4 16:06.2 34:06.3 33:38.6 10:50 91 51
2 Main,Mark 157 20:58.9 21:04.2 43:27.3 42:03.2 13:32 161 67
3 Womack,Omer 234 28:03.4 30:02.3 59:33.7 58:05.8 18:42 242 87
Go To Top
70 - 74 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Vogas,Jim 371 24:17.8 23:01.2 48:22.9 47:19.0 15:14 205 79
Go To Top
75 - 79 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Livitz,Bob 224 19:12.2 19:23.4 39:27.0 38:35.6 12:25 128 62
2 Rolf,Desmond 167 20:12.2 20:36.4 41:20.6 40:48.7 13:08 147 65
Go To Top
14 & Under Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Montgomery,Marley 250 13:35.3 16:01.6 30:59.5 29:36.9 9:32 55 20
2 Mechell,Violet 360 15:46.0 16:53.1 32:59.4 32:39.2 10:31 81 34
3 Ross,Tanner 261 16:41.7 16:58.6 34:20.2 33:40.4 10:50 93 42
4 Gaza,Lara 131 16:23.7 18:14.9 35:59.9 34:38.7 11:09 101 47
5 Buitron,Kourtnie 115 17:12.9 19:04.6 37:05.1 36:17.5 11:41 115 58
6 King,Sarah 275 17:49.3 19:52.4 38:41.6 37:41.8 12:08 126 65
7 Venkataramanan,Maya 190 18:57.8 20:11.7 40:31.2 39:09.6 12:36 135 71
8 Parson,Olivia 364 19:23.0 21:07.6 41:56.6 40:30.7 13:02 142 78
9 Spinks,Emily 177 19:22.9 21:07.9 41:56.5 40:30.9 13:02 143 79
10 Parson,Sarah 365 19:43.2 21:01.7 42:10.8 40:44.9 13:07 145 81
11 Buitron,Kymberlie 116 19:15.8 21:43.0 41:46.1 40:58.9 13:11 150 84
12 Lindstrom,Emma 152 23:06.8 23:05.8 47:25.8 46:12.6 14:52 195 118
13 Contreras,Baily 119 22:13.4 27:15.3 49:47.4 49:28.8 15:56 211 131
14 Garms,Brooke 240 27:01.7 25:15.3 53:10.1 52:17.1 16:50 218 136
Go To Top
15 - 19 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Schamberger,Crystal 369 13:56.6 14:18.6 28:29.9 28:15.2 9:06 47 15
2 Thompson,Hanna 186 20:55.3 21:42.2 43:00.7 42:37.5 13:43 166 97
3 Lord,Hallie 153 21:00.1 22:37.7 44:21.0 43:37.8 14:03 177 104
4 Richardson,Lauren 164 22:08.7 23:02.9 45:24.3 45:11.6 14:33 185 110
Go To Top
20 - 24 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Vazzola,Lauren 254 13:18.3 14:47.7 28:14.9 28:06.0 9:03 45 14
Go To Top
25 - 29 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Bartley,Alanna 108 12:06.4 12:27.8 24:36.2 24:34.2 7:55 18 3
2 Huber,Chelsey 141 15:17.3 14:45.8 30:43.8 30:03.2 9:40 59 23
3 Hickey,Jade 242 15:15.9 15:36.4 32:15.5 30:52.3 9:56 65 26
4 Ahmed Norris,Sagirah 101 16:55.3 17:46.1 35:22.8 34:41.5 11:10 102 48
5 Clark,Amber 204 17:26.5 18:17.4 36:26.6 35:43.9 11:30 110 55
6 Whitaker,Leslie 333 19:27.9 20:12.9 40:47.2 39:40.9 12:46 137 73
7 Blanco,Saiyeda 346 19:37.7 21:33.3 41:48.9 41:11.1 13:15 152 86
8 Steinke,Lauren 181 20:28.2 21:23.8 42:30.4 41:52.0 13:29 160 94
9 Love,Amber 245 20:50.5 23:36.6 45:15.6 44:27.2 14:18 180 106
10 Carlisle,Amanda 348 26:35.7 26:46.7 54:19.9 53:22.4 17:11 222 139
Go To Top
30 - 34 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Medellin,Zuri 397 12:10.5 12:44.2 25:04.0 24:54.7 8:01 19 4
2 St Jean,Amber 326 12:42.5 13:50.0 26:37.9 26:32.5 8:33 31 8
3 Johns,Misty 216 13:24.4 14:30.2 28:01.3 27:54.7 8:59 41 12
4 Thomas,Kate 384 15:08.0 15:09.5 30:39.4 30:17.5 9:45 60 24
5 Blanchard,Freeann 345 15:10.2 16:56.3 32:30.2 32:06.6 10:20 74 29
6 Cassells,Sara 350 15:51.4 16:16.9 32:34.9 32:08.4 10:21 76 31
7 Hochevar,April 140 17:30.2 18:53.3 36:49.5 36:23.5 11:43 116 59
8 Spinks,Stacie 178 19:44.4 21:02.3 42:10.9 40:46.8 13:08 146 82
9 Diaz,Milette 302 19:56.3 21:18.3 42:23.2 41:14.6 13:16 154 88
10 Love,Heather 246 20:50.3 23:37.3 45:16.1 44:27.6 14:19 181 107
11 Chavarria,Laura 117 20:58.9 25:36.9 47:12.4 46:35.8 15:00 197 120
12 Gleave,Stephenie 354 23:55.3 23:07.2 48:21.2 47:02.6 15:08 200 122
13 Klebo,Julia 390 26:52.4 26:32.6 54:30.3 53:25.1 17:12 223 140
Go To Top
35 - 39 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Sailors,Mary 173 12:21.4 12:35.4 25:02.4 24:56.8 8:02 20 5
2 Wilbur,Jessica 194 12:31.4 13:02.6 25:40.5 25:34.1 8:14 26 7
3 Hill,Sarah 243 13:03.9 14:24.0 27:32.8 27:27.9 8:50 38 11
4 Mechell,Briana 359 15:43.9 16:53.9 32:59.1 32:37.8 10:30 79 33
5 Gildea,Catherine 353 16:12.6 17:26.2 33:48.3 33:38.8 10:50 92 41
6 King,Christina 273 17:02.0 16:40.9 34:42.4 33:43.0 10:51 94 43
7 Surber,Tracy 182 15:50.9 18:16.5 34:20.9 34:07.4 10:59 96 44
8 Garcia,Erika 339 17:45.5 17:38.3 36:14.0 35:23.9 11:24 107 52
9 Harris,Laura 138 19:02.8 20:41.1 40:00.6 39:43.9 12:47 138 74
10 Gunn,Jessica 137 19:30.6 21:42.6 41:29.5 41:13.2 13:16 153 87
11 Alvarez,Adilia 102 20:27.8 22:59.7 44:15.1 43:27.5 13:59 174 101
12 Junemann,Angie 145 20:29.5 22:58.8 44:14.3 43:28.4 14:00 175 102
13 Kuykendall,Jessie 149 22:24.0 22:59.3 46:21.1 45:23.3 14:37 186 111
14 Duncan,Stephanie 265 22:47.9 22:55.0 46:02.5 45:42.9 14:43 189 113
15 Fowler,Virginia 352 22:48.4 23:15.9 47:11.5 46:04.4 14:50 191 115
16 Roberts,Lauren 165 23:01.8 23:03.1 47:11.9 46:04.9 14:50 192 116
17 Wiggins,Judy 334 23:01.1 23:51.9 47:53.7 46:53.0 15:05 199 121
18 Parson,Nichole 363 23:55.6 23:17.0 48:40.6 47:12.6 15:12 203 125
19 Garms,Rebecca 388 26:59.1 25:15.4 53:09.2 52:14.5 16:49 216 135
20 Contreras,Brandi 120 26:43.9 25:37.9 53:33.8 52:21.9 16:51 219 137
21 Blackerby,Courtney 112 26:08.8 26:53.2 54:16.3 53:02.1 17:04 220 138
22 Pittman,Jennifer 319 26:50.0 26:35.5 54:32.2 53:25.6 17:12 225 142
Go To Top
40 - 44 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Anderson,D'ann 104 12:17.1 11:39.3 23:59.4 23:56.5 7:42 15 2
2 Lowell,Rachel 312 13:44.5 13:41.0 27:36.5 27:25.6 8:50 37 10
3 Gray,Rebecca 396 14:45.1 14:38.8 29:55.0 29:24.0 9:28 54 19
4 George,Tamra 268 15:51.7 16:08.2 32:10.0 31:59.9 10:18 71 28
5 Vazzola,Mindy 329 15:42.4 16:44.0 32:48.9 32:26.4 10:26 78 32
6 Baldock,Elizabeth 300 16:11.1 16:37.4 33:19.4 32:48.6 10:34 83 35
7 Mezera,Marcia 362 16:48.9 17:40.6 34:57.0 34:29.5 11:06 100 46
8 Obrien,Loan 227 17:35.9 17:41.2 35:58.5 35:17.2 11:21 105 51
9 Lynch,Paula 156 16:59.5 18:27.5 36:37.3 35:27.1 11:25 108 53
10 Sebelius,Kelly 322 18:15.5 17:52.4 37:16.8 36:07.9 11:38 111 56
11 Madrigal,Claudia 313 18:22.9 18:05.3 37:06.6 36:28.3 11:44 117 60
12 Jones,Vicky 217 17:28.5 19:27.6 37:57.3 36:56.1 11:53 118 61
13 Hubbell,Vicki 358 18:22.4 19:38.2 38:16.1 38:00.7 12:14 127 66
14 Russell,Lori 321 21:15.1 18:24.5 40:41.2 39:39.7 12:46 136 72
15 Buitron,Rose 201 19:16.2 21:46.9 41:52.4 41:03.2 13:13 151 85
16 Marfleet,Jennifer 314 19:03.9 22:25.4 42:38.7 41:29.3 13:21 156 90
17 Bakken,Sara 107 19:38.9 21:52.9 41:54.7 41:31.9 13:22 157 91
18 Dukes,Tracy 351 20:00.2 22:07.2 42:25.1 42:07.4 13:33 162 95
19 Wright,Hope 336 21:31.8 21:45.3 44:18.9 43:17.2 13:56 172 100
20 Basye,Mindy 110 21:56.5 22:58.8 46:14.6 44:55.4 14:28 183 109
21 Neidig,Monica 383 25:55.6 25:43.0 52:00.8 51:38.6 16:37 214 133
22 Dromgoole,Emma 208 27:19.1 24:40.2 53:11.1 51:59.3 16:44 215 134
23 Beathard,Jennifer 198 26:44.8 28:34.8 56:35.9 55:19.6 17:48 232 147
24 Esparza,Jennifer 303 26:43.9 28:41.8 56:42.5 55:25.7 17:50 233 148
25 Ancira,Jessica 103 27:39.2 28:11.4 56:50.3 55:50.6 17:58 234 149
26 Stephens,Natalie 370 27:41.0 28:11.3 56:49.8 55:52.3 17:59 235 150
27 Lindstrom,Heather 286 28:38.9 28:33.6 58:27.7 57:12.6 18:25 240 155
Go To Top
45 - 49 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Dixon,Lisa 238 13:43.2 13:18.6 27:10.6 27:01.9 8:42 35 9
2 Waterhouse,Kelly 191 14:47.8 14:14.1 29:47.6 29:02.0 9:21 52 17
3 Richardson,Lachandra 230 14:59.3 14:40.5 30:00.4 29:39.8 9:33 56 21
4 Humanic,Rebecca 215 16:11.4 15:56.5 32:40.1 32:08.0 10:21 75 30
5 Batton,Amy 378 16:39.6 18:10.9 35:02.4 34:50.5 11:13 104 50
6 Keeney,Genevieve 218 17:53.7 18:16.7 36:26.3 36:10.4 11:39 113 57
7 Lendermon,Shelley 342 18:58.9 18:40.6 38:24.5 37:39.5 12:07 125 64
8 Lovell,Heather 311 19:05.4 19:45.1 40:15.9 38:50.6 12:30 129 67
9 Kuhl,Jennifer 308 18:59.1 19:52.6 39:50.5 38:51.7 12:30 130 68
10 Roman,Tracy 171 19:22.9 20:59.6 41:12.9 40:22.6 13:00 141 77
11 Huynh,Vivian 143 21:10.4 19:31.2 40:59.4 40:41.6 13:06 144 80
12 Pot,Annemieke 320 19:16.4 21:34.4 41:45.6 40:50.9 13:09 148 83
13 Gaza,Ramona 132 21:04.8 21:36.7 44:04.2 42:41.5 13:44 169 98
14 West,Dava 373 21:02.0 22:14.9 43:42.3 43:17.0 13:56 171 99
15 Lord,Melissa 154 21:00.1 22:37.0 44:20.4 43:37.2 14:02 176 103
16 Thompson,Marie 187 23:48.0 23:21.8 47:53.6 47:09.9 15:11 202 124
17 Humphrey,Arlkana 281 23:13.7 24:16.1 48:05.9 47:29.9 15:17 206 127
18 May,Kelly 263 25:18.0 25:40.3 51:36.7 50:58.3 16:24 212 132
19 Perez,Myra 163 26:36.3 26:49.1 54:22.9 53:25.5 17:12 224 141
20 Brown,Debbye 200 25:05.3 29:21.5 54:36.2 54:26.9 17:31 231 146
21 Rodriguez,Denise 368 29:11.9 27:19.6 57:17.0 56:31.5 18:12 236 151
22 Orange,Amy 398 28:38.9 28:10.8 58:14.0 56:49.8 18:17 238 153
Go To Top
50 - 54 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Ross,Kim 262 13:53.3 14:08.8 28:09.9 28:02.2 9:01 44 13
2 Jones,Sharon 144 16:03.4 16:47.5 33:01.1 32:51.0 10:34 84 36
3 Wagner,Christi 331 17:00.2 17:45.6 35:40.4 34:45.8 11:11 103 49
4 Smith,Alison 391 18:22.4 18:58.2 37:54.4 37:20.6 12:01 120 62
5 Lockhart,Pamela 386 20:23.4 21:08.9 42:49.3 41:32.4 13:22 158 92
6 Gomez,Janice 356 23:34.3 24:09.9 48:59.3 47:44.2 15:22 208 129
7 Simpson,Cynthia 324 26:50.4 26:35.6 54:31.8 53:26.1 17:12 226 143
8 Perez,Felicitas 252 27:21.1 26:51.9 55:24.0 54:13.0 17:27 229 144
9 Peters,Michelle 399 28:38.4 28:10.2 58:13.5 56:48.6 18:17 237 152
Go To Top
55 - 59 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Holland,Melanie 212 12:16.6 13:04.1 25:21.6 25:20.7 8:09 24 6
2 Sledge,Donna 269 14:03.7 14:37.2 28:44.1 28:41.0 9:14 50 16
3 Painter,Mayra 318 14:30.0 14:40.5 29:17.0 29:10.6 9:23 53 18
4 Sweeney,Mary 183 15:02.7 15:42.4 31:07.1 30:45.2 9:54 63 25
5 Gallahan,Laura 130 15:13.7 16:32.4 32:03.0 31:46.1 10:14 68 27
6 Howlett,Becky 213 15:54.3 17:02.2 33:20.8 32:56.5 10:36 86 37
7 Culver,Elizabeth 207 16:39.0 16:43.8 34:03.5 33:22.9 10:45 88 39
8 Runge,Kim 172 16:20.8 17:03.3 33:42.2 33:24.1 10:45 89 40
9 Grundy,Amy 340 19:03.7 18:35.8 38:24.5 37:39.5 12:07 124 63
10 Mclaughlin,Carla 317 19:31.6 19:37.6 40:10.9 39:09.3 12:36 134 70
11 Coggeshall,Margaret 118 19:03.2 20:41.1 40:00.3 39:44.4 12:47 139 75
12 Graham,Terri 380 20:13.3 21:25.6 42:01.4 41:39.0 13:24 159 93
13 Goulet,Ann 136 21:35.2 20:50.7 43:05.6 42:25.9 13:39 164 96
14 Fenley,Laurie 266 22:32.8 22:01.4 44:55.4 44:34.3 14:21 182 108
15 Kiser,Sharon 147 22:59.9 23:03.5 47:12.2 46:03.5 14:49 190 114
16 Willis,Nanette 375 25:20.2 24:05.8 50:54.2 49:26.0 15:55 210 130
17 Stoltenberg,Patricia 343 27:19.7 27:02.5 55:31.5 54:22.3 17:30 230 145
18 Hanson,Cindy 241 27:19.7 29:33.1 58:11.3 56:52.8 18:18 239 154
Go To Top
60 - 64 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Scott,Beverly 231 14:57.8 14:49.4 30:00.6 29:47.3 9:35 57 22
2 Woods,Nancy 197 16:50.4 16:09.3 33:20.6 32:59.8 10:37 87 38
3 Stehfest,Lisa 180 16:38.6 17:45.3 35:03.1 34:24.0 11:04 97 45
4 Weaver,Colleen 192 17:01.3 18:31.3 35:49.9 35:32.6 11:26 109 54
5 Bahr,Pat 105 18:41.9 20:26.9 40:12.6 39:08.8 12:36 133 69
6 Casey,Debbie 257 20:33.5 19:14.6 40:23.6 39:48.2 12:49 140 76
7 Hinton,Gloria 139 20:16.4 20:58.8 41:57.6 41:15.3 13:17 155 89
8 Kuykendall,Karen 150 22:26.0 23:01.1 46:22.6 45:27.2 14:38 187 112
9 Kopecki,Pamela 148 23:22.3 22:47.0 47:20.1 46:09.4 14:51 193 117
10 Riviera,Linda 367 22:46.0 23:30.0 47:07.5 46:16.0 14:53 196 119
11 Stancher,Nancy 328 21:50.0 25:16.2 47:18.5 47:06.2 15:10 201 123
12 Martin,Debra 247 23:28.8 24:11.3 48:48.1 47:40.2 15:21 207 128
Go To Top
65 - 69 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Rolf,Marilyn 168 22:37.4 21:39.9 44:48.4 44:17.3 14:15 179 105
2 Vogas,Mary 372 24:16.4 23:01.3 48:22.8 47:17.7 15:13 204 126