Seabrook Lucky Trail Quarter Marathon
Seabrook, Texas
March 18, 2018
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male 14 & Under 20-24 25-29 30-34 40-44 45-49 50-54 55-59 60-64 70-74
Female 14 & Under 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Scott,Patrick 3006 48:25.2 48:20.2 7:22 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Prewitt,Lauren 5049 54:15.5 54:07.6 8:15 4 1
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ekre,Espen 5013 59:00.3 58:04.3 8:52 7 4
2 Picco,Adam 5120 1:07:19.1 1:06:56.0 10:13 25 10
3 Picco,Zachary 5121 1:11:04.6 1:10:40.9 10:47 34 14
4 Hubbard,Zachary 5029 1:16:31.4 1:15:48.7 11:34 49 17
5 Hubbard,Ryan 5028 1:26:30.0 1:25:48.4 13:05 74 25
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Villafana,Martin 5069 1:19:55.3 1:19:07.4 12:04 61 21
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Harbert,Bradley 5025 51:29.7 51:08.2 7:48 2 2
2 Rake,Joshua 5052 1:01:05.5 1:00:46.9 9:16 9 5
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Helms,Josh 5116 1:07:23.6 1:06:56.2 10:13 26 11
2 Jordan,Adam 5118 1:13:10.5 1:12:54.4 11:07 41 15
3 Mularski,John 5040 1:17:15.0 1:16:58.8 11:45 56 19
4 Carew,Jason 5137 1:30:00.2 1:28:32.8 13:31 87 30
5 Weiss,Eric 5072 1:31:55.3 1:31:36.6 13:59 94 31
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Petitt,Matthew 5107 54:25.1 53:49.0 8:13 3 3
2 Slota,Dr Greg 5065 1:02:33.0 1:02:12.8 9:29 13 6
3 Green,Ledon 5131 1:02:45.6 1:02:31.9 9:32 14 7
4 Higginbotham,Joey 5084 1:05:59.5 1:05:07.5 9:56 18 8
5 Gerber,Lowell 5019 1:23:38.9 1:23:08.7 12:41 65 23
6 Robinson,Brian 5108 1:27:47.8 1:27:38.4 13:22 85 29
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bach,Chuck 5110 1:06:03.5 1:05:51.6 10:03 20 9
2 Ekre,Bjorner 5012 1:10:20.5 1:09:24.9 10:35 33 13
3 Hynes,Chris 5030 1:17:42.0 1:16:50.5 11:43 54 18
4 Contreras,Rigoberto L Jr 3008 1:20:11.0 1:19:09.4 12:05 62 22
5 Pippert,Jon 3010 1:32:51.5 1:32:26.8 14:06 96 32
6 Bujnoch,James 5009 1:38:26.7 1:37:34.5 14:53 106 33
7 Penton,Gregory 5047 1:40:18.5 1:39:47.9 15:14 108 34
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Yates,Raymon 5125 1:14:07.0 1:13:14.8 11:10 43 16
2 Metz,Mark 5039 1:23:45.3 1:23:24.3 12:43 68 24
3 Heddles,Burt 5081 1:57:00.6 1:55:57.3 17:41 121 37
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rake,Pete 5053 1:08:26.4 1:08:08.3 10:24 29 12
2 Netterville,Mark 5043 1:17:54.3 1:17:09.9 11:46 57 20
3 Brown,Russell 5006 1:26:13.5 1:25:48.6 13:05 75 26
4 Madrid,Arthur 5036 1:54:27.5 1:53:33.4 17:19 119 36
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Quest,Ned 5051 1:26:48.3 1:25:59.3 13:07 76 27
2 Troller,Kevin 5096 1:26:49.3 1:26:18.3 13:10 80 28
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Willmon,Donald 5073 1:45:05.7 1:44:30.6 15:57 115 35
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Farruggia,Danika 5015 1:13:07.9 1:12:50.3 11:07 39 25
2 Pippert,Elisabeth 5122 1:32:49.6 1:32:25.1 14:06 95 64
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Glisan,Kaitlyn 5022 1:06:38.4 1:06:25.0 10:08 23 14
2 Le,Linda 5087 1:42:07.8 1:40:58.2 15:24 113 79
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Adams,Krista 5109 1:01:55.6 1:01:42.6 9:25 11 6
2 Barreto,Manuela 5075 1:10:37.2 1:08:10.6 10:24 30 18
3 Symons,Katherine 5094 1:13:18.4 1:12:48.3 11:06 38 24
4 Lynch,Michelle 5106 1:26:00.0 1:25:16.4 13:01 73 49
5 Love,Amber 5105 1:36:21.5 1:35:52.5 14:38 102 70
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hedges,Janelle 5082 58:08.4 58:02.8 8:51 6 3
2 Holt Mularski,Jessica 5026 1:04:39.9 1:04:23.7 9:49 17 10
3 Higginbotham,Celez 5083 1:07:09.5 1:06:18.9 10:07 21 12
4 Fikowski,Erin 5130 1:07:36.7 1:07:21.0 10:17 28 17
5 Clover,Tara 5139 1:09:21.1 1:09:07.0 10:33 32 20
6 Kipper,Carolyn 5138 1:16:04.0 1:15:29.9 11:31 47 31
7 Thomas,Candace 5068 1:34:26.9 1:33:34.0 14:16 98 66
8 Love,Heather 5035 1:36:22.6 1:35:52.6 14:38 103 71
9 Castor,Janessa 5140 1:53:50.2 1:53:37.8 17:20 120 84
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Saylor,Jeannette 5059 1:03:34.0 1:02:59.0 9:37 16 9
2 Campbell,Laura 5101 1:12:22.9 1:11:23.9 10:54 35 21
3 Tworek,Ashley 5098 1:13:08.0 1:12:15.3 11:01 37 23
4 Harrell,Samantha 5115 1:16:59.6 1:16:02.0 11:36 51 34
5 Ruiz,Sarah 5057 1:17:50.5 1:17:32.2 11:50 58 38
6 Norstrud,Leah 5091 1:24:19.4 1:23:12.0 12:42 67 44
7 Rivas,Lila 5054 1:25:15.2 1:24:59.8 12:58 71 47
8 Guempel,Kelly 5114 1:26:00.1 1:25:02.3 12:58 72 48
9 Sheats,Valerie 5062 1:26:46.1 1:26:05.0 13:08 78 51
10 Farruggia,Missy 5017 1:27:44.0 1:27:24.1 13:20 84 56
11 Garcia,Erika 3001 1:28:17.5 1:27:40.2 13:23 86 57
12 Barausky,Louisa 5000 1:31:03.9 1:30:45.1 13:51 91 61
13 Suratt,Kate 5067 1:34:27.0 1:33:34.0 14:16 97 65
14 Bortka,Danielle 5003 1:34:38.7 1:33:45.7 14:18 99 67
15 Fowler,Virginia 5079 1:34:45.2 1:34:11.0 14:22 100 68
16 Penton,Rebekah 5048 1:40:18.2 1:39:49.0 15:14 109 75
17 Roberts,Lauren 5056 1:40:39.8 1:40:08.3 15:17 112 78
18 Villarreal,Joy 5070 2:14:20.5 2:13:06.0 20:18 125 88
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brunstetter,Laura 5007 1:02:26.6 1:02:08.1 9:29 12 7
2 Kazawic,Jamie 5086 1:03:42.3 1:02:44.4 9:34 15 8
3 Hubbard,Cynthia 5027 1:16:34.8 1:15:52.2 11:35 50 33
4 Hynes,Sara 5031 1:17:41.2 1:16:51.4 11:44 55 37
5 Ferguson,Stephanie 5018 1:18:58.0 1:18:19.0 11:57 60 40
6 Gerber,Nicole 5020 1:23:36.7 1:23:09.5 12:41 66 43
7 Tubbs,Jenna 5097 1:27:09.4 1:26:10.6 13:09 79 52
8 Norstrud,Stacey 5045 1:27:46.0 1:26:40.7 13:13 81 53
9 Scarborough,Santa 5060 1:29:27.0 1:29:00.1 13:35 88 58
10 Neidig,Monica 5042 2:02:06.5 2:01:16.3 18:30 122 85
11 Brown,Charyl 5005 2:03:46.0 2:02:55.2 18:45 123 86
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dixon,Lisa 5126 1:02:05.0 1:01:18.7 9:21 10 5
2 Voeller,Jan 5123 1:13:12.6 1:13:01.9 11:09 42 27
3 Oatis,Amy 5092 1:25:26.8 1:24:57.3 12:58 70 46
4 Martinec,Janene 5037 1:27:15.3 1:26:01.5 13:07 77 50
5 Nolan,Shawna 5119 1:31:44.5 1:30:44.1 13:51 90 60
6 Shipp,Sonja 5063 1:31:33.5 1:30:46.1 13:51 92 62
7 Lendermon,Shelley 3005 2:16:52.5 2:15:41.0 20:42 127 90
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gunderson,Charlise 5023 54:17.4 54:10.1 8:16 5 2
2 Mascaro,Juliet 5038 1:06:58.8 1:06:20.6 10:07 22 13
3 Glisan,Barbara 5021 1:06:39.7 1:06:26.6 10:08 24 15
4 Dobson,Jacqueline 5078 1:14:01.4 1:13:18.3 11:11 44 28
5 Moore,Susan 5090 1:14:03.2 1:13:18.7 11:11 45 29
6 Sammons,Alissa 5058 1:16:21.9 1:16:11.3 11:37 52 35
7 Kinney,Vonda 5032 1:16:50.2 1:16:30.2 11:40 53 36
8 Murphey,Joanne 5041 1:19:06.9 1:18:19.0 11:57 59 39
9 Watkins,Karla 5071 1:22:24.4 1:21:37.4 12:27 63 41
10 Lee,Sarah 5034 1:23:45.7 1:23:26.1 12:44 69 45
11 Bryant,Tina 5008 1:27:53.9 1:26:46.9 13:14 83 55
12 Reimondo,Stephanie 5093 1:30:54.4 1:30:22.0 13:47 89 59
13 West,Jamie 5124 1:31:47.5 1:30:46.6 13:51 93 63
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Barbier,Karen 5111 59:55.5 59:46.0 9:07 8 4
2 Clodfelter,Chris 5128 1:06:57.4 1:05:49.5 10:03 19 11
3 Sledge,Donna 5064 1:07:15.7 1:07:07.7 10:14 27 16
4 Netterville,Vicky 5044 1:13:38.8 1:12:53.7 11:07 40 26
5 Gustafson,Theresa 5024 1:14:57.1 1:13:55.2 11:17 46 30
6 Quest,Charlotte 5050 1:27:30.1 1:26:42.7 13:14 82 54
7 Lambert,Helen 3009 1:36:07.7 1:35:13.1 14:32 101 69
8 Bridges,Linda 5004 1:40:50.0 1:39:50.3 15:14 110 76
9 Kiser,Sharon 5033 1:40:40.2 1:40:06.4 15:16 111 77
10 Blowey,Laura 5076 1:42:10.0 1:41:05.4 15:25 114 80
11 Davis,Kimberly 5102 1:48:19.5 1:47:15.5 16:22 116 81
12 Demetrios,Susan 5077 1:50:11.8 1:49:29.1 16:42 118 83
13 Stoltenberg,Patricia 3007 2:07:56.8 2:07:23.4 19:26 124 87
14 Grundy,Amy 3002 2:16:51.4 2:15:39.7 20:42 126 89
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Clodfelter,Patricia 5127 1:10:09.3 1:09:03.7 10:32 31 19
2 Garvin,Karen 5113 1:12:03.0 1:11:26.4 10:54 36 22
3 Jones,Janet 5104 1:23:18.3 1:22:30.9 12:35 64 42
4 Smith,Lorinda 5066 1:38:15.2 1:37:07.1 14:49 105 73
5 Wright,Diana 5100 1:38:45.8 1:37:43.1 14:54 107 74
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jones,Vicki 5136 1:16:10.2 1:15:44.1 11:33 48 32
2 Jacobson,Dee 5085 1:37:31.8 1:36:28.3 14:43 104 72
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Holcomb,Nancy 5117 1:49:58.9 1:48:47.8 16:36 117 82