Seabrook Lucky Trails 5K Friday
Seabrook, TX
March 15, 2019
updated 3/20/2019
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84
Female 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79
Top Overall Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Phegley,Brandon 429 8:39.8 8:51.0 17:31.9 17:30.8 5:38 1 1
Go To Top
Top Overall Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Cannon,Nikki 340 11:19.2 10:52.0 22:13.8 22:11.3 7:08 12 1
Go To Top
14 & Under Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Vautier,Michael 414 12:31.2 13:53.4 26:53.4 26:24.7 8:30 35 24
2 Russell,Brady 404 14:36.1 13:41.8 28:27.6 28:18.0 9:07 47 32
3 Vautier,Benjamin 412 14:35.2 15:36.8 30:40.9 30:12.0 9:43 64 39
4 Flowers,Jesse 362 15:12.3 15:25.6 31:35.9 30:37.9 9:52 72 41
5 Llewellyn,Tristan 194 17:00.2 16:00.8 33:46.6 33:01.1 10:38 90 47
6 Szecsy,Tristin 409 18:36.2 17:12.8 36:13.9 35:49.0 11:32 118 53
7 Matthew,Levi 207 18:18.9 19:57.1 38:24.3 38:16.0 12:19 145 59
8 Lusby,Drew 199 19:08.9 20:15.0 40:27.9 39:23.9 12:41 154 64
9 Lucas,Jase 382 26:16.7 28:34.7 55:19.3 54:51.4 17:39 234 82
10 Hickey,Carson 166 25:44.2 29:39.2 55:50.5 55:23.4 17:50 237 83
11 Nelson,Collyn 221 25:26.5 32:09.6 58:56.4 57:36.2 18:32 241 85
12 Contreras Iii,Rigo 353 25:42.8 32:42.2 58:57.8 58:25.1 18:48 242 86
Go To Top
15 - 19 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Picco,Zachary 241 13:19.5 14:03.4 27:31.4 27:23.0 8:49 41 29
Go To Top
20 - 24 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Fulmer,James 153 10:31.7 11:05.4 21:39.6 21:37.1 6:58 8 8
Go To Top
25 - 29 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Miftari,Shannon 1855 11:00.1 10:31.2 21:43.6 21:31.3 6:56 5 5
2 Harbuck,Ryan 1856 11:22.1 11:20.8 22:46.1 22:43.0 7:19 15 13
3 Clark,Anthony 308 11:54.7 11:54.1 24:01.7 23:48.8 7:40 18 16
4 Moore,Jesse 215 12:49.9 14:35.8 27:32.0 27:25.7 8:50 43 29
5 Villafana,Martin 286 17:14.4 18:40.9 36:46.1 35:55.3 11:34 119 54
6 Gomez,Clayton 365 19:59.2 22:53.2 44:03.4 42:52.4 13:48 179 70
Go To Top
30 - 34 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Nevarez,Eric 328 11:15.3 12:04.1 23:26.3 23:19.5 7:30 17 15
2 Resendez,Javier 248 13:42.6 12:45.2 27:12.5 26:27.8 8:31 37 26
Go To Top
35 - 39 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Whitaker,Jonathan 1853 10:58.1 10:47.8 21:47.7 21:45.9 7:00 9 9
2 Vautier,Mana 413 11:23.6 10:59.3 22:33.8 22:22.9 7:12 14 12
3 Swanson,Michael 336 13:11.6 12:33.7 25:59.4 25:45.4 8:17 33 23
4 Hernandez,Efren 423 14:05.4 12:20.3 26:48.6 26:25.7 8:30 36 25
5 Roman,Ricardo 402 14:07.0 15:06.0 29:33.6 29:13.0 9:24 54 35
6 Flowers,Wes 146 15:42.2 15:28.7 32:08.3 31:10.9 10:02 77 44
7 Llewellyn,Patrick 193 16:59.2 16:01.9 33:46.9 33:01.1 10:38 91 48
8 Royall,Ruston 403 16:45.7 17:28.7 34:57.5 34:14.4 11:01 101 51
9 Matthew,John Aaron 206 18:18.5 19:58.3 38:25.0 38:16.9 12:19 146 60
10 Patel,Pranav 231 19:05.4 20:14.0 39:48.6 39:19.4 12:39 153 63
11 Lusby,Brian 324 19:14.3 20:12.1 40:29.5 39:26.4 12:42 155 65
Go To Top
40 - 44 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Lee,Kerry 186 9:30.9 9:21.6 18:53.5 18:52.5 6:05 2 2
2 Martin,Christopher 325 9:47.1 9:53.1 19:41.6 19:40.2 6:20 3 3
3 Hinz,Todd 168 11:04.0 10:20.6 21:34.3 21:24.7 6:53 4 4
4 Johnson,Eric 376 10:46.6 10:44.8 21:35.7 21:31.4 6:56 6 6
5 Fernandez,Leonardo 1854 10:55.0 11:00.8 21:57.4 21:55.8 7:04 10 10
6 Berry,Greg 304 11:07.0 11:03.5 22:13.3 22:10.5 7:08 11 11
7 Fogg,Jonathan 314 11:47.1 11:30.3 23:21.2 23:17.4 7:30 16 14
8 Campbell,Christopher 306 12:07.1 11:55.7 24:15.4 24:02.9 7:44 20 18
9 Narasimhan,Prasad 424 14:10.2 14:02.4 28:27.8 28:12.6 9:05 46 31
10 Billings,Kevin 305 14:04.8 14:42.4 28:52.5 28:47.2 9:16 52 34
11 Gerber,Lowell 363 15:25.4 15:05.2 31:07.3 30:30.6 9:49 71 40
12 Steirman,Patrick 274 16:22.9 14:29.9 32:09.5 30:52.9 9:56 75 42
13 Myers,Henry 327 19:22.9 17:39.6 37:25.4 37:02.5 11:55 126 55
14 Lindstrom,Paul 321 21:44.7 24:22.7 46:44.9 46:07.4 14:51 193 74
Go To Top
45 - 49 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Vazzola,Rob 284 10:48.5 10:43.9 21:36.0 21:32.5 6:56 7 7
2 Lichter,Dan 343 12:05.6 11:57.7 24:07.3 24:03.3 7:45 21 19
3 Contreras Jr,Rigo 356 15:23.6 14:37.3 30:31.8 30:01.0 9:40 63 38
4 South,William 344 16:07.1 15:02.9 31:50.6 31:10.1 10:02 76 43
5 Linder,Darius 189 15:07.3 16:31.0 32:00.2 31:38.3 10:11 81 45
6 Demoss,Ben 310 16:31.2 16:53.8 33:42.4 33:25.0 10:45 94 49
7 Leon,Erik 379 20:09.6 21:45.2 42:57.7 41:54.8 13:29 171 68
8 Fullerton,David 151 24:32.9 24:23.4 49:41.3 48:56.4 15:45 203 78
Go To Top
50 - 54 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Plowman,Jason 243 11:59.5 11:59.8 24:02.8 23:59.3 7:43 19 17
2 Barfoot,Jack 339 12:42.4 12:44.1 25:35.9 25:26.6 8:11 32 22
3 Pompa,Eddie 426 15:51.3 14:02.8 30:54.7 29:54.2 9:37 61 37
4 McKaig,Clark 430 16:25.2 15:30.1 32:12.9 31:55.4 10:16 82 46
5 Cook,Kevin 128 20:36.3 21:58.4 43:10.3 42:34.8 13:42 176 69
Go To Top
55 - 59 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Ayoub,Paul 105 13:18.4 13:20.8 26:46.7 26:39.2 8:35 38 27
2 Lang,Kevin 1857 14:45.4 13:15.2 29:16.7 28:00.7 9:01 45 30
3 Brown,Russell 350 18:00.8 19:25.8 37:51.9 37:26.7 12:03 135 56
4 Praytor,Keith 244 19:09.4 19:53.0 39:32.0 39:02.5 12:34 149 61
5 Talbot,Bruce 276 23:01.7 21:44.0 46:07.1 44:45.8 14:24 185 72
6 Williams,Mike 418 22:59.6 23:31.5 47:04.6 46:31.1 14:58 197 75
7 Lott,Robert 323 27:59.6 25:52.3 55:01.4 53:51.9 17:20 232 80
8 Nevarez,Mel 224 26:59.5 27:51.2 54:58.4 54:50.7 17:39 233 81
9 Meacham,Cleve 210 30:55.3 26:39.4 58:44.6 57:34.7 18:32 240 84
Go To Top
60 - 64 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Glenn,Robert 157 11:42.8 12:41.0 24:28.7 24:23.9 7:51 24 20
2 Hall,Warren 163 12:30.4 12:07.7 24:46.1 24:38.1 7:56 26 21
3 Howlett,Buddy 318 12:51.8 13:54.0 26:50.4 26:45.9 8:37 39 28
4 Rodgers,Brendan 331 14:42.9 13:43.1 29:03.1 28:26.1 9:09 48 33
5 Busch,Craig 122 16:58.0 16:55.6 34:34.3 33:53.7 10:55 97 50
6 Masters,William 204 18:25.5 16:27.7 35:41.5 34:53.3 11:14 109 52
7 Sluss,Bob 266 20:30.3 18:38.4 39:34.6 39:08.8 12:36 152 62
8 Eason,Micheal 360 20:08.9 20:31.8 41:01.8 40:40.8 13:06 168 67
9 Maire,Joseph 384 26:46.7 25:54.5 53:36.8 52:41.3 16:57 219 79
Go To Top
65 - 69 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Broussard,Richard 119 15:41.8 14:11.2 31:01.0 29:53.1 9:37 60 36
2 Hardcastle,Keith 369 20:00.9 18:01.1 38:16.2 38:02.1 12:15 137 57
3 Main,Mark 383 22:31.8 22:17.7 46:12.8 44:49.6 14:26 187 73
4 Womack,Omer 298 25:01.5 23:25.4 49:38.4 48:27.0 15:36 199 77
Go To Top
70 - 74 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Orourke,Lauren 229 24:44.1 23:17.2 49:16.5 48:01.4 15:27 198 76
Go To Top
75 - 79 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Livitz,Bob 192 18:59.1 19:04.4 38:42.7 38:03.6 12:15 138 58
Go To Top
80 - 84 Male
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Beecher,Richard 109 20:34.8 19:15.8 40:15.6 39:50.6 12:49 159 66
Go To Top
14 & Under Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Demoss,Maya 134 16:30.3 16:53.3 33:41.2 33:23.6 10:45 93 45
2 Thompson,Ryleigh 357 16:39.0 18:25.8 35:54.4 35:04.9 11:17 110 58
3 Matthew,Emma Joy 205 18:19.8 19:55.2 38:22.9 38:15.0 12:19 142 84
4 Rodriguez,Elissa 401 21:43.8 23:31.5 45:35.9 45:15.3 14:34 189 116
5 Lindstrom,Emma 190 21:44.2 24:22.7 46:45.0 46:06.9 14:51 192 119
6 Contreras,Baily 354 24:22.0 27:37.2 52:31.0 51:59.3 16:44 217 139
7 Garms,Brooke 154 28:00.0 24:52.3 53:58.3 52:52.4 17:01 223 144
Go To Top
15 - 19 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Willis,Paige 420 10:50.1 11:23.4 22:14.5 22:13.6 7:09 13 2
2 Lord,Hallie 195 19:08.9 21:22.8 41:18.3 40:31.7 13:03 165 99
Go To Top
20 - 24 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Matthews,Alyssa 208 20:45.5 20:48.6 41:41.0 41:34.1 13:23 170 103
2 Jennings,Ashlyn 177 20:08.1 22:22.8 42:30.9 42:30.9 13:41 175 107
Go To Top
25 - 29 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Clark,Amber 341 17:54.3 18:13.3 36:43.5 36:07.7 11:38 122 68
2 Erskine,Heather 141 19:11.6 18:52.6 39:19.1 38:04.3 12:15 139 81
3 Duong,Debbie 139 23:24.1 21:22.6 46:14.3 44:46.7 14:25 186 114
4 Sobieski,Abbey 269 26:26.2 22:09.3 49:49.1 48:35.6 15:38 201 124
5 White,Brittany 415 25:45.3 29:06.5 55:18.5 54:51.8 17:39 235 153
Go To Top
30 - 34 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Spencer,Jamila 271 12:24.5 12:21.6 24:54.8 24:46.2 7:58 28 7
2 Wrenn,Morgan 422 12:22.8 12:48.7 25:18.0 25:11.6 8:07 29 8
3 Grimaldo,Brenda 367 14:17.7 13:06.7 27:39.3 27:24.5 8:49 41 13
4 Grimaldo,Roxanna 368 14:17.7 14:21.9 28:53.8 28:39.6 9:13 50 17
5 Descallar,Johanna 312 15:38.6 14:40.7 30:50.8 30:19.4 9:46 67 28
6 Patterson,Amber 233 16:07.8 15:06.9 32:29.9 31:14.8 10:03 78 34
7 Maldonado,Christina 386 16:14.2 16:03.8 32:41.4 32:18.1 10:24 84 38
8 Blanchard,Freeann 347 16:50.0 17:23.7 34:57.2 34:13.7 11:01 100 50
9 Thompson,Laura 278 16:56.3 17:28.5 35:06.1 34:24.8 11:05 104 53
10 Mlcak,Paige 391 17:46.3 17:29.5 35:27.4 35:15.9 11:21 112 60
11 Noble,Allison 394 17:32.0 17:54.9 36:30.8 35:26.9 11:25 114 62
12 Neal,Samantha 220 19:43.2 18:32.7 39:15.5 38:15.9 12:19 144 86
13 Bittick,Melissa 114 20:45.1 21:58.1 43:03.3 42:43.2 13:45 178 109
14 Smith,Rachel 268 22:58.1 22:48.9 46:53.1 45:47.0 14:44 190 117
15 Scherwitz,Megan 256 24:29.6 25:11.1 51:07.2 49:40.8 15:59 206 128
16 Raney,Jennifer 428 36:40.3 29:34.1 1:06:58.2 1:06:14.5 21:19 244 158
Go To Top
35 - 39 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Wilbur,Jessica 296 12:29.8 12:09.4 24:48.0 24:39.2 7:56 27 6
2 Montoya,Alma 214 13:00.5 12:16.9 25:34.6 25:17.5 8:08 30 9
3 Hill,Sarah 373 13:34.4 14:23.7 28:10.1 27:58.1 9:00 44 15
4 Rodriguez,Candice 400 14:23.2 14:48.5 29:33.1 29:11.8 9:24 53 19
5 Green,Jacinda 160 15:21.5 14:23.4 30:33.6 29:44.9 9:34 58 23
6 Johns,Misty 319 16:00.7 16:27.4 32:46.8 32:28.1 10:27 86 40
7 Strahan,Dawn 275 17:23.8 17:18.9 35:06.0 34:42.8 11:10 107 56
8 Swanson,Jennifer 335 17:23.8 18:12.7 36:09.7 35:36.6 11:28 115 63
9 Garcia,Erika 315 18:55.2 17:50.6 38:04.1 36:45.8 11:50 123 69
10 Baylis,Michele 345 17:46.6 19:14.7 37:59.8 37:01.3 11:55 125 71
11 Myers,Monica 217 19:24.1 17:39.0 37:25.5 37:03.2 11:56 127 72
12 Szecsy,Darcy 408 18:38.5 19:31.1 38:35.0 38:09.7 12:17 141 83
13 Patel,Pratiksha 232 19:55.0 20:00.4 40:23.8 39:55.4 12:51 160 94
14 Harrold,Michelle 165 19:43.7 22:17.3 42:32.1 42:01.1 13:31 172 104
15 Veltman,Christine 285 22:42.0 19:56.0 44:05.7 42:38.1 13:43 177 108
16 Harris,Laura 371 26:16.3 24:45.5 51:58.8 51:01.8 16:25 210 132
17 Nelson,Janae 222 25:27.1 26:00.8 52:47.6 51:28.0 16:34 212 134
18 Klebo,Julia 180 26:33.8 25:16.5 53:09.9 51:50.4 16:41 214 136
19 Garms,Rebecca 155 27:58.5 24:52.3 53:57.6 52:50.8 17:01 222 143
20 Mireles,Clarissa 390 27:37.9 25:58.4 55:00.6 53:36.4 17:15 229 150
21 Lucas,Janis 381 26:08.2 29:15.8 55:53.1 55:24.1 17:50 238 155
Go To Top
40 - 44 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Lowell,Rachel 197 12:24.4 11:58.8 24:33.5 24:23.3 7:51 23 4
2 Sailors,Mary 406 12:28.2 12:06.6 24:40.0 24:34.8 7:55 25 5
3 Holmes,Angela 172 14:27.1 14:53.7 29:29.7 29:20.8 9:27 55 20
4 Redou,Stacie 247 15:19.8 14:22.8 30:05.0 29:42.6 9:34 57 22
5 Russell,Kelly 405 14:41.8 15:35.2 30:27.1 30:17.1 9:45 66 27
6 Vazzola,Mindy 283 15:18.2 15:05.3 30:45.9 30:23.5 9:47 69 30
7 Steirman,Holly 273 17:08.5 15:39.2 34:04.3 32:47.7 10:33 87 41
8 Gray,Joanna 159 17:26.8 16:45.9 35:04.8 34:12.8 11:01 99 49
9 Jarreau,Rachel 375 17:36.8 17:03.3 35:31.4 34:40.1 11:10 106 55
10 Treadway,Jenifer 280 17:11.1 17:34.7 35:20.3 34:45.9 11:11 108 57
11 Gerber,Nicole 364 18:05.0 17:16.2 35:58.0 35:21.3 11:23 113 61
12 Shick,Erica 407 17:45.3 20:37.9 39:11.1 38:23.2 12:21 147 87
13 Gunn,Jessica 161 20:11.0 20:27.2 40:51.9 40:38.2 13:05 167 101
14 Jackson,Michelle 374 20:56.5 20:28.1 42:16.5 41:24.7 13:20 169 102
15 Madrigal,Claudia 202 23:00.9 20:10.1 44:23.4 43:11.1 13:54 180 110
16 Payne,Kim 396 21:43.7 22:13.0 45:02.4 43:56.8 14:09 182 111
17 Pittman,Jennifer 242 26:54.9 26:35.3 54:48.6 53:30.3 17:13 227 148
18 Dromgoole,Emma 313 27:57.9 25:40.6 55:04.2 53:38.6 17:16 230 151
19 Lindstrom,Heather 191 28:03.1 28:22.7 57:44.4 56:25.8 18:10 239 156
20 Neal,Julianne 219 29:50.1 29:12.7 59:30.7 59:02.9 19:00 243 157
Go To Top
45 - 49 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Turner,Venus 1859 12:24.1 11:46.1 24:19.0 24:10.2 7:47 22 3
2 Riggs,Heidi 250 13:52.1 12:23.1 27:03.6 26:15.2 8:27 34 11
3 Batton,Amy 108 13:42.2 13:43.1 27:35.8 27:25.3 8:50 42 14
4 Dixon,Lisa 358 14:55.8 13:35.6 29:06.9 28:31.4 9:11 49 16
5 Ugartechea,Diane 282 15:23.1 14:29.2 30:15.0 29:52.3 9:37 59 24
6 Demoss,Michelle 311 15:34.7 15:11.6 31:02.7 30:46.4 9:54 74 33
7 Demler,Kerry 309 16:14.8 15:17.9 31:43.0 31:32.8 10:09 80 36
8 Sage,Daisy 332 16:37.1 16:19.7 33:27.2 32:56.9 10:36 88 42
9 Flowers,Christine 145 16:44.5 16:13.9 33:57.0 32:58.5 10:37 89 43
10 Millington,Eidi 389 16:34.4 16:36.7 33:41.3 33:11.1 10:41 92 44
11 Cook,Gayle 127 17:26.6 16:18.6 34:20.5 33:45.3 10:52 96 47
12 Rutoski,Traci 254 17:37.9 16:42.9 35:12.0 34:20.9 11:03 102 51
13 Bradford,Tisma 117 18:12.2 17:30.7 36:30.2 35:42.9 11:30 116 64
14 Keeney,Genevieve 342 18:03.5 18:02.8 36:42.8 36:06.3 11:37 120 66
15 Tsao-jones,Jenny 410 19:01.7 17:44.3 37:54.1 36:46.1 11:50 124 70
16 Perez,Myra 397 18:30.8 18:36.2 38:05.7 37:07.0 11:57 129 74
17 Kuhl,Jennifer 181 18:49.1 18:30.2 38:12.7 37:19.3 12:01 131 76
18 Hodges,Tammy 317 18:01.4 19:18.6 38:13.0 37:20.0 12:01 132 77
19 Weaver,Karen 290 17:38.0 19:42.5 38:13.5 37:20.5 12:01 133 78
20 Hubbell,Vicki 174 18:56.6 19:09.9 38:38.7 38:06.5 12:16 140 82
21 Leon,Nicole 380 18:47.7 19:27.4 39:16.7 38:15.1 12:19 143 85
22 Adams,Donna 102 20:30.4 19:47.7 41:26.6 40:18.1 12:58 162 96
23 Lord,Melissa 196 19:08.2 21:22.6 41:17.4 40:30.9 13:02 164 98
24 Fullerton,Davina 152 24:31.9 24:23.8 49:40.2 48:55.7 15:45 202 125
25 Esparza,Jennifer 142 25:08.2 24:36.5 50:39.2 49:44.8 16:01 207 129
26 Lindsey,Laura 320 25:23.5 24:39.3 51:11.9 50:02.8 16:06 209 131
27 Neal,Lisa 393 26:37.8 26:04.8 53:10.7 52:42.7 16:58 220 141
28 Richardson,Lachandra 330 28:08.2 25:33.4 55:06.4 53:41.7 17:17 231 152
Go To Top
50 - 54 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Bitterly,Michelle 346 13:50.5 12:58.3 27:05.1 26:48.9 8:38 40 12
2 Cayton,Samantha 125 14:50.1 15:08.6 30:17.8 29:58.8 9:39 62 25
3 Pompa,Laura 427 15:52.5 14:24.3 31:16.6 30:16.8 9:45 65 26
4 Falkenburg,Kris 361 17:03.6 14:55.4 32:33.8 31:59.1 10:18 83 37
5 Sammons,Alissa 255 17:13.5 16:31.3 34:24.0 33:44.8 10:52 95 46
6 Brown,Debbye 349 16:44.7 17:23.4 34:23.8 34:08.2 10:59 98 48
7 Stout,Tammy 334 16:55.6 17:27.4 35:05.2 34:23.1 11:04 103 52
8 Lockhart,Pam 322 18:20.0 17:24.6 36:00.6 35:44.7 11:30 117 65
9 May,Kristina 388 18:56.7 18:25.0 37:53.9 37:21.7 12:02 134 79
10 Sluss,Angela 265 20:30.4 18:36.7 39:33.1 39:07.1 12:35 151 90
11 Tabara,Kelly 337 20:30.6 19:03.6 39:53.8 39:34.3 12:44 158 93
12 Samford,Andrea 267 19:29.2 21:08.0 40:40.1 40:37.3 13:04 166 100
13 Reimondo,Stephanie 329 21:26.1 20:37.0 42:33.8 42:03.2 13:32 173 105
14 Peake,Judy 113 21:39.3 23:12.1 46:08.8 44:51.4 14:26 188 115
15 Bonner,Terri 348 23:40.7 22:08.9 46:57.2 45:49.7 14:45 191 118
16 Williams,Karen 417 22:52.0 23:36.8 47:02.5 46:28.8 14:58 196 122
17 Gomez,Janice 366 24:11.7 25:13.6 50:36.4 49:25.4 15:54 205 127
18 Montgomery,Mary 1858 27:41.8 25:22.5 53:44.8 53:04.3 17:05 224 145
19 Simpson,Cynthia 263 27:01.2 26:31.5 54:52.0 53:32.8 17:14 228 149
Go To Top
55 - 59 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Holland,Melanie 171 12:50.7 12:32.0 25:26.9 25:22.7 8:10 31 10
2 Painter,Mayra 395 15:26.4 14:57.0 30:35.5 30:23.4 9:47 68 29
3 Welborn,Gina 291 15:21.7 15:07.5 30:48.8 30:29.2 9:49 70 31
4 Franke,Ann 149 15:47.5 14:53.4 32:54.8 30:40.9 9:53 73 32
5 Nitschmann,Jennifer 425 17:09.1 15:10.2 33:40.8 32:19.4 10:24 85 39
6 Howlett,Becky 173 17:28.3 16:59.6 34:52.3 34:27.9 11:06 105 54
7 Rocha,Teresa 399 17:35.7 17:29.4 35:43.6 35:05.2 11:18 111 59
8 Catrett,Eloise 351 18:58.9 19:32.7 39:07.3 38:31.6 12:24 148 88
9 Menendez,Margaret 326 20:31.6 19:01.6 39:53.6 39:33.3 12:44 157 92
10 Shuler,Kathryn 261 20:35.7 19:48.9 41:36.9 40:24.7 13:00 163 97
11 Bolander-mosley,Carla 115 20:52.0 21:19.0 43:09.3 42:11.0 13:35 174 106
12 Lutz,Elizabeth 200 22:30.9 21:47.2 45:05.1 44:18.2 14:16 183 112
13 Coggeshall,Margaret 352 26:16.3 24:47.8 52:00.1 51:04.2 16:26 211 133
14 Sobieski,Carol 270 27:12.1 24:41.2 53:06.9 51:53.3 16:42 216 138
15 Willis,Nanette 419 26:41.2 25:39.9 53:06.8 52:21.1 16:51 218 140
16 Nevarez,Elizabeth 223 27:03.0 27:49.1 54:59.0 54:52.1 17:40 236 154
17 Raney,Karen 246 36:44.6 29:30.0 1:06:57.2 1:06:14.6 21:19 245 159
Go To Top
60 - 64 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Sledge,Donna 264 14:26.3 14:16.1 28:54.0 28:42.5 9:14 51 18
2 Yoder,Hilaire 300 16:07.5 15:18.0 33:38.8 31:25.6 10:07 79 35
3 Hancock,Sandy 164 18:45.6 18:20.7 37:43.8 37:06.3 11:57 128 73
4 Kenny,Julia 378 18:30.6 19:26.8 38:02.0 37:57.4 12:13 136 80
5 Bahr,Pat 106 19:41.7 19:20.8 40:04.4 39:02.5 12:34 150 89
6 Goulet,Ann 158 20:11.5 20:00.0 41:05.5 40:11.5 12:56 161 95
7 Lankford,Allyce 185 22:35.8 21:44.0 45:07.3 44:19.8 14:16 184 113
8 Harris,June 370 22:51.7 23:34.1 46:59.3 46:25.9 14:57 195 121
9 Talbot,Nicole 277 24:46.1 24:22.3 50:30.2 49:08.5 15:49 204 126
10 Johnston,Jana 377 25:22.1 24:40.2 51:10.7 50:02.3 16:06 208 130
11 Phillips,Trina 240 27:34.2 25:51.2 54:40.3 53:25.4 17:12 226 147
Go To Top
65 - 69 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Eason,Cheryl 359 15:43.0 13:46.7 29:51.1 29:29.7 9:30 56 21
2 Lancer,Karen 184 18:02.3 18:04.6 36:24.9 36:06.9 11:37 121 67
3 Hinton,Gloria 167 18:33.9 18:41.4 37:31.7 37:15.4 11:59 130 75
4 Mallet,Kay 387 20:15.2 19:13.7 39:52.7 39:29.0 12:42 156 91
5 Dobias,Beverly 137 26:33.9 25:18.5 53:10.7 51:52.5 16:42 215 137
6 Montgomery,Jane 213 27:44.4 25:22.0 53:46.9 53:06.4 17:06 225 146
Go To Top
70 - 74 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Rolf,Marilyn 253 24:41.7 23:47.3 49:18.6 48:29.1 15:36 200 123
2 Maire,Yvonne 385 26:55.9 25:52.1 53:43.5 52:48.0 17:00 221 142
Go To Top
75 - 79 Female
            Total Overall Overall
Place Name Bib 1st Half   Finish   Gun Chip Pace Place by Sex
1 Doucet,Ann 138 23:11.0 23:12.2 47:15.7 46:23.2 14:56 194 120
2 Bennett,Elsie 110 25:32.8 26:06.4 52:50.1 51:39.3 16:38 213 135