Seabrook Lucky Trails Half Marathon
Seabrook, Texas
March 16, 2019
updated 3/18/2019
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74
Female 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69
Top Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Wolfe,Colin 975 36:56.9 37:41.7 1:14:38.6 1:14:38.6 5:42 1 1
Go To Top
Top Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Netherland,Hilary 831 47:41.2 50:15.2 1:38:35.1 1:37:56.4 7:28 13 1
Go To Top
15 - 19 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Spain,Nicholas 870 49:13.3 53:40.1 1:42:59.1 1:42:53.5 7:51 23 19
2 Cartwright,Nathan 726 1:04:02.2 1:07:00.0 2:11:32.8 2:11:02.3 10:00 128 77
3 Stevenson,Jaylin 874 1:07:11.7 1:10:34.0 2:17:45.8 2:17:45.8 10:31 163 96
4 May,Jadon 811 1:31:56.4 1:49:09.4 3:21:33.6 3:21:05.8 15:20 316 145
Go To Top
20 - 24 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Lively,Henry 798 46:47.9 47:36.8 1:34:26.3 1:34:24.7 7:12 9 9
2 Slocum,William 868 1:01:19.0 53:06.7 1:54:57.4 1:54:25.7 8:44 60 45
3 Howard,Tyler 942 1:02:25.9 1:01:03.7 2:04:02.0 2:03:29.6 9:25 98 63
4 Ross,James 855 1:13:27.6 1:22:23.6 2:36:15.8 2:35:51.3 11:53 230 120
5 Savoie,Ashton 607 1:13:29.5 1:22:23.9 2:36:30.0 2:35:53.4 11:53 232 121
6 King,Caelan 790 1:25:10.8 1:41:26.0 3:07:15.3 3:06:36.9 14:14 289 141
Go To Top
25 - 29 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Jordan,Jacob 989 50:56.0 52:01.5 1:43:01.6 1:42:57.6 7:51 24 20
2 Savory,Michael 583 53:24.9 51:35.0 1:45:01.3 1:45:00.0 8:01 28 23
3 Collard,James 731 54:45.0 56:08.0 1:50:59.2 1:50:53.0 8:27 51 38
4 Howe,Jordan 779 1:01:57.1 1:00:58.2 2:03:15.5 2:02:55.3 9:23 95 61
5 Savoie,Ryan 861 1:03:57.0 1:10:18.6 2:14:52.2 2:14:15.6 10:14 147 86
6 Late,Erich 795 1:12:55.7 1:13:31.6 2:27:15.6 2:26:27.4 11:10 196 111
7 Bailey,Christopher 709 1:14:22.5 1:21:08.0 2:35:54.7 2:35:30.6 11:52 229 119
8 Hidalgo,Javier 988 1:22:21.2 1:58:54.3 3:21:24.8 3:21:15.5 15:21 318 147
Go To Top
30 - 34 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Nishimura,Ikuto 996 36:57.3 37:46.2 1:14:44.2 1:14:43.5 5:42 2 2
2 Cobb,Andrew 926 45:50.6 44:13.3 1:30:06.0 1:30:04.0 6:52 3 3
3 Becker,Randy 713 45:17.6 45:22.7 1:30:43.5 1:30:40.3 6:55 4 4
4 Nelce,Victor 830 45:28.9 47:20.5 1:32:51.1 1:32:49.5 7:05 6 6
5 Kelley,Bryan 789 48:28.4 48:20.4 1:36:51.7 1:36:48.8 7:23 11 11
6 Vences,Carlos 567 47:53.6 49:28.0 1:37:26.5 1:37:21.6 7:26 12 12
7 Brown,Ryan 597 49:08.7 50:59.1 1:40:12.9 1:40:07.9 7:38 17 16
8 Lutz,Aaron 1012 51:43.6 52:56.7 1:44:45.1 1:44:40.3 7:59 27 22
9 Fenner,Fred 931 52:27.5 53:23.1 1:46:22.6 1:45:50.6 8:04 32 26
10 Read,Timothy 850 53:22.7 54:09.5 1:47:35.6 1:47:32.2 8:12 35 28
11 Wagoner,Gavin 901 52:46.4 57:04.9 1:50:21.6 1:49:51.3 8:23 47 34
12 Willemsen,Bram 973 56:13.8 1:00:35.1 1:57:00.6 1:56:49.0 8:55 71 51
13 Nevarez,Eric 543 54:10.6 1:04:58.8 1:59:16.4 1:59:09.5 9:05 79 54
14 Franklin,Brian 756 1:01:55.5 58:17.1 2:00:15.4 2:00:12.6 9:10 86 56
15 Sawa,Kazuhiro 862 1:00:15.7 1:00:14.4 2:00:56.6 2:00:30.2 9:12 87 57
16 Seibert,Axel 557 56:41.2 1:04:22.1 2:01:37.4 2:01:03.3 9:14 89 58
17 Netherland,Sam 994 1:03:56.1 1:01:09.4 2:05:44.0 2:05:05.6 9:33 101 65
18 Vaziri,Mehrdad 970 1:03:59.1 1:07:20.0 2:11:24.5 2:11:19.1 10:01 131 78
19 Matsumura,Yuji 808 1:08:00.5 1:08:35.8 2:16:58.2 2:16:36.3 10:25 156 91
20 Williams,Byron 911 1:03:52.2 1:20:25.7 2:24:57.5 2:24:17.9 11:00 187 106
21 Lozoya,Salathiel 799 1:14:01.8 1:39:59.6 2:54:45.2 2:54:01.4 13:16 270 134
Go To Top
35 - 39 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Flores,Michael 984 46:25.7 46:45.7 1:33:36.8 1:33:11.5 7:07 7 7
2 Brown,Chris 980 46:40.8 47:19.7 1:34:04.4 1:34:00.6 7:10 8 8
3 Sands,Brandon 608 50:06.7 49:57.5 1:40:15.5 1:40:04.3 7:38 15 14
4 Desai,Chintan 593 49:54.4 52:22.7 1:42:21.7 1:42:17.2 7:48 20 18
5 Walker,Matthew 904 49:49.0 54:26.2 1:44:22.4 1:44:15.3 7:57 26 21
6 Leach,David 945 52:38.2 54:27.8 1:47:10.1 1:47:06.0 8:10 33 27
7 White,David 908 54:33.7 56:09.9 1:50:58.1 1:50:43.7 8:27 50 37
8 Vautier,Mana 969 55:40.4 58:19.0 1:55:08.3 1:53:59.5 8:42 57 43
9 Keller,Charlie 944 56:33.2 58:19.3 1:55:04.8 1:54:52.5 8:46 63 47
10 Cosser,Ryan 610 56:52.8 58:40.2 1:55:48.4 1:55:33.0 8:49 68 49
11 Baxter,Chris 712 1:00:53.6 57:58.2 1:59:29.1 1:58:51.9 9:04 77 53
12 Martinez,Roland 804 57:49.3 1:01:42.2 2:00:02.7 1:59:31.5 9:07 84 55
13 Yamaguchi,Hidehiro 915 1:05:30.6 1:08:44.8 2:14:40.6 2:14:15.5 10:14 146 85
14 Guerrero,Robert 766 1:09:07.5 1:14:10.4 2:23:45.4 2:23:18.0 10:56 181 102
15 Parrish,Cole 837 1:06:44.9 1:21:07.0 2:28:30.9 2:27:52.0 11:17 202 114
16 Sealy,Roger 865 1:14:59.2 1:20:00.7 2:35:28.1 2:35:00.0 11:49 228 118
17 Ferullo,Michael 749 1:14:38.1 1:29:04.5 2:44:34.3 2:43:42.6 12:29 256 129
18 Nava,Moises 992 1:22:21.4 1:58:50.4 3:21:21.7 3:21:11.8 15:21 317 146
19 Gillis,Willie 936 1:42:26.9 1:58:05.2 3:41:21.7 3:40:32.1 16:49 331 150
Go To Top
40 - 44 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Heins,Eric 941 45:48.1 46:19.5 1:32:12.6 1:32:07.7 7:02 5 5
2 Hinz,Todd 522 53:23.3 52:06.2 1:45:30.7 1:45:29.5 8:03 30 25
3 Kao,Wade 530 53:23.9 54:45.6 1:48:11.2 1:48:09.5 8:15 37 29
4 Fogg,Jonathan 517 53:43.0 55:47.0 1:49:44.3 1:49:30.0 8:21 44 32
5 Mossburg,Brian 828 54:43.0 55:50.9 1:50:40.3 1:50:33.9 8:26 49 36
6 Roberts,Steven 960 56:26.7 56:46.6 1:53:28.9 1:53:13.3 8:38 56 42
7 Navarro,Alejo 993 1:04:07.2 1:01:25.6 2:05:49.2 2:05:32.9 9:35 103 67
8 Porter,Michael 844 1:03:00.8 1:03:40.9 2:07:15.3 2:06:41.8 9:40 109 68
9 Roberts,Nick 853 1:03:02.8 1:03:42.0 2:07:18.3 2:06:44.9 9:40 110 69
10 Lin,Eric 796 1:02:44.5 1:04:49.1 2:07:53.4 2:07:33.7 9:44 111 70
11 Luehrmann,Lance 587 1:06:15.5 1:07:12.4 2:14:02.0 2:13:28.0 10:11 142 83
12 Myers,Henry 542 1:07:45.7 1:07:55.9 2:16:22.9 2:15:41.6 10:21 153 90
13 Mcafee,Scott 813 1:07:15.3 1:09:22.8 2:17:26.0 2:16:38.1 10:25 157 92
14 Stevenson,Quamodi 875 1:15:57.7 1:20:59.4 2:38:05.2 2:36:57.2 11:58 235 123
15 Cerda,Israel 925 1:12:31.0 1:25:10.1 2:40:43.5 2:37:41.2 12:02 236 124
16 Sachtleben,Sean 1000 1:05:41.9 1:32:13.2 2:38:07.1 2:37:55.1 12:03 238 125
17 Billings,Kevin 505 1:14:58.5 1:24:11.1 2:39:29.9 2:39:09.6 12:08 244 127
Go To Top
45 - 49 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Erwin,Brian 514 48:42.5 47:14.4 1:35:59.6 1:35:56.9 7:19 10 10
2 Eiler,Adam 747 48:57.5 50:05.7 1:39:06.7 1:39:03.3 7:33 14 13
3 Skelton,Ed 558 49:51.6 50:13.2 1:40:11.1 1:40:04.8 7:38 16 15
4 Marmolejo,Daniel 949 56:59.2 57:36.0 1:54:45.3 1:54:35.3 8:44 61 46
5 Lichter,Dan 579 1:02:13.0 59:53.6 2:03:50.6 2:02:06.6 9:19 93 60
6 Bogart,Brad 719 1:02:32.7 1:01:36.9 2:04:23.3 2:04:09.7 9:28 100 64
7 Piccoli,Scott 841 1:02:07.5 1:07:06.6 2:09:22.0 2:09:14.1 9:51 115 72
8 Yzquierdo,Marcos 976 1:04:51.2 1:04:32.6 2:09:41.6 2:09:23.8 9:52 118 75
9 Mathis,Mitch 807 1:04:03.8 1:06:26.8 2:10:49.2 2:10:30.7 9:57 125 76
10 Cartwright,Todd 727 1:04:59.5 1:07:02.9 2:12:33.5 2:12:02.4 10:04 135 79
11 Sukal,Marlon 878 1:03:37.6 1:09:42.1 2:14:02.4 2:13:19.7 10:10 141 82
12 Norstrud,Shannon 545 1:07:03.9 1:10:35.4 2:18:24.0 2:17:39.3 10:30 162 95
13 Himmelmann,John 774 1:08:13.7 1:10:38.2 2:19:14.4 2:18:51.9 10:36 167 98
14 Jimenez,Axel 788 1:07:26.3 1:15:09.4 2:23:18.3 2:22:35.7 10:53 176 101
15 Bach,Chuck 708 1:06:40.6 1:17:08.9 2:24:07.1 2:23:49.5 10:58 183 104
16 South,William 584 1:15:29.0 1:17:48.0 2:34:06.3 2:33:17.1 11:42 220 117
17 Ngov,Sokchea 954 1:07:15.8 1:39:10.2 2:46:45.6 2:46:26.1 12:42 262 131
18 Zarate,Jonathan 919 1:21:13.6 1:29:13.9 2:50:57.6 2:50:27.5 13:00 264 132
19 Dakarmandjian,Garabet 1006 1:16:23.4 1:36:22.0 2:53:30.2 2:52:45.4 13:11 265 133
Go To Top
50 - 54 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Als,Colin 1010 51:52.4 53:21.6 1:45:17.5 1:45:14.1 8:02 29 24
2 Alexander,Scon 605 54:02.6 55:42.8 1:49:50.4 1:49:45.5 8:22 45 33
3 Srirama,Raju 871 54:51.9 56:42.2 1:51:43.3 1:51:34.1 8:31 53 40
4 Lancaster,Dave 600 58:54.8 57:56.2 1:57:01.4 1:56:51.1 8:55 72 52
5 Jones,Ross 606 1:00:32.8 1:02:56.0 2:03:35.8 2:03:28.9 9:25 97 62
6 Talley,Brian 882 1:04:15.7 1:03:39.8 2:08:03.9 2:07:55.5 9:45 113 71
7 Dewillis,Jeff 742 1:07:00.3 1:10:13.6 2:17:29.3 2:17:13.9 10:28 159 93
8 Saeed,Raff 857 1:07:00.8 1:10:13.4 2:17:29.2 2:17:14.3 10:28 160 94
9 Williams,Kenneth 1005 1:02:58.8 1:21:08.0 2:24:09.3 2:24:06.9 11:00 185 105
10 Valente,Sergio 967 1:12:04.9 1:14:04.1 2:26:09.1 2:26:09.1 11:09 195 110
11 Kearns,Glen 1001 1:20:14.0 1:15:43.5 2:36:13.6 2:35:57.6 11:54 234 122
12 Craige,Brent 983 1:16:08.1 1:21:48.0 2:38:10.3 2:37:56.1 12:03 239 126
13 Gray,Eric 937 1:22:22.0 1:32:26.8 2:54:59.0 2:54:48.9 13:20 275 135
14 Fields,Danny 751 1:19:08.2 1:38:21.5 2:57:58.3 2:57:29.7 13:32 276 136
Go To Top
55 - 59 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Heinrich,Robert 940 49:23.8 50:59.2 1:40:26.8 1:40:23.0 7:39 18 17
2 Mishler,Gordon 596 53:25.8 54:48.3 1:48:22.5 1:48:14.1 8:15 38 30
3 Phelps,Jim 840 54:45.6 56:16.1 1:51:07.8 1:51:01.8 8:28 52 39
4 Wandling,Todd 1003 54:42.8 59:35.8 1:54:25.8 1:54:18.6 8:43 59 44
5 Thorpe,Roane 888 1:00:35.3 1:00:48.3 2:01:43.1 2:01:23.7 9:16 91 59
6 Dykas,James 513 1:03:39.6 1:01:43.1 2:05:35.0 2:05:22.8 9:34 102 66
7 Fluke,Randall 755 1:04:02.0 1:05:15.5 2:09:47.7 2:09:17.5 9:52 117 74
8 Mcmullen,Douglas 815 1:02:39.1 1:09:41.9 2:12:39.4 2:12:21.1 10:06 138 80
9 Crochet,Earl 735 1:05:56.9 1:08:45.7 2:15:14.7 2:14:42.6 10:17 149 87
10 Lang,Kevin J 604 1:06:18.2 1:08:49.0 2:15:35.7 2:15:07.2 10:18 150 88
11 Boutte,Jimmy 722 1:04:10.9 1:14:38.7 2:19:00.5 2:18:49.6 10:35 166 97
12 White,Wesley 1004 1:10:34.7 1:10:13.0 2:21:13.8 2:20:47.7 10:44 173 100
13 Dean,Dan 510 1:31:47.6 1:25:45.0 2:58:24.4 2:57:32.7 13:33 278 137
14 Praytor,Keith 546 1:27:52.1 1:40:08.3 3:08:32.6 3:08:00.4 14:20 294 142
15 Cotropia,Keith 733 1:26:08.4 1:44:14.3 3:10:50.2 3:10:22.8 14:31 297 143
16 Tran,Diep 894 1:31:17.9 1:39:10.5 3:10:58.1 3:10:28.4 14:32 298 144
17 Lott,Robert 539 1:47:22.2 1:46:32.9 3:33:55.2 3:33:55.1 16:19 327 149
Go To Top
60 - 64 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Kohn,Dale 535 53:07.9 55:24.1 1:48:36.2 1:48:32.0 8:17 41 31
2 Rozas,Guy 998 55:32.6 54:19.8 1:49:58.0 1:49:52.5 8:23 48 35
3 Moyer,John 829 54:51.3 58:14.2 1:53:08.7 1:53:05.6 8:38 55 41
4 Baugh,Kevin 979 56:42.4 58:45.7 1:55:45.2 1:55:28.2 8:48 66 48
5 Teel,Skip 883 56:33.9 59:58.6 1:56:39.4 1:56:32.5 8:53 70 50
6 Smith,Gregory 869 1:03:58.8 1:05:17.6 2:09:47.0 2:09:16.5 9:52 116 73
7 Jackson,Henry 786 1:03:18.1 1:12:23.5 2:15:51.1 2:15:41.6 10:21 152 89
8 Miller,David 820 1:08:12.6 1:10:39.4 2:19:15.9 2:18:52.1 10:36 168 99
9 Ferry,Dave 932 1:12:50.6 1:10:42.7 2:24:18.4 2:23:33.3 10:57 182 103
10 Rodgers,Brendan 552 1:10:19.5 1:14:32.2 2:25:19.2 2:24:51.7 11:03 189 107
11 Rarey,Kevin 849 1:10:32.7 1:15:01.9 2:25:52.0 2:25:34.7 11:06 192 108
12 Heath,Donald 772 1:11:30.9 1:16:03.0 2:27:45.6 2:27:33.9 11:15 199 113
13 Balderas,Felix 711 1:14:50.6 1:17:31.4 2:33:42.6 2:32:22.0 11:37 217 115
14 Mahoney,Kirk 990 1:09:56.3 1:23:11.7 2:33:51.8 2:33:08.1 11:41 219 116
15 Kreiner,David 1007 1:16:06.9 1:26:15.4 2:42:36.8 2:42:22.3 12:23 254 128
16 Masters,William 806 1:22:40.6 1:38:01.1 3:01:03.3 3:00:41.8 13:47 280 138
17 Mims,Sonny 822 1:26:04.6 1:38:47.3 3:05:06.5 3:04:52.0 14:06 286 140
18 Zukowski,Chris 977 1:31:48.5 1:53:11.1 3:25:28.8 3:24:59.6 15:38 325 148
19 Conklin,David 928 1:49:08.4 2:02:05.9 3:51:49.6 3:51:14.3 17:38 342 152
Go To Top
65 - 69 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Roberts,David 959 1:03:56.8 1:08:29.2 2:12:53.7 2:12:26.1 10:06 139 81
2 Massey,Troy 805 1:07:39.6 1:06:35.4 2:14:25.7 2:14:15.1 10:14 145 84
3 Nichols,Darrell 833 1:09:25.7 1:16:31.3 2:26:09.8 2:25:57.0 11:08 193 109
4 Broussard,Richard 723 1:08:58.7 1:17:58.5 2:27:10.3 2:26:57.2 11:13 198 112
5 Campos,Edward 508 1:21:45.0 1:22:58.5 2:45:26.2 2:44:43.5 12:34 258 130
Go To Top
70 - 74 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Womble,Don 570 1:28:16.6 1:36:00.0 3:04:35.6 3:04:16.6 14:03 284 139
2 Jares,Richard 525 1:45:00.0 1:56:03.0 3:41:03.0 3:41:03.0 16:52 332 151
Go To Top
15 - 19 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Lofton,Taylor 948 1:03:22.1 1:20:45.0 2:24:15.0 2:24:07.1 11:00 186 81
2 Alford,Jillian 704 1:13:34.1 1:25:11.5 2:38:57.6 2:38:45.6 12:07 243 117
Go To Top
20 - 24 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Harris,Ashlynn 987 56:43.3 57:33.9 1:54:40.2 1:54:17.2 8:43 58 15
2 Rodenbeck,Sydney 997 56:53.7 59:59.2 1:57:03.2 1:56:53.0 8:55 73 21
3 Lehman,Sarah 946 1:01:15.3 1:04:41.3 2:06:27.3 2:05:56.7 9:36 104 37
4 Wizner,Casey 974 1:01:15.1 1:04:42.2 2:06:27.3 2:05:57.3 9:36 105 38
5 Stegall,Katy 873 1:15:25.8 1:32:30.9 2:48:34.5 2:47:56.8 12:49 263 132
6 King,Joy 791 1:25:11.4 1:41:26.3 3:07:15.4 3:06:37.7 14:14 290 149
Go To Top
25 - 29 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Tomlinson,Kelli 564 52:34.8 53:15.1 1:45:53.7 1:45:50.0 8:04 31 6
2 Werner,Kimberly 907 1:00:05.6 59:08.8 1:59:33.4 1:59:14.4 9:06 80 26
3 Day,Amanda 739 57:52.9 1:01:23.6 1:59:34.8 1:59:16.6 9:06 81 27
4 Hart,Laney 771 1:00:13.3 59:08.1 1:59:51.7 1:59:21.4 9:06 82 28
5 Beeghly,Caitlin 714 59:27.2 1:01:52.6 2:01:46.7 2:01:19.9 9:15 90 32
6 Lauber,Cara 578 1:01:00.3 1:01:26.6 2:02:34.9 2:02:27.0 9:20 94 34
7 Young,Kimberly 916 1:01:56.0 1:01:09.0 2:03:25.6 2:03:05.0 9:23 96 35
8 Yu,Marian 917 58:43.0 1:07:23.5 2:06:30.3 2:06:06.5 9:37 107 40
9 Bahr,Melissa 503 1:02:41.0 1:05:05.3 2:08:12.6 2:07:46.4 9:45 112 42
10 Vaziri,Tina 971 1:03:45.5 1:04:16.4 2:08:06.1 2:08:01.9 9:46 114 43
11 Salgado,Yoali 962 1:08:02.7 1:01:54.6 2:10:45.4 2:09:57.3 9:55 123 48
12 Church,Deborah 729 1:09:09.4 1:13:43.0 2:23:12.6 2:22:52.4 10:54 177 76
13 Trevino,Christina 565 1:04:49.5 1:18:14.8 2:23:16.8 2:23:04.3 10:55 178 77
14 Runnels,Chloe 856 1:09:32.5 1:17:08.3 2:27:58.8 2:26:40.8 11:11 197 86
15 Blanco,Saiyeda 717 1:12:12.7 1:15:28.1 2:28:08.8 2:27:40.8 11:16 200 87
16 Blocker,Angela 922 1:14:16.1 1:13:34.6 2:28:32.0 2:27:50.7 11:17 201 88
17 Hagardt,Lynnea 938 1:07:03.4 1:21:34.9 2:29:05.3 2:28:38.4 11:20 203 89
18 Harford,Sarah 770 1:12:55.8 1:20:43.8 2:34:03.2 2:33:39.7 11:43 223 106
19 Plaza,Emily 842 1:11:13.4 1:23:39.8 2:35:30.8 2:34:53.2 11:49 227 110
20 Beyner,Lyssa 716 1:15:15.9 1:22:41.7 2:38:29.7 2:37:57.6 12:03 240 114
21 Hotze,Patricia 575 1:15:50.9 1:26:41.3 2:42:57.4 2:42:32.2 12:24 255 127
22 Ho,Linda 776 1:17:00.5 1:37:00.9 2:54:25.8 2:54:01.5 13:16 271 137
23 Mims,Kaylie 821 1:25:13.0 1:39:38.8 3:05:06.4 3:04:51.9 14:06 285 146
24 Clark,Amber 573 1:28:14.2 1:40:23.6 3:09:20.0 3:08:37.8 14:23 296 154
25 Elder,Shelby 748 1:40:25.8 2:03:39.8 3:44:51.5 3:44:05.6 17:06 335 184
Go To Top
30 - 34 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Kim,Hillary 534 51:06.0 52:20.1 1:43:31.4 1:43:26.1 7:53 25 5
2 Brough,Theresa 1022 53:46.5 54:31.9 1:48:29.4 1:48:18.5 8:16 39 9
3 Perez,Trisha 957 52:41.3 59:57.7 1:52:48.7 1:52:39.0 8:36 54 14
4 Humphreys,Elena 943 56:12.8 59:07.3 1:55:32.3 1:55:20.1 8:48 65 18
5 Bodziony,Natalie 718 54:21.8 1:01:41.7 1:56:05.0 1:56:03.5 8:51 69 20
6 Lochbaum,Lindsay 592 1:00:52.5 58:54.8 2:01:04.6 1:59:47.3 9:08 85 30
7 White,Piper 909 1:00:15.1 1:05:45.9 2:06:15.3 2:06:01.1 9:37 106 39
8 Guerrero,Jillie 765 1:01:21.3 1:08:39.3 2:10:27.3 2:10:00.7 9:55 124 49
9 Temple,Rebekah 884 1:06:23.4 1:04:18.1 2:11:10.5 2:10:41.6 9:58 126 50
10 Hall,Ashley 574 1:03:50.1 1:07:40.6 2:11:52.2 2:11:30.8 10:02 133 55
11 Sanchez,Misti 1023 1:06:57.3 1:05:18.3 2:12:57.3 2:12:15.6 10:05 136 57
12 Vences,Wendy 896 1:04:23.1 1:08:06.0 2:12:39.7 2:12:29.2 10:06 140 59
13 Ramos,Victoria 547 1:07:08.2 1:06:23.1 2:14:20.8 2:13:31.4 10:11 143 60
14 Nguyen,Ashley 832 1:08:09.5 1:07:34.1 2:16:01.0 2:15:43.6 10:21 154 64
15 Sandberg,Lori 858 1:06:51.1 1:11:47.0 2:18:53.5 2:18:38.2 10:35 165 69
16 Zamora,Julie 918 1:12:52.5 1:10:15.1 2:23:39.8 2:23:07.7 10:55 179 78
17 Rampaul,Corrine 848 1:14:42.4 1:14:33.5 2:29:43.9 2:29:16.0 11:23 204 90
18 Holland,Renata 524 1:12:58.0 1:18:07.9 2:31:39.0 2:31:06.0 11:32 210 96
19 Mayo,Erin 812 1:13:15.3 1:20:18.9 2:33:50.7 2:33:34.3 11:43 222 105
20 Wilde,Jen 910 1:12:58.0 1:20:43.0 2:34:05.2 2:33:41.1 11:43 224 107
21 Otten,Jessica 836 1:14:30.1 1:26:10.4 2:41:06.3 2:40:40.5 12:15 247 120
22 Redwine,Guadalupe 589 1:16:06.2 1:25:43.3 2:42:13.1 2:41:49.5 12:21 251 124
23 Vy,Van 900 1:24:28.3 1:38:35.5 3:03:23.5 3:03:03.8 13:58 283 145
24 Thompson,Laura 563 1:29:29.1 1:42:45.9 3:12:39.0 3:12:15.0 14:40 305 161
25 Garrett,Erin 518 1:46:03.7 2:01:26.7 3:48:05.0 3:47:30.4 17:21 338 187
Go To Top
35 - 39 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Cannon,Nikki 572 49:06.9 53:25.0 1:42:37.1 1:42:32.0 7:49 21 3
2 Mcdavid,Megan 601 50:48.3 51:43.6 1:42:41.0 1:42:32.0 7:49 22 4
3 Frederick,Tricia 757 52:05.9 55:51.1 1:47:57.1 1:47:57.0 8:14 36 8
4 Aufderheide,Erin 707 49:54.5 58:54.6 1:48:54.9 1:48:49.2 8:18 42 11
5 Ambeau,Lauren 706 53:32.4 55:16.8 1:49:00.1 1:48:49.2 8:18 43 12
6 Deleon,Anne 1024 54:11.8 55:33.7 1:49:53.8 1:49:45.5 8:22 46 13
7 Szafran,Sandy 879 55:35.5 59:28.8 1:55:16.9 1:55:04.3 8:47 64 17
8 Arrambide,Daisy 502 56:39.7 58:52.3 1:55:38.1 1:55:32.1 8:49 67 19
9 Suarez,Andrea 877 57:34.5 59:38.3 1:57:18.8 1:57:12.9 8:56 75 23
10 Vick,Bridget 897 58:07.1 1:00:53.5 1:59:10.1 1:59:00.7 9:05 78 25
11 Cosser,Sara 609 1:02:41.2 1:01:04.7 2:04:02.1 2:03:45.9 9:26 99 36
12 Matthew,Emily 809 1:05:36.1 1:04:19.9 2:10:17.2 2:09:56.0 9:55 122 47
13 Howell,Meredith 780 1:07:30.3 1:06:31.6 2:14:18.2 2:14:01.9 10:13 144 61
14 Rogers,Sarah 554 1:07:31.7 1:09:35.3 2:17:22.8 2:17:07.0 10:28 158 66
15 Husser,Jennifer 784 1:05:36.2 1:11:54.6 2:17:51.7 2:17:30.8 10:29 161 67
16 Parmet,Mindi 955 1:09:02.2 1:11:37.7 2:21:06.0 2:20:40.0 10:44 172 73
17 Ibendahl,Alison 785 1:13:17.1 1:12:45.6 2:26:31.0 2:26:02.8 11:08 194 85
18 Penny,Renee 956 1:13:29.8 1:16:00.1 2:29:41.3 2:29:30.0 11:24 205 91
19 Alston,Erica 501 1:13:30.8 1:17:11.7 2:31:17.4 2:30:42.6 11:30 207 93
20 Escudero,Romina 602 1:12:27.6 1:25:40.5 2:38:29.4 2:38:08.2 12:04 241 115
21 Harrington,Virginia 591 1:18:35.2 1:19:38.1 2:39:00.6 2:38:13.3 12:04 242 116
22 Mcinnis,Courtney 588 1:16:07.9 1:25:42.3 2:42:12.0 2:41:50.2 12:21 252 125
23 Gillis,Angela 519 1:20:57.5 1:23:26.9 2:45:13.3 2:44:24.5 12:32 257 128
24 Strahan,Dawn 876 1:37:33.8 1:34:28.7 3:12:49.1 3:12:02.5 14:39 303 159
25 Reesby,Jamie 549 1:34:57.4 1:37:15.5 3:12:36.8 3:12:13.0 14:40 304 160
26 Gonzalez,Kelli 762 1:43:53.2 1:36:55.1 3:20:58.0 3:20:48.3 15:19 315 171
27 Hollaway,Andrea 778 1:28:30.1 1:54:58.3 3:24:10.0 3:23:28.4 15:31 324 177
28 Mireles,Clarissa 951 1:39:22.3 2:03:59.9 3:43:55.8 3:43:22.3 17:02 334 183
29 Johns,Misty 526 1:39:30.6 2:08:42.6 3:48:38.6 3:48:13.3 17:25 339 188
Go To Top
40 - 44 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
