Seabrook Lucky Trail Quarter Marathon
Seabrook, Texas
March 17, 2019
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Female 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Eiler,Adam 1076 45:39.6 45:37.8 6:58 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Llewellyn,Stef 1105 47:22.1 47:18.1 7:13 2 1
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Picco,Adam 1123 56:12.3 56:05.0 8:33 10 4
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Picco,Zachary 1124 57:50.6 57:43.7 8:48 13 6
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dickinson,Kirby 1075 1:14:12.7 1:13:36.0 11:14 47 18
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Huerta,Ivan 1095 56:56.6 56:46.2 8:40 12 5
2 Nguyen,Peter 1119 1:13:57.5 1:13:10.4 11:10 45 17
3 Fournier,Ricky 1079 1:20:14.0 1:19:49.3 12:11 58 22
4 Billman,Adam 1057 1:40:21.4 1:39:34.9 15:12 92 30
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wallace,John 1011 51:48.9 51:45.0 7:54 3 2
2 Mularski,John 1116 1:14:29.2 1:14:03.7 11:18 49 19
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wallace,William 1147 1:05:53.4 1:05:03.8 9:56 31 12
2 Britania,Arnel 1001 1:13:25.5 1:13:03.4 11:09 43 16
3 Helms,Jason 1164 1:17:02.2 1:16:22.9 11:39 54 21
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Scott,Patrick 1010 52:05.9 52:05.9 7:57 5 3
2 Green,Ledon 1083 58:03.8 57:46.3 8:49 15 7
3 Demoss,Ben 1002 1:09:28.5 1:08:51.4 10:30 37 14
4 Contreras Jr,Rigo 1013 1:13:29.4 1:12:53.6 11:07 42 15
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Johnson,Robert 1098 59:30.5 59:17.6 9:03 18 9
2 Kulkarni,Shrikant 1103 1:33:11.4 1:32:18.3 14:05 84 28
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Metz,Mark 1113 1:27:00.1 1:26:33.4 13:12 72 26
2 Cortez,Stephen 1070 1:31:57.4 1:31:27.8 13:57 82 27
3 Teveni,Pablo 1157 1:37:09.3 1:36:29.1 14:43 89 29
4 Madrid,Arthur 1107 1:54:58.7 1:54:12.0 17:25 104 31
5 Meacham,Cleveland 1112 1:56:54.8 1:55:59.4 17:42 105 32
6 Talbot,Bruce 1136 1:58:25.2 1:58:25.2 18:04 107 33
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hall,Warren 1088 59:30.1 59:09.4 9:02 17 8
2 Howlett,Buddy 1007 1:04:26.0 1:04:20.3 9:49 27 11
3 Moser,Barry 1115 1:08:15.9 1:07:54.9 10:22 34 13
4 Busch,Craig 1066 1:16:04.1 1:15:48.6 11:34 53 20
5 Troller,Kevin 1140 1:24:19.6 1:23:40.0 12:46 68 23
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Alvarez,Jim 1052 1:03:34.1 1:03:10.2 9:38 25 10
2 Scott,Fred 1009 1:24:56.0 1:24:04.5 12:50 69 24
3 Hardcastle,Keith 1089 1:25:04.2 1:24:22.8 12:52 70 25
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fulmer,Kimberly 1080 56:20.2 56:15.8 8:35 11 7
2 Witowski,Lauren 1161 1:21:45.2 1:20:59.4 12:21 60 38
3 Jennings,Ashlyn 1097 1:28:40.3 1:27:45.6 13:23 78 52
4 Cunningham,Marissa 1073 1:36:22.3 1:36:12.3 14:41 87 59
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rain,Macy 1154 1:05:25.5 1:04:56.0 9:54 29 18
2 Magana,Vannesa 1160 1:22:08.5 1:21:59.9 12:31 62 40
3 Donnenwirth,Kelly 1150 1:27:32.5 1:27:23.3 13:20 75 49
4 Davidson,Megan 1074 1:35:54.9 1:35:18.2 14:32 86 58
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Holtlarski,Jessica 1093 52:03.6 51:53.6 7:55 4 2
2 Rako,Grace 1165 53:58.8 53:40.3 8:11 7 4
3 Gattis,Tiffany 1081 55:04.7 54:52.1 8:22 9 6
4 Chaisiri,Dana 1069 1:13:55.6 1:13:09.2 11:10 44 28
5 Whitaker,Leslie 1152 1:15:01.4 1:14:23.6 11:21 50 31
6 Fournier,Christina 1078 1:20:16.3 1:19:51.7 12:11 59 37
7 Goldman,Kathrin 1166 1:25:58.4 1:25:38.8 13:04 71 46
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Walker,Azucena 1146 1:00:54.9 59:46.0 9:07 19 10
2 Allen,Kristi 1051 1:00:39.7 1:00:35.5 9:15 20 11
3 Huffman,Amy 1096 1:05:42.7 1:05:40.5 10:01 32 20
4 Hernandez,Jimena 1167 1:08:02.5 1:07:37.8 10:19 33 21
5 Harvell,Jennifer 1091 1:19:12.6 1:18:37.9 12:00 56 35
6 Gutierrez,Priscilla 1087 1:19:12.5 1:18:38.3 12:00 57 36
7 Garcia,Erika 1004 1:28:05.9 1:27:14.6 13:19 73 47
8 Harrold,Michelle 1090 1:32:00.1 1:31:05.5 13:54 81 55
9 Pelle,Athena 1122 1:40:41.1 1:39:54.9 15:15 93 63
10 Thomas-blades,M 1138 1:59:06.3 1:58:30.5 18:05 108 75
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Carmichael,Maria 1162 54:35.7 54:29.9 8:19 8 5
2 Brunstetter,Laura 1064 57:51.8 57:45.8 8:49 14 8
3 Juskewicz,Josie 1100 1:05:01.4 1:04:47.5 9:53 28 17
4 Wickboldt,Liz 1149 1:09:58.0 1:09:17.2 10:34 38 24
5 Tsinopoulos,Ebba 1159 1:16:25.7 1:15:22.2 11:30 52 33
6 Longwell,Samantha 1106 1:23:00.8 1:22:08.8 12:32 63 41
7 Shick,Erica 1155 1:32:55.2 1:31:52.5 14:01 83 56
8 Hale,Amber 1151 1:34:22.2 1:33:31.2 14:16 85 57
9 Martinez,Monica 1109 1:40:04.3 1:39:17.1 15:09 91 62
10 Morris,Tina 1114 1:49:56.3 1:49:02.6 16:38 98 68
11 Coston,Jenny 1071 2:04:39.8 2:04:04.7 18:56 109 76
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Suskavcevic,Milijana 1135 57:53.7 57:50.6 8:49 16 9
2 Ugartechea,Diane 1142 1:03:09.9 1:02:51.5 9:35 24 15
3 Smith,Julie 1168 1:09:12.5 1:08:42.1 10:29 35 22
4 Demoss,Michelle 1003 1:09:28.6 1:08:50.7 10:30 36 23
5 Oatis,Amy 1121 1:10:56.8 1:10:24.9 10:45 39 25
6 Walton,Tina 1012 1:12:23.4 1:11:58.3 10:59 40 26
7 Norstrud,Stacey 1120 1:22:07.6 1:21:28.8 12:26 61 39
8 Tubbs,Jenna 1141 1:24:08.8 1:23:21.1 12:43 66 44
9 Shipp,Sonja 1130 1:28:12.8 1:27:29.2 13:21 76 50
10 Botero,Kristina 1058 1:27:54.5 1:27:41.9 13:23 77 51
11 Henry,Christine 1005 1:37:41.8 1:37:14.8 14:50 90 61
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gunderson,Charlise 1085 53:26.2 53:10.2 8:07 6 3
2 Braswell,Jeri 1059 1:02:50.8 1:02:21.5 9:31 23 14
3 Kerschbaum,Melanie 1008 1:12:40.5 1:11:59.0 10:59 41 27
4 Murphey,Joanne 1117 1:14:29.9 1:14:01.7 11:18 48 30
5 Cavazos,Leticia 1068 1:15:42.6 1:14:45.1 11:24 51 32
6 Ellis,Jayne 1014 1:18:26.3 1:18:05.4 11:55 55 34
7 Watkins,Karla 1148 1:29:47.4 1:29:47.4 13:42 80 54
8 Teveni,Kathy 1156 1:37:08.4 1:36:28.2 14:43 88 60
9 Mckenzie,Rita 1111 1:41:15.8 1:40:32.6 15:20 96 66
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Holland,Melanie 1006 1:00:48.0 1:00:42.6 9:16 21 12
2 Sellars,Marcie 1158 1:14:01.7 1:13:23.3 11:12 46 29
3 Lee,Sarah 1104 1:23:22.6 1:22:55.9 12:39 65 43
4 Slazer,Mary 1131 1:24:06.5 1:23:22.4 12:43 67 45
5 Howlett,Becky 1094 1:28:22.3 1:27:55.9 13:25 79 53
6 Rose,Marsha 1128 1:40:56.3 1:40:07.6 15:17 95 65
7 Brown,Carol 1062 1:49:58.7 1:49:05.4 16:39 99 69
8 Kiser,Sharon 1102 1:51:35.1 1:50:36.5 16:52 100 70
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Richardson,Cris 1127 1:01:35.3 1:00:46.1 9:16 22 13
2 Sledge,Donna 1132 1:03:46.4 1:03:24.0 9:40 26 16
3 Jantowski,Cindy 1163 1:05:23.6 1:04:59.7 9:55 30 19
4 Madrid,Carol 1108 1:23:14.1 1:22:35.3 12:36 64 42
5 Jones,Cherie 1099 1:40:49.7 1:40:00.9 15:16 94 64
6 Smith,Lorinda 1133 1:45:23.8 1:44:26.5 15:56 97 67
7 Kessel,Andrea 1101 1:54:50.0 1:53:59.9 17:24 103 73
8 Talbot,Nicole 1137 1:58:22.9 1:57:11.1 17:53 106 74
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brown,Lynn 1063 1:28:04.5 1:27:15.2 13:19 74 48
2 Grim,Terry 1084 1:54:49.6 1:53:58.5 17:23 102 72
Go To Top
75-79 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bennett,Elsie 1056 1:53:55.4 1:52:28.5 17:10 101 71