Seabrook Lucky Trails Half Marathon Sunday
Seabrook, Texas
March 21, 2021
updated 3/24/2021
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Female 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Seeba,Garett 49 43:07.9 43:59.9 1:27:15.0 1:27:07.8 6:39 1 1
Go To Top
Top Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Fidler,Jordan 117 48:10.5 49:07.3 1:38:33.4 1:37:17.8 7:25 5 1
Go To Top
10-14 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Fudge,Teddy 25 50:05.2 51:04.5 1:41:18.5 1:41:09.8 7:43 10 9
2 Whittle,Hudson 156 1:00:39.2 1:33:05.0 2:35:06.7 2:33:44.2 11:44 80 45
Go To Top
15-19 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Roman,Cade 141 46:40.0 46:23.0 1:33:50.6 1:33:03.1 7:06 2 2
2 Sehulster,Patrik 146 53:29.9 52:27.7 1:46:20.8 1:45:57.7 8:05 17 14
Go To Top
20-24 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Autry,Tyrrell 127 56:53.8 54:12.9 1:51:55.7 1:51:06.7 8:29 24 21
Go To Top
25-29 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Fraser,Alec 165 1:03:31.1 1:13:22.3 2:17:43.0 2:16:53.5 10:27 58 35
2 Zabinski,David 159 1:05:35.5 1:14:32.7 2:21:32.3 2:20:08.3 10:41 59 36
3 Berck,James 107 1:13:52.4 1:13:35.1 2:28:32.2 2:27:27.5 11:15 69 40
Go To Top
30-34 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Vences,Carlos JR. 56 47:36.3 47:54.9 1:36:18.5 1:35:31.2 7:17 3 3
2 Firme,Thomas 118 48:01.6 50:17.3 1:38:41.3 1:38:18.9 7:30 6 5
3 Roelant,Aiden 181 49:14.2 51:16.4 1:41:20.3 1:40:30.6 7:40 9 8
4 Nevarez,Eric 41 55:31.2 55:15.7 1:51:20.6 1:50:46.9 8:27 23 20
5 Barnett,Clifton 11 1:05:15.8 1:00:55.1 2:08:22.9 2:06:10.9 9:38 41 28
6 Griffith,Daniel 27 1:42:31.2 1:45:54.0 3:28:59.8 3:28:25.2 15:54 113 63
Go To Top
35-39 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Westmoreland,Joel 152 51:00.5 52:54.0 1:44:00.3 1:43:54.5 7:56 11 10
2 Whittle,Cody 155 59:06.3 1:10:10.3 2:10:40.0 2:09:16.6 9:52 49 32
3 Praytor,Kevin 138 1:02:36.7 1:09:34.8 2:13:19.2 2:12:11.5 10:05 51 33
4 Rodriguez,Carmelo 140 1:15:41.5 1:10:47.3 2:27:37.9 2:26:28.8 11:10 68 39
5 Kaplan,Preston 126 1:15:12.4 1:13:59.4 2:29:27.4 2:29:11.9 11:23 73 43
6 Pinn,Daniel 137 1:19:43.9 1:27:12.5 2:48:01.6 2:46:56.5 12:44 90 51
Go To Top
40-44 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Cabrera,Manny 109 52:07.3 51:48.4 1:45:09.4 1:43:55.7 7:56 12 11
2 Safi,Ziyad 143 53:40.8 53:14.9 1:47:55.7 1:46:55.8 8:09 18 15
3 Sever,Cody 147 53:54.3 55:41.0 1:50:37.5 1:49:35.4 8:22 22 19
4 Lichter,Matthew 130 1:01:17.7 1:01:57.2 2:03:45.7 2:03:15.0 9:24 34 25
5 Delmoe,Tony 21 1:06:31.2 59:27.6 2:07:24.2 2:05:58.8 9:37 40 27
6 Breitigam,Justin 14 1:11:13.9 1:09:27.6 2:22:01.5 2:20:41.6 10:44 60 37
7 Mexas,Allan 185 1:08:31.7 1:19:11.3 2:29:44.3 2:27:43.1 11:16 70 41
Go To Top
45-49 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Skelton,Ed 51 54:03.3 53:15.6 1:47:50.5 1:47:18.9 8:11 19 16
2 Wickboldt,Rich 157 53:57.5 54:52.8 1:49:10.7 1:48:50.3 8:18 21 18
3 Bergeron,John 12 55:59.5 55:20.7 1:51:25.4 1:51:20.3 8:30 25 22
4 Nakamoto,Scott 168 1:15:13.4 1:14:00.2 2:29:29.2 2:29:13.6 11:23 74 44
5 Luehrmann,Lance 58 1:18:14.8 1:28:11.1 2:47:27.4 2:46:25.9 12:42 89 50
6 Mccafferty,Sean 36 1:24:30.3 1:28:09.0 2:53:01.8 2:52:39.3 13:10 91 52
7 Billings,Kevin 13 1:28:43.4 1:35:55.5 3:06:39.2 3:04:38.9 14:05 103 57
Go To Top
50-54 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Scott,Patrick 145 47:02.1 48:48.3 1:36:26.5 1:35:50.5 7:19 4 4
2 Brantner,Bob 160 50:55.2 48:29.2 1:39:27.5 1:39:24.4 7:35 7 6
3 Roman,Sean 142 52:12.3 52:02.7 1:45:02.9 1:44:15.0 7:57 13 12
4 Michels,Bert 133 53:24.2 52:31.8 1:46:26.2 1:45:56.0 8:05 16 13
5 Wiggins,Whitney 174 53:54.5 58:18.5 1:53:14.2 1:52:13.0 8:34 28 23
6 Keating,Mark 166 1:02:31.1 1:03:24.5 2:06:50.6 2:05:55.6 9:36 38 26
7 Johnson,John 124 1:02:37.4 1:04:42.9 2:08:24.0 2:07:20.4 9:43 44 31
8 Clark,Curtis 19 1:14:18.5 1:14:04.4 2:29:00.0 2:28:22.9 11:19 71 42
9 Rennie,Andy 45 1:19:39.1 1:23:06.3 2:43:40.8 2:42:45.4 12:25 85 47
Go To Top
55-59 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Yanek,Jay 175 50:54.7 49:29.3 1:40:27.5 1:40:24.1 7:40 8 7
2 Myslenski,David 135 1:00:03.8 1:07:10.5 2:07:38.2 2:07:14.3 9:42 43 30
3 Gardner,Robert 120 1:06:50.5 1:14:31.8 2:22:37.4 2:21:22.3 10:47 64 38
4 Bates,Glenn 104 1:37:41.9 1:45:41.9 3:24:09.4 3:23:23.9 15:31 110 61
5 Young,Matt 158 1:44:04.6 1:43:11.3 3:27:36.0 3:27:15.9 15:49 112 62
6 Whisonant,Russ 154 1:56:51.4 1:46:15.5 3:44:33.8 3:43:07.0 17:01 115 65
Go To Top
60-64 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Luna,Michael 131 56:35.2 58:08.6 1:55:51.6 1:54:43.8 8:45 30 24
2 Moyer,John 40 1:01:39.6 1:04:54.8 2:06:42.3 2:06:34.4 9:39 42 29
3 Thorpe,Roane 149 1:05:43.8 1:08:22.5 2:15:28.0 2:14:06.4 10:14 52 34
4 Crawley,David 112 1:20:17.4 1:24:35.9 2:45:46.0 2:44:53.3 12:35 88 49
5 Praytor,Keith 44 1:30:33.2 1:34:42.4 3:06:22.8 3:05:15.7 14:08 104 58
6 Mahoney,Kirk 34 1:31:32.4 1:43:27.8 3:16:16.0 3:15:00.2 14:53 107 60
Go To Top
65-69 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Reynolds,Rick 190 54:20.8 54:07.3 1:48:38.1 1:48:28.1 8:16 20 17
2 Fanos,Steve 164 1:13:52.5 1:27:04.9 2:41:14.2 2:40:57.4 12:17 83 46
3 Reyes,Carlos 46 1:23:15.7 1:21:18.8 2:45:23.0 2:44:34.6 12:33 87 48
4 Broussard,Richard 15 1:19:16.3 1:34:51.9 2:55:27.1 2:54:08.3 13:17 94 53
5 Campos,Edward 16 1:31:51.8 1:31:49.9 3:04:55.8 3:03:41.7 14:01 102 56
Go To Top
70-74 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Botto,Robert 108 1:28:42.2 1:34:36.0 3:03:57.7 3:03:18.3 13:59 101 55
2 Des Lauriers,Thomas 22 1:32:08.9 1:41:15.0 3:13:55.2 3:13:24.0 14:45 106 59
Go To Top
80-84 Male
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Lindeen,Larry 176 1:24:59.9 1:36:43.7 3:02:27.1 3:01:43.6 13:52 100 54
2 Livitz,Bob 32 1:45:00.2 1:52:03.0 3:37:54.3 3:37:03.3 16:33 114 64
Go To Top
25-29 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Strother,Ashley 172 1:03:28.7 1:13:21.8 2:17:42.8 2:16:50.6 10:26 55 21
2 Eason,Kelsey 116 1:11:50.8 1:18:47.1 2:32:03.8 2:30:38.0 11:29 78 34
Go To Top
30-34 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Kaplan,Nicole 125 1:08:17.0 1:08:34.2 2:17:10.6 2:16:51.3 10:26 56 22
2 Alexander,Anne 101 1:08:17.9 1:08:34.4 2:17:11.4 2:16:52.4 10:26 57 23
3 Rivera,Valerie 139 1:12:22.7 1:10:12.6 2:24:00.7 2:22:35.3 10:53 66 28
4 Osorio,Guadalupe 43 1:23:25.3 1:35:04.9 3:00:03.4 2:58:30.2 13:37 97 44
Go To Top
35-39 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Kim-vences,Sung In 29 52:59.3 52:07.6 1:46:04.7 1:45:06.9 8:01 14 2
2 Reynado,Amanda 47 55:59.7 55:21.3 1:51:25.6 1:51:21.0 8:30 26 4
3 Arrambide,Daisy 103 55:56.8 58:39.2 1:55:33.5 1:54:36.0 8:45 29 6
4 Goldman,Jessie 121 58:15.4 57:58.1 1:56:57.7 1:56:13.5 8:52 31 7
5 Fanos,Evie 163 1:04:25.6 1:04:21.5 2:09:04.4 2:08:47.2 9:49 47 16
6 White,Becky 179 1:06:23.7 1:08:37.3 2:15:38.9 2:15:01.0 10:18 53 19
7 Nguyen,Nancy 169 1:08:11.5 1:12:51.0 2:22:14.8 2:21:02.6 10:46 62 25
8 Wendelburg,Amaris 187 1:09:33.7 1:14:17.6 2:24:49.7 2:23:51.3 10:58 67 29
9 Vences,Wendy 150 1:10:36.6 1:19:13.1 2:30:49.0 2:29:49.8 11:26 75 31
10 Trejo-fuentes,Isabel 182 1:12:57.5 1:16:57.8 2:31:25.9 2:29:55.3 11:26 76 32
11 De Leon,Iris 20 1:14:22.7 1:15:40.9 2:30:41.6 2:30:03.6 11:27 77 33
12 Mcinnis,Courtney 37 1:23:27.6 1:35:05.5 3:00:04.2 2:58:33.2 13:37 99 46
13 Strahan,Dawn 60 1:35:08.3 1:33:52.9 3:09:59.3 3:09:01.3 14:25 105 47
Go To Top
40-44 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Busceme,Carmen 189 55:59.4 56:01.5 1:52:05.1 1:52:00.9 8:33 27 5
2 Siingh,Indra 177 1:00:36.5 58:03.4 1:59:19.1 1:58:39.9 9:03 32 8
3 Leeper,Kirstin 167 59:41.4 1:00:47.0 2:00:59.4 2:00:28.5 9:11 33 9
4 Scott,Juile 171 1:07:07.0 1:14:39.5 2:22:26.2 2:21:46.6 10:49 65 27
5 Carter,Jeanann 18 1:23:25.9 1:35:04.2 3:00:03.8 2:58:30.2 13:37 98 45
Go To Top
45-49 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Cowley-keating,Veronica 162 1:02:30.3 1:03:26.5 2:06:51.1 2:05:56.8 9:36 39 13
2 Cao,Catherine 161 1:02:49.0 1:06:18.9 2:10:20.7 2:09:07.9 9:51 48 17
3 Crawford,Stephanie 178 1:14:10.9 1:14:37.3 2:29:25.9 2:28:48.2 11:21 72 30
4 Trejo,Lusi 54 1:13:41.6 1:30:27.0 2:45:38.6 2:44:08.6 12:31 86 39
5 Barker,Debra 186 1:18:10.8 1:36:00.3 2:55:30.4 2:54:11.2 13:17 95 42
Go To Top
50-54 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Bell,Melanie 105 51:58.6 53:41.0 1:45:46.6 1:45:39.6 8:04 15 3
2 Kelly,Amy 183 1:05:11.8 1:03:08.8 2:08:48.0 2:08:20.6 9:47 45 14
3 Dhir,Elvira 114 1:00:31.6 1:08:11.4 2:09:46.1 2:08:43.0 9:49 46 15
4 Johnson,Sherry 28 1:01:45.9 1:07:40.5 2:09:55.5 2:09:26.5 9:52 50 18
5 Dean,Rhonda 113 1:09:55.8 1:10:57.7 2:22:03.5 2:20:53.6 10:45 61 24
6 Bueno,Theresa 184 1:15:39.4 1:20:23.3 2:37:16.8 2:36:02.7 11:54 81 36
7 Mccafferty,Amber 35 1:24:30.5 1:28:09.2 2:53:01.6 2:52:39.8 13:10 92 40
8 Mohammed,Nadia 134 1:35:23.8 1:51:23.3 3:27:33.5 3:26:47.1 15:46 111 50
Go To Top
55-59 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Stewart,Kay 52 1:02:45.8 1:00:40.9 2:03:29.2 2:03:26.7 9:25 35 10
2 Williams,Karen 57 1:05:12.1 59:19.3 2:05:00.0 2:04:31.4 9:30 37 12
3 O Brien-nolen,Jacqueline 42 1:07:59.4 1:13:17.5 2:21:44.2 2:21:17.0 10:47 63 26
4 Pilcher,Kimberly 136 1:15:51.6 1:22:18.1 2:38:51.0 2:38:09.7 12:04 82 37
5 Carreon,Patricia 110 1:16:47.4 1:24:13.0 2:42:17.7 2:41:00.4 12:17 84 38
6 Allotta,Donna 102 1:50:55.3 1:52:11.9 3:44:34.8 3:43:07.2 17:01 116 51
7 Whisonant,Donna 153 1:50:58.1 1:52:09.5 3:44:37.4 3:43:07.7 17:01 117 52
Go To Top
60-64 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Seeley,Suzy 50 1:02:46.9 1:00:40.5 2:03:29.7 2:03:27.5 9:25 36 11
2 Sledge,Donna 148 1:07:27.5 1:08:05.6 2:15:55.1 2:15:33.1 10:20 54 20
3 Trimble Knox,Ginger 55 1:20:27.5 1:32:27.6 2:53:42.9 2:52:55.1 13:11 93 41
4 Campos,Margot 17 1:31:34.2 1:43:26.0 3:16:14.1 3:15:00.2 14:53 108 48
Go To Top
65-69 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Eason,Cheryl 115 1:11:51.6 1:18:47.2 2:32:03.3 2:30:38.8 11:29 79 35
2 Richey,Sherri 180 1:23:50.9 1:31:11.3 2:55:42.2 2:55:02.2 13:21 96 43
Go To Top
70-74 Female
            Total Overall Overall
Place Name Bib Halfway   Finish   Gun Chip Pace Place by Sex
1 Knight,Evangelina 128 1:34:42.6 1:47:12.9 3:22:42.4 3:21:55.6 15:24 109 49