Seabrook Lucky Trail Marathon

♣ The Luckiest Marathon in Texas! ♣

http://www.seabrookmarathon.org/

We Do Races!
Seabrook Lucky Trail Marathon on Facebook
Follow us on Facebook

Shirt Sizing Chart



LADIES CUSTOM TECH TEE SIZING CHART










POINTS OF MEASURE: XS S M L XL 2XL 3XL 4XL 5XL

16 18 20 22 24 26 28 30 32
Body Length old 22 23 24 25 26 27 28

Body Length new 23 24 25 26 27 28 29

Chest width 1" below armhole 15 16.5 18 19.5 21 22.5 25

Waist width 14.5 16 17.5 19 20.5 22 24.5

Hem Width 15 16.5 18 19.5 21 22.5 25

Shoulder Width(one side) 12.5 13.5 14.5 15.5 16.5 17.5 18.5

Sleeve length(top of armhole-slv hem) SS 6 6.5 7 7.5 8 8.5 9

Sleeve length(top of armhole-slv hem) LS 22 22.5 23 23.5 24 24.5 25

Sleeve Opening 6 6.25 6.5 6.75 7 7.25 7.5

Fold Hem and Sleeve Hem Height 0.75 0.75 0.75 0.75 0.75 0.75 0.75

Neck Width (seam-seam) 7.5 7.75 8 8.25 8.5 8.75 9

Back Neck Drop 0.75 0.75 0.75 0.75 0.75 0.75 0.75

Front Neck Drop 5.25 5.5 5.75 6 6.25 6.5 6.75

Neck Height 0.5 0.5 0.5 0.5 0.5 0.5 0.5

Armhole Straight 7 7.5 8 8.5 9 9.5 10











STYLE : Ladies Vneck








DESCRIPTION : V-Neck Women's Tee








SIZES : XS-3XL








GENDER : Female








MAIN LABEL : PacificaRaceWear








CARE LABEL REF :








FABRIC CONTENT : 100% Polyester










MENS/UNISEX PACIFICA RACEWEAR CUSTOM SHIRT SIZING - in inches
Long Sleeve







Description XS S M L XL 2XL 3XL Tolerance
A : 1/2 Chest: 1" Below armhole 18 19 20 21.5 23 24.5 25 0.25
B : Body Length (Side Neck to Hem ) 26 27 28 29 30 31 33 0.25
C: Fold Hem and Sleeves Hem Height 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.13
D: Should Width (One Side ) 5 5.5 6 6.5 7 7.5 8 0.25
E : Neck Width (Seam to Seam ) 6.5 6.5 7 7 7.5 7.5 8 0.25
F : Hem Width 18 19 20 21.5 23 24.5 25 0.25
G : Sleeves Open 3.5 3.75 4 4.25 4.5 4.75 5 0.25
H : Sleeves Length (Measure Shoulder Seam To Sleeve Hem ) 23 23.5 24 24.5 25 25.5 26 0.25
I : Neck Height 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.13









Short Sleeve







Description XS S M L XL 2XL 3XL Tolerance
A : 1/2 Chest: 1" Below armhole 18 19 20 21.5 23 24.5 25 0.25
B : Body Length (Side Neck to Hem ) 26 27 28 29 30 31 33 0.25
C: Fold Hem and Sleeves Hem Height 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.13
D: Should Width (One Side ) 5 5.5 6 6.5 7 7.5 8 0.25
E : Neck Width (Seam to Seam ) 6.5 6.5 7 7 7.5 7.5 8 0.25
F : Hem Width 18 19 20 21.5 23 24.5 25 0.25
G : Sleeves open 6 6.5 6.5 7 7 8 8 0.25
H : Sleeves Length (Measure Shoulder Seam To Sleeve Hem ) 9 9.5 9.5 10 10 10 10.5 0.25
I : Neck Height 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.13