Seabrook Lucky Trails Marathon
Seabrook, Texas
April 23, 2021
     

Back to Results Page || Back to Main Page

Results by Richard Campbell

 
Software by ChuckScore  
     
Male 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Female 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Clark,Brian 915 47:25.9 41:33.7 42:25.5 43:23.6 2:54:48.9 2:54:48.9 6:40 1 1
2 Baroffio,Bryan 803 49:40.2 50:32.4 50:32.1 50:52.8 3:22:21.2 3:21:37.5 7:41 2 2
3 Tomdio,Peter 879 47:22.9 47:57.9 50:02.1 56:55.1 3:22:51.6 3:22:18.1 7:43 3 3
Go To Top
Top Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Reynado,Amanda 863 52:42.6 51:40.4 52:19.2 53:55.7 3:30:51.9 3:30:38.1 8:02 6 1
2 Roeschel,Jessica 864 54:14.9 55:14.2 55:18.8 54:41.0 3:40:01.0 3:39:29.1 8:22 8 2
3 Smithe,Kristina 872 52:14.8 53:05.6 56:02.6 1:00:56.5 3:42:54.1 3:42:19.6 8:29 11 3
Go To Top
20-24 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Castaneda,Santiago 813 1:01:42.4 1:08:00.8 1:36:04.8 1:35:42.1 5:22:06.6 5:21:30.3 12:16 61 38
Go To Top
25-29 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Sketchler,Benjamin 900 58:36.4 59:40.6 57:04.6 58:26.7 3:54:02.0 3:53:48.4 8:55 16 12
2 Chesneau,Valentin 814 54:39.1 57:24.0 1:07:10.1 1:23:40.0 4:23:02.6 4:22:53.3 10:02 38 25
3 Polat,Cem Deniz 859 55:31.1 1:38:21.3 1:31:14.6 1:48:38.3 5:53:57.2 5:53:45.5 13:30 68 44
Go To Top
30-34 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Leach,William 892 51:25.7 51:18.0 57:13.9 57:41.5 3:37:47.8 3:37:39.2 8:18 7 6
2 Nevarez,Eric 856 49:41.5 50:34.5 1:05:26.9 1:16:21.9 4:02:44.2 4:02:05.0 9:14 24 18
3 Weller,Andrew 902 58:00.9 58:56.4 1:03:41.3 1:09:22.6 4:10:53.4 4:10:01.5 9:32 29 21
4 Barnett,Clifton 802 1:09:25.2 1:16:55.8 1:43:52.1 1:30:45.7 5:46:13.5 5:40:58.9 13:00 64 40
Go To Top
35-39 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Fitzhenry,Adam 825 55:23.3 54:26.2 57:40.1 54:48.7 3:42:36.5 3:42:18.4 8:29 10 8
2 Lusby,Brian 847 58:03.5 57:22.7 58:25.5 1:03:05.4 3:56:59.4 3:56:57.2 9:02 18 14
3 Olsen,Andrew 894 1:03:57.7 1:09:29.0 1:11:06.1 1:12:26.2 4:37:21.4 4:36:59.1 10:34 43 28
4 Avila,Erik 801 1:32:27.9 1:26:15.9 1:59:06.4 1:48:47.3 6:47:02.1 6:46:37.6 15:31 80 52
Go To Top
40-44 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Morris,Lee 854 54:31.0 56:13.2 59:30.6 1:01:02.7 3:51:28.6 3:51:17.6 8:49 14 10
2 Pekar,Gregg 895 1:01:22.9 58:49.1 59:39.8 1:01:16.6 4:01:54.9 4:01:08.5 9:12 23 17
3 Breitigam,Justin 808 1:10:53.9 1:12:51.0 1:12:49.0 1:13:07.9 4:50:32.7 4:49:41.9 11:03 48 30
4 Morlang,Benjamin 853 58:20.2 1:04:43.0 1:23:45.7 1:29:33.4 4:56:57.0 4:56:22.5 11:18 52 33
5 Farrar,Lance 889 1:07:27.5 1:03:35.2 1:27:13.4 1:29:14.2 5:08:01.5 5:07:30.4 11:44 58 36
Go To Top
45-49 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Kallus,Stephen 839 54:38.8 56:19.5 59:23.2 1:01:25.9 3:51:53.1 3:51:47.6 8:50 15 11
2 Sergo,Anthony 917 52:33.4 53:02.7 1:00:28.2 1:11:31.1 3:57:42.0 3:57:35.5 9:04 20 15
3 Mccafferty,Sean 850 56:13.8 57:59.2 1:04:09.7 1:12:44.5 4:11:33.6 4:11:07.4 9:35 30 22
4 England,Mark 909 51:20.5 1:09:41.4 1:05:58.2 1:06:36.9 4:14:30.2 4:13:37.2 9:40 34 23
5 Small,Brooke 871 58:44.4 58:50.4 1:02:00.4 1:56:31.7 4:56:35.4 4:56:07.0 11:18 51 32
6 Robertson,Sean 898 1:04:23.0 1:15:29.8 1:30:07.1 1:39:04.1 5:29:27.0 5:29:04.2 12:33 62 39
7 Dae,Michael 818 1:10:25.9 1:16:58.3 1:31:05.9 1:43:40.9 5:42:52.8 5:42:11.1 13:03 65 41
8 Bennett,Peter 903 1:36:20.6 1:37:55.2 1:33:08.6 1:29:41.6 6:17:09.3 6:17:06.2 14:23 72 47
Go To Top
50-54 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Ballengee,Todd 918 54:25.5 54:26.7 54:47.8 57:31.6 3:41:58.2 3:41:11.7 8:26 9 7
2 Verbovikov,Arkadiy 882 58:20.8 59:47.0 1:01:07.1 1:05:39.8 4:05:15.9 4:04:54.8 9:20 26 19
3 Schroeder,Doug 911 53:09.7 59:03.2 1:05:35.5 1:11:44.8 4:09:38.0 4:09:33.4 9:31 28 20
4 Barry,James 804 1:02:01.8 1:03:41.4 1:13:28.5 1:16:28.9 4:36:14.0 4:35:40.8 10:31 41 27
5 Conway,Michael 816 1:04:53.6 1:08:34.7 1:14:35.6 1:25:11.0 4:53:42.7 4:53:14.9 11:11 50 31
6 Lejeune,Richard 844 1:08:33.0 1:10:12.5 1:19:51.8 1:28:21.9 5:07:22.1 5:06:59.4 11:43 57 35
7 Walter,Helmut W. 883 1:23:02.0 1:25:59.9 1:33:57.0 1:28:17.9 5:51:34.4 5:51:16.9 13:24 67 43
Go To Top
55-59 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Schroeder,Steve 912 47:08.4 49:36.8 53:50.2 59:23.5 3:30:03.6 3:29:59.1 8:01 4 4
2 Lengfellner,Joseph 845 53:54.4 55:14.3 1:06:42.8 1:04:05.2 4:00:06.8 3:59:56.8 9:09 22 16
3 Carmichael,Kelly 811 1:00:08.8 1:02:49.5 1:08:03.4 1:11:08.3 4:22:19.5 4:22:10.1 10:00 37 24
4 Salazar,Julio 899 1:00:04.8 1:03:45.5 1:17:53.3 1:26:33.8 4:48:40.0 4:48:17.5 11:00 47 29
5 Bowden,Gene 807 1:00:23.3 1:10:37.6 1:20:20.8 1:26:37.4 4:58:04.3 4:57:59.2 11:22 54 34
Go To Top
60-64 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Fredrich,Rich 908 51:22.0 51:09.2 52:43.4 55:23.1 3:30:38.9 3:30:37.8 8:02 5 5
2 Cardell,Dan 810 55:08.0 56:39.5 56:05.5 54:50.3 3:42:47.2 3:42:43.4 8:30 12 9
3 Keith,Randy 890 55:14.1 56:04.2 59:38.9 1:03:46.9 3:54:47.4 3:54:44.3 8:57 17 13
4 Vargos,Jose 881 1:04:38.4 1:11:22.1 1:21:49.2 1:34:21.0 5:13:06.9 5:12:10.9 11:54 59 37
5 Surratt,Jim 877 1:15:47.5 1:20:36.8 1:29:20.2 1:43:25.0 5:49:37.2 5:49:09.6 13:19 66 42
6 Carroll,Richard 812 1:36:18.2 1:37:55.0 1:33:14.5 1:29:43.9 6:17:17.8 6:17:11.7 14:23 74 49
7 Wilson,Brian 887 1:36:06.5 1:32:27.0 1:32:31.8 1:47:47.6 6:29:07.8 6:28:53.0 14:50 77 50
Go To Top
65-69 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Johnson,David 838 1:06:07.8 1:08:45.4 1:08:01.5 1:09:07.8 4:32:50.2 4:32:02.6 10:23 40 26
2 Reyes,Carlos 862 1:21:24.9 1:25:43.5 1:33:39.5 1:35:11.1 5:56:32.2 5:55:59.1 13:35 69 45
3 Moeller,William 893 1:36:16.6 1:37:57.4 1:33:13.2 1:29:39.4 6:17:13.9 6:17:06.7 14:23 73 48
4 Brosi,Kevin 904 1:45:47.7 1:45:11.7 1:46:45.7 1:46:28.5 7:04:24.3 7:04:13.7 16:11 82 53
Go To Top
70-74 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Boone,Steve 806 1:20:14.7 1:27:41.2 1:36:31.7 1:43:20.1 6:08:28.5 6:07:47.8 14:02 71 46
2 Edwards,Brandt 905 1:49:11.7 1:26:00.5 1:34:39.5 1:47:35.9 6:37:46.9 6:37:27.8 15:10 79 51
3 Berglund,Ron 913 1:45:02.8 1:36:33.9 1:52:51.7 2:02:47.8 7:17:31.4 7:17:16.5 16:41 84 54
Go To Top
80-84 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Livitz,Bob 846 1:45:09.3 1:51:32.7 2:02:38.9 2:04:23.0 7:43:56.2 7:43:44.0 17:41 85 55
Go To Top
20-24 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Whitley,Bailey 884 1:05:01.0 1:08:53.4 1:19:55.5 1:29:33.9 5:04:05.3 5:03:24.0 11:34 55 21
2 Holland,Daisy 835 1:05:03.9 1:08:53.9 1:19:55.1 1:29:34.0 5:04:05.3 5:03:27.0 11:34 56 22
Go To Top
25-29 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Pena,Melissa 896 1:08:15.7 1:09:50.6 1:10:18.7 1:08:32.3 4:37:33.0 4:36:57.5 10:34 42 15
Go To Top
35-39 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Gines,Danielle 827 1:04:22.4 1:05:24.9 1:06:48.8 1:04:33.2 4:21:43.2 4:21:09.5 9:58 36 13
2 Hillenburg,Mary Beth 833 1:01:39.6 1:03:42.1 1:07:14.1 1:11:44.4 4:25:01.9 4:24:20.3 10:05 39 14
3 Waldrup,Breanna 901 1:03:59.9 1:09:29.5 1:11:06.0 1:12:26.1 4:37:20.6 4:37:01.6 10:34 44 16
4 Harrington,Kiley 830 1:03:16.6 1:11:04.5 1:13:59.1 1:22:23.6 4:51:03.6 4:50:43.9 11:05 49 19
Go To Top
40-44 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Renfro,Megan 860 56:36.7 1:00:23.9 1:05:23.0 1:09:35.8 4:12:15.2 4:11:59.5 9:37 31 9
2 Williams,Raena 886 1:04:19.0 1:05:24.3 1:08:37.6 1:19:12.3 4:38:10.6 4:37:33.3 10:35 45 17
3 Robertson,Amanda 897 1:04:17.8 1:15:38.7 1:30:07.2 1:39:05.3 5:29:27.8 5:29:09.1 12:33 63 24
Go To Top
45-49 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Schaefer,Catherine 867 56:48.2 58:06.3 1:00:57.5 1:09:20.9 4:05:50.2 4:05:13.0 9:21 27 8
Go To Top
50-54 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Henry,Shelby 832 55:57.2 57:19.2 57:34.3 57:53.0 3:49:20.2 3:48:43.8 8:43 13 4
2 Kelly,Amy 891 1:03:44.3 1:00:09.8 1:00:23.5 1:00:05.2 4:05:08.9 4:04:22.9 9:19 25 7
Go To Top
55-59 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Williams,Karen 885 1:03:47.1 1:00:10.2 56:29.5 56:37.9 3:57:48.4 3:57:05.0 9:03 19 5
2 Steven,Rebecca 874 1:00:26.2 58:57.4 1:00:35.1 59:02.9 3:59:13.5 3:59:01.8 9:07 21 6
3 Stewart,Kay 875 1:01:43.2 1:02:51.1 1:03:59.9 1:04:18.5 4:12:56.9 4:12:52.7 9:39 33 11
4 Gary,Latasha 919 1:04:52.7 1:08:23.2 1:10:55.4 1:15:08.1 4:39:22.3 4:39:19.5 10:39 46 18
5 Henry,Kari 831 1:04:52.0 1:13:57.9 1:17:45.9 1:20:40.9 4:57:40.0 4:57:16.8 11:20 53 20
6 Melancon,Tracy 910 1:22:04.9 1:30:26.7 1:47:28.0 1:42:46.5 6:23:26.1 6:22:46.2 14:36 76 27
7 Nguyen,Yen 907 1:41:50.4 1:39:51.4 1:35:39.7 1:34:12.8 6:31:36.4 6:31:34.4 14:56 78 28
Go To Top
60-64 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Seeley,Suzy 869 1:01:43.0 1:02:50.5 1:03:58.6 1:04:20.5 4:12:56.6 4:12:52.7 9:39 32 10
2 Skelton Reeves,Danielle 870 1:09:39.4 1:14:40.6 1:25:06.4 1:27:37.7 5:17:42.8 5:17:04.3 12:06 60 23
3 Trimble Knox,Ginger 880 1:18:06.7 1:32:40.0 1:44:56.5 1:43:10.2 6:19:31.3 6:18:53.5 14:27 75 26
4 Gmerek,Elizabeth 906 1:45:47.5 1:45:13.9 1:46:47.1 1:46:27.4 7:04:25.9 7:04:15.9 16:11 83 30
Go To Top
65-69 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Benglund,Karen 914 1:24:38.5 1:29:54.3 1:33:45.0 1:33:31.4 6:02:10.5 6:01:49.2 13:48 70 25
2 Hanyu,Aiko 829 1:21:52.0 1:35:35.7 1:55:11.8 1:59:53.1 6:53:03.0 6:52:32.8 15:44 81 29