Seabrook Lucky Trails Quarter Marathon Sunday
Seabrook, Texas
March 20, 2022 updated 3/25/2022
     

Back to Results Page || Back to Main Page

Results by Campbell Timing Systems

 
Software by ChuckScore  
     
Male 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Clark,Charles 386 39:53.2 39:51.3 6:05 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rako,Suzannah 359 49:08.2 49:03.6 7:29 5 1
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bedar,Jacob 482 51:27.1 51:19.0 7:50 7 5
2 Henson,Drew 408 1:24:09.8 1:23:41.9 12:46 95 38
3 Humanic,Sean 337 1:59:30.7 1:59:03.2 18:10 145 49
4 Humanic,Jacob 336 1:59:32.5 1:59:03.9 18:10 146 50
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cantu,Anthony 434 1:43:23.8 1:42:53.4 15:42 122 43
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Anzures,Brendan 301 41:53.4 41:51.7 6:23 2 2
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Barta,Robert 431 54:23.4 54:16.3 8:17 11 8
2 Byers,David 308 1:04:32.0 1:04:09.4 9:47 37 18
3 Billman,Adam 305 1:30:34.6 1:30:10.8 13:45 103 39
4 Anders,Mathew 430 1:52:02.1 1:51:24.2 17:00 136 47
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martinez,Tino 450 47:32.4 47:29.6 7:15 3 3
2 Echerd,Lee 318 56:08.9 56:04.8 8:33 13 9
3 Deo,Sam 315 57:38.2 57:16.5 8:44 15 11
4 Van Looveren,Jonas 376 58:25.7 58:14.9 8:53 19 12
5 Montiel,Alex 453 1:12:57.2 1:12:40.6 11:05 68 28
6 Tavera,Lito 426 1:19:34.5 1:19:21.9 12:06 82 32
7 Carew,Jason 471 1:22:34.2 1:22:03.4 12:31 90 36
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Durning,Joseph 316 52:25.1 52:21.3 7:59 9 7
2 Braun,John 398 1:07:06.8 1:06:58.2 10:13 47 19
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mehdizadeh,Pedram 349 56:23.4 56:15.4 8:35 14 10
2 Wallace,William 467 1:00:36.2 1:00:22.7 9:13 24 13
3 Vu,Jeffrey 428 1:07:33.1 1:07:16.9 10:16 48 20
4 Ocana,Mark 356 1:41:39.5 1:39:29.2 15:11 117 41
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Eiler,Adam 403 48:01.5 47:59.3 7:19 4 4
2 Garey,Kevin 487 51:42.0 51:35.4 7:52 8 6
3 Piccoli,Scott 420 1:03:48.3 1:03:41.4 9:43 35 17
4 Marquez,Ignacio 415 1:18:54.6 1:18:19.5 11:57 78 31
5 Bujnoch,James 307 1:42:28.6 1:42:00.3 15:34 120 42
6 Martinez,Marc 347 1:54:14.9 1:53:44.7 17:21 138 48
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Keyes,David 338 1:01:30.0 1:01:30.0 9:23 29 15
2 Garza,Fred 325 1:03:33.3 1:03:29.4 9:41 34 16
3 Tran,Cuong 427 1:08:20.2 1:08:02.6 10:23 51 21
4 White,Wesley 468 1:08:22.8 1:08:07.0 10:24 52 22
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hines,Russell 331 1:01:07.3 1:00:34.3 9:14 25 14
2 Nguyen,Hung 419 1:09:05.1 1:08:48.6 10:30 56 23
3 Gabb,Charles 443 1:09:17.5 1:09:07.7 10:33 57 24
4 Howlett,Buddy 335 1:09:31.6 1:09:24.8 10:35 59 25
5 McGlorray,Michael 485 1:12:53.6 1:12:41.9 11:05 69 29
6 Troller,Kevin 374 1:19:55.5 1:19:44.9 12:10 85 34
7 Womack,David 469 1:20:38.8 1:20:32.3 12:17 86 35
8 Barta,Daniel 302 1:23:31.6 1:23:18.7 12:43 93 37
9 Teveni,Pablo 372 1:33:59.0 1:33:43.8 14:18 111 40
10 Mahoney,Kirk 343 1:51:26.7 1:50:53.8 16:55 135 46
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moser,Barry 353 1:12:53.0 1:12:39.6 11:05 67 27
2 Ladewig,Jim 448 1:12:51.8 1:12:45.7 11:06 70 30
3 Rosales,David 361 1:19:43.0 1:19:43.0 12:10 84 33
4 Mount,Robert 354 1:49:03.6 1:48:34.9 16:34 132 45
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Morgan,Ronald 352 1:12:37.9 1:12:30.4 11:04 66 26
2 Main,Mark 344 1:45:05.6 1:44:28.5 15:56 124 44
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Marx,Madison 481 50:28.6 50:20.3 7:41 6 2
2 Xia,Spring 384 1:21:48.3 1:21:38.6 12:27 89 54
3 Gollapudi,Shivani 480 1:27:59.2 1:27:49.2 13:24 100 62
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Napoli,Danielle 418 58:44.6 58:39.0 8:57 20 8
2 Hensley,Claire 329 1:03:16.5 1:03:05.5 9:38 33 18
3 Bryant,Katie 472 1:11:28.7 1:11:19.4 10:53 64 39
4 Anders,Lauren 396 1:52:02.8 1:51:24.5 17:00 137 90
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Biddle,Taylor 304 1:02:03.7 1:01:50.1 9:26 30 15
2 Anderson,Veronica 397 1:03:58.7 1:03:44.8 9:44 36 19
3 Long,Taylor 473 1:09:26.3 1:09:16.8 10:34 58 34
4 Cantu,Jessica 435 1:32:19.3 1:31:49.4 14:01 107 68
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Velasco,Sharlie 377 56:12.9 56:03.0 8:33 12 4
2 Johns,Misty 410 57:36.6 57:26.3 8:46 17 6
3 Echerd,Kristin 317 1:01:20.0 1:01:14.9 9:21 28 14
4 Stevens,Tiffany 369 1:02:16.3 1:01:54.8 9:27 32 17
5 Fermin,Elena 319 1:04:29.8 1:04:18.3 9:49 38 20
6 Price,Lindsay 477 1:05:07.8 1:04:58.6 9:55 40 22
7 Vancamp,Erin 465 1:06:22.7 1:06:10.1 10:06 45 27
8 Krupnik,Alex 447 1:08:15.6 1:08:01.1 10:23 50 30
9 Mehdizadeh,Jennifer 348 1:10:01.5 1:09:53.7 10:40 61 36
10 Cook,Krystale 402 1:11:33.7 1:11:18.8 10:53 63 38
11 Lobaton Miura,Dhanirys 414 1:16:29.4 1:16:16.4 11:38 74 44
12 Algorta,Lourdes 395 1:17:31.5 1:17:18.9 11:48 77 47
13 Rorie,Katherine 423 1:19:06.5 1:18:54.7 12:02 79 48
14 Alvarado,Andrea 300 1:21:20.9 1:20:57.5 12:21 87 52
15 Cantu,Leticia 436 1:23:33.7 1:23:02.9 12:40 92 56
16 King,Sara 412 1:30:08.6 1:29:32.7 13:40 102 64
17 Rodriguez,Christy 474 1:38:20.8 1:37:51.4 14:56 115 75
18 Sigler,Alison 367 1:42:04.4 1:41:52.2 15:32 118 77
19 Arias,Priscilla 476 1:59:49.3 1:59:19.1 18:12 148 98
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brunstetter,Laura 399 59:06.4 58:43.8 8:58 21 9
2 Jordan,Brittny 411 1:01:04.2 1:00:52.0 9:17 26 12
3 Fudge,Laura 321 1:01:02.7 1:00:55.5 9:18 27 13
4 White,Tammy 483 1:01:58.6 1:01:50.5 9:26 31 16
5 Castillo,Tania 437 1:06:32.1 1:06:19.8 10:07 46 28
6 Tatsch,Katie 484 1:32:18.8 1:32:04.5 14:03 108 69
7 Harrold,Michelle 406 1:54:18.2 1:53:59.8 17:24 141 93
8 Jones,April 475 1:59:44.3 1:59:12.9 18:11 147 97
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Marx,Michelle 416 57:30.2 57:21.3 8:45 16 5
2 Fitchett,Sandra 320 58:46.9 58:43.8 8:58 22 10
3 Gary,Kimberly 486 59:13.2 58:46.0 8:58 23 11
4 Scanlan,Anna 424 1:04:34.0 1:04:22.8 9:49 39 21
5 Womack,Marybell 470 1:08:42.8 1:08:38.3 10:28 55 33
6 Shipp,Lona 365 1:16:30.6 1:16:17.3 11:38 75 45
7 Trammell,Kevyn 373 1:19:27.7 1:19:02.0 12:03 80 49
8 Hubbell,Vicki 409 1:32:08.3 1:31:49.1 14:00 106 67
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garey,Diane 324 1:06:14.1 1:06:06.7 10:05 44 26
2 Dixon,Lisa 439 1:21:36.4 1:21:36.4 12:27 88 53
3 Garcia-garza,Carmen 323 1:27:05.2 1:27:00.4 13:16 99 61
4 Etzel,Dedra 442 1:32:24.9 1:32:06.8 14:03 109 70
5 Miller,Jessica 451 1:32:33.7 1:32:14.9 14:04 110 71
6 Pocasangre,Susan 358 1:39:23.9 1:38:57.6 15:06 116 76
7 Martinez,Dawn 346 1:54:14.9 1:53:44.8 17:21 139 91
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Duhon,Gwen 478 1:05:07.9 1:04:59.3 9:55 41 23
2 Gabb,Elena 444 1:06:14.0 1:06:04.0 10:05 43 25
3 Seefeldt,Lee 393 1:08:45.6 1:08:28.3 10:27 54 32
4 Teveni,Kathy 371 1:12:30.4 1:12:15.9 11:01 65 40
5 Green,Chantel 327 1:19:30.6 1:19:05.1 12:04 81 50
6 Murphey,Joanne 454 1:19:41.0 1:19:24.2 12:07 83 51
7 Powers,Shannon 460 1:25:12.3 1:24:54.3 12:57 98 60
8 Bekker,Ilse 303 1:46:55.7 1:46:20.4 16:13 126 82
9 Small,Shannon 462 1:46:40.5 1:46:28.6 16:15 127 83
10 Blowey,Laura 385 1:48:40.9 1:48:17.0 16:31 130 86
11 Henson,Becca 407 1:49:37.8 1:49:10.1 16:39 133 88
12 Liverman,Lisa 341 1:54:16.0 1:53:56.0 17:23 140 92
13 Salinas,Linda 363 1:57:14.9 1:56:47.7 17:49 144 96
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wacker,Ann 466 52:37.6 52:33.2 8:01 10 3
2 Richardson,Cris 422 1:05:05.4 1:05:00.1 9:55 42 24
3 Lafever,Bobbi 340 1:07:45.9 1:07:37.3 10:19 49 29
4 Miner,Arnetta 351 1:08:35.0 1:08:24.2 10:26 53 31
5 Holland,Melanie 333 1:09:48.5 1:09:42.1 10:38 60 35
6 Hewett,Carolyn 330 1:14:25.4 1:14:08.6 11:19 71 41
7 Runge,Kim 362 1:15:38.6 1:15:21.0 11:30 72 42
8 Montecuollo,Linda 452 1:17:05.4 1:16:48.0 11:43 76 46
9 Sledge,Daina S 488 1:23:06.1 1:22:45.6 12:38 91 55
10 Howlett,Becky 334 1:23:50.9 1:23:22.9 12:43 94 57
11 Hobby,Grace 445 1:25:13.5 1:24:53.9 12:57 97 59
12 Troller,Mary 375 1:28:29.7 1:28:19.6 13:29 101 63
13 Gonzalez,Brenda 326 1:30:46.8 1:30:29.4 13:48 105 66
14 Chambers,Vivian 310 1:35:54.7 1:35:28.1 14:34 112 72
15 Clemings,Gwen 311 1:37:00.9 1:36:37.3 14:44 114 74
16 Kleiber,Carol 339 1:42:23.8 1:41:58.6 15:33 119 78
17 Catrett,Eloise 438 1:47:16.1 1:46:38.7 16:16 128 84
18 Davis,Kimberly 314 1:48:41.5 1:48:17.5 16:31 131 87
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pearsall,Theresa 357 58:13.1 58:07.2 8:52 18 7
2 Eason,Cheryl 441 1:10:54.3 1:10:43.5 10:47 62 37
3 Mahon,Kathleen 449 1:15:57.3 1:15:48.6 11:34 73 43
4 Chambellan,Morgan 309 1:25:01.1 1:24:47.1 12:56 96 58
5 Parshall,Paula 479 1:30:51.8 1:30:29.2 13:48 104 65
6 Coleman,Martha 312 1:35:54.5 1:35:28.4 14:34 113 73
7 Stanford,Karen 368 1:42:37.5 1:42:12.4 15:36 121 79
8 Martin,Debra 345 1:44:20.2 1:44:03.6 15:53 123 80
9 Spurlock,Mary 464 1:45:36.1 1:45:17.7 16:04 125 81
10 Wright,Diana 383 1:48:35.6 1:48:11.3 16:30 129 85
11 Grim,Terry 328 1:56:21.3 1:56:00.3 17:42 143 95
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mahoney,Eunice 342 1:51:21.4 1:50:48.3 16:54 134 89
2 Murray,Barbara 355 1:56:21.0 1:56:00.2 17:42 142 94