Seabrook Lucky Trails Marathon Saturday
Seabrook, Texas
March 18, 2023
updated 3/25/2023
     

Back to Results Page || Back to Main Page

Results by Campbell Timing Systems

 
Software by ChuckScore  
     
Male 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Female 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Lee,Kerry 158 42:38.7 44:32.5 45:59.6 49:56.8 3:03:08.1 3:03:07.8 6:59 1 1
Go To Top
Top Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Akioyamen,Faith 232 56:31.0 57:39.2 56:14.6 52:48.1 3:43:17.3 3:43:13.0 8:31 9 1
Go To Top
15-19 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Duncan,Luke 129 51:29.4 43:28.6 46:12.8 59:53.1 3:21:05.3 3:21:04.0 7:40 5 5
2 Gonzalez,Matthew 139 58:12.8 55:39.0 1:03:06.6 1:00:38.1 3:57:37.2 3:57:36.7 9:04 18 16
Go To Top
20-24 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Velarde,Phillip 230 55:24.2 55:26.7 1:02:47.3 1:11:28.3 4:05:12.5 4:05:06.6 9:21 25 23
Go To Top
25-29 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Howard,Cameron 250 51:01.0 52:24.3 55:24.5 1:01:19.5 3:40:11.9 3:40:09.5 8:24 7 7
2 King,Caelan 153 55:27.5 55:04.7 59:26.4 1:05:08.5 3:55:26.6 3:55:07.2 8:58 14 13
3 Cruikshank,Mckinnon 125 1:04:29.6 1:06:29.7 1:08:38.2 1:09:21.6 4:29:15.0 4:28:59.3 10:16 38 29
4 Zanayed,Ibrahim 649 1:14:24.4 1:15:57.6 1:17:22.4 1:25:54.1 5:13:50.4 5:13:38.7 11:58 71 49
5 Williams,Jordan 219 1:22:21.1 1:23:27.0 1:30:28.7 1:30:26.5 5:47:04.0 5:46:43.4 13:13 84 59
Go To Top
30-34 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Rey,Jorge 227 54:51.7 55:29.3 54:42.4 50:32.6 3:35:42.5 3:35:36.1 8:13 6 6
2 Parker,Leonard 252 54:28.1 54:43.6 56:01.5 1:01:22.8 3:46:39.6 3:46:36.1 8:39 10 9
3 Sullivan,Matthew 202 52:14.8 55:16.4 58:54.6 1:04:11.3 3:50:38.3 3:50:37.2 8:48 12 11
4 Hernandez,Andrew 143 1:03:25.6 1:06:50.6 1:12:11.8 1:17:41.0 4:40:17.0 4:40:09.2 10:41 46 35
5 Sutton,Robert 229 1:10:09.7 1:10:50.5 1:09:59.4 1:15:48.2 4:47:00.8 4:46:47.9 10:56 50 38
6 De Leon,Frank 265 1:04:56.6 1:08:35.1 1:28:56.6 1:16:33.6 4:59:19.4 4:59:02.0 11:24 62 44
7 Tanoon,Suneil 648 1:14:24.2 1:15:58.0 1:17:22.1 1:25:54.3 5:13:50.5 5:13:38.7 11:58 70 48
8 Spickofsky,Kyle 199 1:33:47.5 1:36:00.2 1:36:13.2 1:27:51.6 6:14:07.7 6:13:52.6 14:16 93 64
9 Wright,Bobby 222 1:26:22.4 1:28:19.1 1:33:21.8 1:47:01.0 6:15:55.7 6:15:04.5 14:18 94 65
Go To Top
35-39 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Brown,Derius 234 43:35.2 48:19.1 1:00:52.7 1:08:59.1 3:41:47.9 3:41:46.3 8:28 8 8
2 Mcknight,Stephen 167 56:10.3 56:07.8 59:15.1 1:03:47.7 3:55:24.2 3:55:21.1 8:59 15 14
3 Lusby,Brian 162 57:52.5 56:34.1 59:20.0 1:10:47.0 4:04:40.0 4:04:33.8 9:20 24 22
4 Cano,Jose 116 57:45.8 58:33.6 1:02:59.2 1:18:31.9 4:18:05.0 4:17:50.7 9:50 31 27
5 Phillips,Britton 184 1:02:47.5 1:08:43.0 1:22:32.0 1:06:15.7 4:40:28.1 4:40:18.4 10:41 47 36
6 Olsen,Andrew 237 1:11:11.6 1:14:09.5 1:15:55.6 1:13:14.7 4:54:40.7 4:54:31.6 11:14 58 42
7 Abner,Michael 101 1:21:37.5 1:28:39.7 1:41:39.0 1:48:27.1 6:20:42.1 6:20:23.4 14:30 99 69
Go To Top
40-44 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Banes,Fren-mark 263 46:52.8 46:13.7 45:47.7 46:30.1 3:05:25.4 3:05:24.4 7:04 2 2
2 Digamon,Dean 262 46:50.0 46:18.6 49:16.8 51:40.1 3:14:07.4 3:14:05.6 7:24 3 3
3 Boone,Andrew 246 49:08.4 50:52.0 51:03.9 49:40.9 3:20:46.0 3:20:45.3 7:39 4 4
4 Williams,Trent 254 54:33.3 54:43.1 56:16.3 1:02:55.4 3:48:31.7 3:48:28.3 8:43 11 10
5 Maddox,Troy 163 56:01.1 54:50.0 59:35.6 1:07:31.0 3:58:03.3 3:57:57.8 9:05 19 17
6 Williams,Brent 253 59:22.0 58:36.1 58:44.8 1:02:26.4 3:59:15.9 3:59:09.4 9:07 20 18
7 Anguenot,Julien 103 59:01.5 1:00:31.5 1:04:40.1 1:10:06.9 4:14:27.1 4:14:20.0 9:42 28 25
8 Chesson,Brent 120 1:07:34.6 1:06:52.9 1:07:52.9 1:07:39.3 4:30:18.1 4:29:59.8 10:18 40 31
9 Syed,Azam 206 1:18:25.9 1:22:58.9 1:27:33.2 1:34:56.9 5:44:10.3 5:43:55.0 13:07 82 58
Go To Top
45-49 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Gleave,Richard 1183 58:52.1 56:49.3 57:10.2 58:14.3 3:51:15.9 3:51:06.1 8:49 13 12
2 Morris,Lee 174 57:59.2 58:31.4 1:01:28.0 1:01:39.7 3:59:49.4 3:59:38.5 9:08 21 19
3 Kallus,Stephen 150 58:00.6 59:15.7 1:02:07.6 1:08:33.5 4:08:08.4 4:07:57.4 9:27 27 24
4 Mccafferty,Sean 165 58:37.7 1:01:02.0 1:06:09.4 1:11:58.7 4:17:55.1 4:17:47.9 9:50 30 26
5 Oechslin,Richard 181 1:02:24.1 1:03:19.9 1:11:30.8 1:12:26.1 4:29:49.4 4:29:41.1 10:17 39 30
6 Vazquez,Victor 215 1:08:15.6 1:05:09.3 1:07:07.7 1:10:32.2 4:32:08.2 4:31:04.9 10:20 41 32
7 Jordan,Marshall 149 1:04:36.9 1:06:24.6 1:09:53.9 1:16:04.7 4:37:07.7 4:37:00.3 10:34 42 33
8 Lindstrom,Paul 161 1:13:39.2 1:20:08.5 1:37:32.5 1:31:59.3 5:43:40.2 5:43:19.6 13:06 81 57
9 Galgale,Avi 135 1:15:52.8 1:25:49.4 1:30:16.7 1:38:52.0 5:51:04.4 5:50:51.1 13:23 85 60
10 Bennett,Peter 256 1:59:00.8 2:01:05.8 1:56:59.4 1:58:47.6 7:56:01.1 7:55:53.8 18:09 117 81
Go To Top
50-54 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Gresham,Matt 225 56:50.0 58:50.3 58:58.7 1:01:13.7 3:55:58.6 3:55:52.7 9:00 16 15
2 Le,Binh 157 58:47.1 56:51.1 1:00:12.5 1:03:51.7 4:12:25.3 3:59:42.5 9:09 22 20
3 Cabrero,Josã£â© 114 1:04:25.3 1:06:49.6 1:15:26.5 1:19:26.9 4:46:22.7 4:46:08.4 10:55 49 37
4 Christie,Gordon 121 1:02:08.7 1:11:06.7 1:20:07.5 1:23:14.3 4:56:40.4 4:56:37.4 11:19 61 43
5 Barry,James 105 1:09:58.4 1:13:42.5 1:33:00.2 1:39:12.4 5:36:05.7 5:35:53.7 12:49 79 56
Go To Top
55-59 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Hill,Richie 144 1:00:45.4 1:02:44.8 1:06:44.2 1:12:48.8 4:23:13.0 4:23:03.4 10:02 35 28
2 Bowden,Gene 111 1:01:31.4 1:03:43.3 1:13:44.4 1:20:43.9 4:39:49.8 4:39:43.2 10:40 45 34
3 Lengfellner,Joseph 160 58:00.3 59:22.7 1:17:24.9 1:34:13.5 4:49:13.3 4:49:01.5 11:01 54 40
4 Walter,Helmut 217 1:06:40.6 1:14:19.6 1:18:25.2 1:19:43.6 4:59:16.1 4:59:09.2 11:25 63 45
5 Chacko,Bijou 264 1:04:09.9 1:24:33.6 1:14:20.4 1:16:31.2 4:59:42.2 4:59:35.1 11:26 64 46
6 Lejeune,Richard 159 1:13:04.0 1:15:20.0 1:23:10.0 1:39:13.6 5:31:05.8 5:30:47.7 12:37 77 54
7 Pruitt,Chris 186 1:16:11.0 1:19:52.3 1:25:09.0 1:31:45.0 5:33:14.4 5:32:57.5 12:42 78 55
8 Presley,Joel 185 1:44:44.9 1:42:20.1 1:42:23.5 1:43:09.7 6:52:47.9 6:52:38.4 15:44 105 74
9 Tran,John 241 1:42:59.3 1:39:02.7 1:46:45.1 1:56:05.2 7:05:02.2 7:04:52.4 16:12 106 75
Go To Top
60-64 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Tonge,Jacob 208 56:23.3 58:08.0 1:01:42.6 1:04:27.0 4:00:46.0 4:00:41.1 9:11 23 21
2 Surratt,James 204 1:19:39.3 1:28:38.3 1:32:48.4 1:38:27.6 5:59:58.9 5:59:33.7 13:43 87 61
3 Carroll,Richard 118 1:37:59.7 1:26:57.5 1:29:11.8 1:30:34.3 6:04:50.5 6:04:43.5 13:55 91 63
4 Guerrero Olais,Juan Antonio 140 1:34:54.8 1:37:01.0 1:38:55.6 1:46:42.7 6:37:39.5 6:37:34.3 15:10 100 70
5 Smith,Franklin 238 2:00:09.7 1:51:43.2 1:55:44.4 1:57:07.9 7:45:01.7 7:44:45.3 17:44 116 80
Go To Top
65-69 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Sullivan,Terry 203 1:05:51.8 1:08:56.0 1:17:55.8 1:21:04.1 4:53:53.4 4:53:47.8 11:12 57 41
2 Mireles,Anthony 170 1:12:01.0 1:11:43.5 1:21:13.4 1:26:39.6 5:11:58.2 5:11:37.6 11:53 69 47
3 Johnson,David 147 1:12:37.3 1:15:28.6 1:22:42.2 1:26:29.5 5:17:21.4 5:17:17.7 12:06 72 50
4 Bender,William 245 1:12:28.1 1:18:38.2 1:23:46.8 1:30:21.3 5:25:19.7 5:25:14.6 12:24 74 51
5 Nuchtern,Jed 650 1:16:40.0 1:18:16.2 1:25:30.8 1:27:11.2 5:27:59.2 5:27:38.4 12:30 75 52
6 Moeller,William 171 1:12:36.5 1:15:26.5 1:22:44.9 1:39:26.4 5:30:19.7 5:30:14.4 12:36 76 53
7 Reyes,Carlos 187 1:22:50.2 1:34:02.4 1:36:30.4 1:44:24.0 6:18:00.1 6:17:47.1 14:25 97 67
8 Brosi,Kevin 112 2:00:12.2 1:51:45.3 1:55:56.3 1:56:48.5 7:44:56.4 7:44:42.5 17:43 114 79
Go To Top
70-74 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Strauss,Bob 200 1:08:49.1 1:10:29.0 1:13:24.8 1:16:17.9 4:49:11.8 4:49:01.0 11:01 53 39
2 Turner,Joe 242 1:18:29.4 1:21:54.0 1:28:48.9 1:51:26.0 6:00:53.8 6:00:38.4 13:45 88 62
3 Edwards,Brandt 130 1:37:24.6 1:28:00.0 1:29:16.7 1:41:54.0 6:16:46.3 6:16:35.5 14:22 95 66
4 Zielinski,John 224 1:37:21.6 1:34:02.2 1:33:28.1 1:34:09.0 6:19:06.9 6:19:01.0 14:27 98 68
5 Marcos Tueme,Juan Salomon 1461 1:36:51.7 1:39:15.2 1:46:48.2 1:41:49.1 6:46:13.8 6:44:44.3 15:26 102 72
6 Boone,Steve 110 1:30:19.6 1:42:24.8 1:48:25.8 1:50:09.6 6:51:46.0 6:51:19.9 15:41 104 73
7 Hall,Michael 1189 1:39:07.8 1:36:45.9 1:48:40.0 2:00:23.8 7:05:01.8 7:04:57.6 16:12 107 76
8 Rueden,Henry 189 1:51:16.8 1:51:22.7 1:53:49.6 2:00:40.3 7:37:27.2 7:37:09.5 17:26 111 78
Go To Top
75-79 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Mapram,Mathew 164 1:23:47.4 1:36:41.9 1:48:26.6 1:50:10.3 6:51:43.4 6:39:06.3 15:13 101 71
Go To Top
80-84 Male
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Simpson,Jim 195 1:39:08.6 1:47:58.0 1:56:43.9 1:50:17.8 7:14:15.7 7:14:08.5 16:33 109 77
Go To Top
20-24 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Nolen,Brianna 178 55:21.7 55:25.6 1:04:11.2 1:24:24.9 4:19:32.2 4:19:23.6 9:54 33 6
Go To Top
25-29 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Clayton,Becca 122 1:09:11.9 1:06:02.5 1:07:41.8 1:05:53.6 4:29:07.3 4:28:50.0 10:15 37 9
2 Pena,Melissa 587 1:09:44.2 1:07:32.7 1:08:41.7 1:11:05.9 4:37:17.6 4:37:04.6 10:34 43 10
3 Shubert,Caroline 193 1:13:18.6 1:11:56.8 1:17:58.2 1:26:53.1 5:10:22.1 5:10:06.9 11:50 67 21
4 Jordan,Emily 148 1:17:20.6 1:20:20.8 1:25:45.9 1:35:50.1 5:39:36.5 5:39:17.5 12:56 80 24
5 Norman,Hailie 180 1:44:40.1 1:41:41.5 1:55:41.8 2:04:09.3 7:26:21.7 7:26:12.9 17:01 110 33
Go To Top
30-34 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Boles,Camilla 108 56:32.4 57:46.5 1:05:15.5 1:15:41.7 4:15:24.8 4:15:16.2 9:44 29 4
2 Foster,Katherine 248 1:05:06.3 1:01:41.3 1:01:34.1 1:09:33.6 4:18:12.8 4:17:55.4 9:50 32 5
3 Turner,Amy 214 1:07:09.1 1:09:34.8 1:15:01.4 1:20:37.4 5:04:52.6 4:52:22.8 11:09 56 16
4 Collins-spickofsky,Rasheida 123 1:26:02.0 1:30:33.4 1:28:04.4 1:36:18.6 6:01:13.3 6:00:58.5 13:46 89 27
Go To Top
35-39 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Waldrup,Breanna 244 1:12:09.2 1:13:14.8 1:15:52.8 1:13:14.7 4:54:40.2 4:54:31.7 11:14 59 17
2 Kramer,Robyn 155 56:35.9 1:04:33.8 1:20:24.0 1:34:36.3 4:56:15.6 4:56:10.1 11:18 60 18
Go To Top
40-44 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Jamison,Jennifer 146 1:06:53.5 1:10:52.1 1:11:55.9 1:10:45.9 4:40:38.3 4:40:27.5 10:42 48 12
2 Yonekawa-blest,Karina 255 1:10:33.0 1:12:10.7 1:22:35.3 1:05:55.6 4:51:27.6 4:51:14.8 11:06 55 15
3 Cryer,Christie 126 1:06:52.4 1:09:24.4 1:23:56.1 1:31:15.0 5:11:44.8 5:11:28.0 11:53 68 22
Go To Top
45-49 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Mccullough,Amy 166 1:10:15.4 1:10:57.9 1:19:05.3 1:21:04.5 5:01:51.4 5:01:23.2 11:30 65 19
2 Larson,Jamie 156 1:15:36.7 1:20:27.7 1:40:20.3 1:42:18.9 5:58:59.9 5:58:43.7 13:41 86 26
3 Simons,Rebecca 194 1:51:48.9 1:57:55.5 2:15:29.4 2:07:35.8 8:13:05.0 8:12:49.7 18:48 119 38
Go To Top
50-54 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Zhang,Wei 261 58:00.6 59:11.1 1:02:05.8 1:06:28.9 4:05:57.7 4:05:46.6 9:22 26 3
2 Kelly,Amy 1733 1:06:55.1 1:06:05.4 1:09:16.4 1:03:54.0 4:26:32.1 4:26:11.0 10:09 36 8
3 Knapp,Kim 226 1:13:35.2 1:09:23.0 1:12:17.9 1:12:40.3 4:48:09.0 4:47:56.5 10:59 52 14
4 Demoss,Michelle 128 1:15:24.1 1:16:58.5 1:21:54.8 1:29:18.3 5:23:53.5 5:23:35.9 12:21 73 23
5 Muldowney,Nancy 175 1:46:58.4 1:44:21.7 2:04:11.1 2:03:33.4 7:39:15.3 7:39:04.7 17:31 112 34
Go To Top
55-59 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Williams,Karen 1741 57:52.4 58:23.4 58:29.9 1:01:19.5 3:56:25.9 3:56:05.3 9:00 17 2
2 Nolen,Jacqueline 179 58:04.2 58:32.8 1:02:45.2 1:20:01.4 4:19:32.3 4:19:23.7 9:54 34 7
3 Bodenstab,Alease 107 1:42:51.8 1:40:20.2 1:52:03.3 1:54:38.5 7:10:13.2 7:09:53.9 16:24 108 32
4 Boone,Paula 109 1:51:53.1 1:58:39.1 2:14:42.4 2:07:38.0 8:13:06.4 8:12:52.7 18:48 120 39
Go To Top
60-64 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Wheeler,Sue 218 1:13:31.9 1:09:22.3 1:12:21.3 1:12:37.5 4:48:06.7 4:47:53.1 10:59 51 13
2 Kurzava,Isabelle 251 1:14:00.1 1:18:37.6 1:15:35.6 1:14:55.7 5:03:22.7 5:03:09.1 11:34 66 20
3 Gmerek,Elizabeth 138 2:00:10.0 1:51:43.5 1:55:43.2 1:56:59.3 7:44:50.5 7:44:36.1 17:43 113 35
4 Smith,Phyllis 239 2:00:10.0 1:51:44.2 1:55:38.8 1:57:09.6 7:44:58.6 7:44:42.8 17:43 115 36
5 Nguyen,Yen 258 1:59:11.7 2:01:30.4 1:57:47.6 1:57:45.0 7:56:23.4 7:56:14.8 18:10 118 37
Go To Top
65-69 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Welday,Ellie-connie 260 1:12:09.7 1:14:54.3 1:13:48.8 57:32.6 4:38:28.4 4:38:25.7 10:37 44 11
2 Strauss,Lesley 201 1:18:29.3 1:21:34.5 1:28:59.0 1:35:13.2 5:44:27.6 5:44:16.1 13:08 83 25
3 Trimble Knox,Ginger 210 1:15:44.4 1:27:33.6 1:39:22.6 1:39:06.7 6:01:58.5 6:01:47.5 13:48 90 28
4 Hanyu,Aiko 142 1:17:57.4 1:33:17.8 1:39:58.6 1:39:53.6 6:11:33.7 6:11:07.5 14:09 92 29
Go To Top
70-74 Female
                    Total Overall Overall
Place Name Bib 1st Lap   2nd Lap   3rd Lap   Finish   Gun Chip Pace Place by Sex
1 Yeoman,Sherri 223 1:39:30.0 1:25:06.8 1:31:31.3 1:40:29.4 6:16:49.3 6:16:37.7 14:22 96 30
2 Miller,Brenda 169 1:24:11.5 1:31:25.2 1:50:12.2 2:01:18.1 6:47:09.6 6:47:07.2 15:32 103 31